Bookmark and Share
Track history (hours):
 

Federal Polaris

Last reported at 2013-May-18 01:16 UTC. Time now 2013-May-21 21:01 UTC.
Position N 36°50' E 015°36'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-18 01:16N 36°50' E 015°36'1412.0
2013-May-18 00:08N 36°37' E 015°31'712.2
2013-May-17 23:32N 36°31' E 015°26'1211.4
2013-May-17 22:31N 36°30' E 015°11'  
2013-May-14 09:25N 36°06' W 007°23'1214.4
2013-May-14 08:33N 36°10' W 007°38'1313.1
2013-May-14 07:32N 36°14' W 007°54'1312.9
2013-May-14 06:33N 36°17' W 008°09'2613.1
2013-May-14 04:33N 36°25' W 008°40'1313.2
2013-May-14 03:33N 36°29' W 008°56'1313.1
2013-May-14 02:33N 36°33' W 009°11'1312.6
2013-May-14 01:32N 36°41' W 009°24'1313.1
2013-May-14 00:33N 36°51' W 009°33'1313.1
2013-May-13 23:33N 37°04' W 009°37'1313.1
2013-May-13 22:33N 37°17' W 009°41'1313.1
2013-May-13 21:33N 37°30' W 009°44'1313.5
2013-May-13 20:33N 37°43' W 009°48'1313.1
2013-May-13 19:34N 37°55' W 009°51'1313.1
2013-May-13 18:33N 38°08' W 009°55'1313.2
2013-May-13 17:33N 38°21' W 009°59'1312.9
2013-May-13 16:33N 38°34' W 010°03'1313.0
2013-May-13 15:33N 38°46' W 010°05'1312.9
2013-May-13 14:31N 38°60' W 010°05'1712.9
2013-May-13 13:14N 39°16' W 010°05'20713.2
2013-May-12 21:33N 42°43' W 010°06'1913.8
2013-May-12 20:12N 43°02' W 010°06'913.4
2013-May-12 19:34N 43°11' W 010°06'1312.8
2013-May-12 18:33N 43°23' W 010°01'1312.9
2013-May-12 17:32N 43°35' W 009°53'1412.5
2013-May-12 16:25N 43°47' W 009°45'1112.3
2013-May-12 15:30N 43°57' W 009°37'1312.7
2013-May-12 14:29N 44°08' W 009°29'55111.5
2013-May-10 14:33N 50°33' E 000°14'1212.1
2013-May-10 13:34N 50°36' E 000°33'1111.3
2013-May-10 12:34N 50°43' E 000°47'2410.2
2013-May-10 10:12N 50°58' E 001°16'710.7
2013-May-10 09:34N 51°03' E 001°24'1312.7
2013-May-10 08:34N 51°11' E 001°40'1413.5
2013-May-10 07:34N 51°22' E 001°53'1312.9
2013-May-10 06:33N 51°33' E 002°04'1212.0
2013-May-10 05:33N 51°42' E 002°16'1610.5
2013-May-10 04:04N 51°54' E 002°33'37 9.5
2013-May-10 00:10N 52°29' E 002°53'382 9.3
2013-May-08 07:11N 58°08' E 007°59'  

Dump ship's entire track history

sailing weather and tide predictions

Federal Polaris — V7VQ3 — position and weather