Bookmark and Share
Track history (hours):
 

Geosand Max

Last reported at 2013-May-14 19:33 UTC. Time now 2013-May-18 12:33 UTC.
Position N 22°51' E 120°00'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-14 19:33N 22°51' E 120°00'1211.8
2013-May-14 18:33N 22°41' E 120°07'10 9.9
2013-May-14 17:33N 22°33' E 120°13'7 6.8
2013-May-14 16:33N 22°33' E 120°20'1 0.7
2013-May-14 15:33N 22°32' E 120°21'0 0.0
2013-May-14 14:33N 22°32' E 120°21'0 0.0
2013-May-14 13:33N 22°32' E 120°21'0 0.0
2013-May-14 12:33N 22°32' E 120°21'0 0.0
2013-May-14 11:33N 22°32' E 120°21'0 0.0
2013-May-14 10:30N 22°32' E 120°21'0 0.0
2013-May-14 09:33N 22°32' E 120°21'0 0.0
2013-May-14 08:33N 22°32' E 120°21'0 0.0
2013-May-14 07:33N 22°32' E 120°21'0 0.0
2013-May-14 06:33N 22°32' E 120°21'0 0.0
2013-May-14 04:30N 22°32' E 120°21'0 0.0
2013-May-14 03:30N 22°32' E 120°21'0 0.0
2013-May-14 02:33N 22°32' E 120°21'0 0.0
2013-May-14 01:33N 22°32' E 120°21'0 0.0
2013-May-14 00:33N 22°32' E 120°21'0 0.0
2013-May-13 22:18N 22°32' E 120°21'0 0.0
2013-May-13 21:33N 22°32' E 120°21'0 0.0
2013-May-13 20:33N 22°32' E 120°21'0 0.0
2013-May-13 19:33N 22°32' E 120°21'0 0.0
2013-May-13 18:33N 22°32' E 120°21'0 0.0
2013-May-13 17:33N 22°32' E 120°21'0 0.0
2013-May-13 16:33N 22°32' E 120°21'0 0.0
2013-May-13 15:24N 22°32' E 120°21'0 0.0
2013-May-13 13:15N 22°32' E 120°21'0 0.0
2013-May-13 12:33N 22°32' E 120°21'0 0.0
2013-May-13 11:33N 22°32' E 120°21'0 0.0
2013-May-13 10:33N 22°32' E 120°21'0 0.0
2013-May-13 09:33N 22°32' E 120°21'0 0.0
2013-May-13 08:33N 22°32' E 120°21'0 0.0
2013-May-13 07:33N 22°32' E 120°21'0 0.0
2013-May-13 06:33N 22°32' E 120°21'0 0.0
2013-May-13 05:33N 22°32' E 120°21'0 0.0
2013-May-13 04:33N 22°32' E 120°21'0 0.0
2013-May-13 03:33N 22°32' E 120°21'0 0.0
2013-May-13 02:33N 22°32' E 120°21'2 2.5
2013-May-13 01:33N 22°33' E 120°18'4 3.8
2013-May-13 00:33N 22°31' E 120°15'1 0.8
2013-May-12 23:28N 22°30' E 120°15'0 0.0
2013-May-12 22:31N 22°30' E 120°15'0 0.0
2013-May-12 21:31N 22°30' E 120°15'0 0.0
2013-May-12 20:31N 22°30' E 120°15'0 0.1
2013-May-12 19:22N 22°30' E 120°15'0 0.1
2013-May-12 18:31N 22°30' E 120°15'0 0.1
2013-May-12 17:31N 22°30' E 120°15'0 0.0
2013-May-12 16:31N 22°30' E 120°15'0 0.1
2013-May-12 15:31N 22°30' E 120°15'0 0.0
2013-May-12 14:25N 22°30' E 120°15'0 0.0
2013-May-12 13:31N 22°30' E 120°15'0 0.1
2013-May-12 12:31N 22°30' E 120°15'0 0.0
2013-May-12 11:31N 22°30' E 120°15'0 0.0
2013-May-12 10:28N 22°30' E 120°15'0 0.0
2013-May-12 09:31N 22°30' E 120°15'0 0.1
2013-May-12 08:31N 22°30' E 120°15'0 0.1
2013-May-12 06:29N 22°30' E 120°15'  

Dump ship's entire track history

sailing weather and tide predictions

Geosand Max — V7UI7 — position and weather