Bookmark and Share
Track history (hours):
 

Federal Margaree

Last reported at 2013-May-08 14:32 UTC. Time now 2013-May-21 10:35 UTC.
Position N 27°22' W 015°20'.
Warning: this ship's position is 12 days out of date.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-08 14:32N 27°22' W 015°20'1313.4
2013-May-08 13:33N 27°35' W 015°14'1313.2
2013-May-08 12:33N 27°47' W 015°09'1413.6
2013-May-08 11:33N 27°60' W 015°04'1413.6
2013-May-08 10:33N 28°12' W 014°58'1413.6
2013-May-08 09:33N 28°25' W 014°53'1413.6
2013-May-08 08:33N 28°38' W 014°47'1212.0
2013-May-08 07:34N 28°50' W 014°49'1413.8
2013-May-08 06:32N 29°04' W 014°48'2814.0
2013-May-08 04:34N 29°31' W 014°45'1613.8
2013-May-08 03:26N 29°47' W 014°43'1213.8
2013-May-08 02:33N 29°59' W 014°42'2813.8
2013-May-08 00:33N 30°26' W 014°40'2013.7
2013-May-07 23:04N 30°47' W 014°38'713.7
2013-May-07 22:33N 30°54' W 014°37'3413.8
2013-May-07 20:04N 31°28' W 014°34'28213.5
2013-May-06 23:12N 36°09' W 014°05'3913.2
2013-May-06 20:13N 36°48' W 014°01'913.1
2013-May-06 19:30N 36°57' W 013°60'16612.6
2013-May-06 06:18N 39°39' W 013°10'1412.5
2013-May-06 05:12N 39°50' W 013°01'24012.9
2013-May-05 10:33N 43°19' W 010°22'1312.9
2013-May-05 09:33N 43°30' W 010°13'1512.5
2013-May-05 08:21N 43°44' W 010°03'911.2
2013-May-05 07:33N 43°51' W 009°56'1212.0
2013-May-05 06:33N 44°01' W 009°48'2713.6
2013-May-05 04:33N 44°25' W 009°29'1413.5
2013-May-05 03:33N 44°37' W 009°20'1312.8
2013-May-05 02:33N 44°48' W 009°11'3112.8
2013-May-05 00:09N 45°15' W 008°50'47512.3
2013-May-03 09:29N 50°30' W 000°01'1314.4
2013-May-03 08:34N 50°34' E 000°20'1413.7
2013-May-03 07:33N 50°39' E 000°40'1912.8
2013-May-03 06:04N 50°51' E 001°04'1711.2
2013-May-03 04:34N 51°02' E 001°24'1312.7
2013-May-03 03:34N 51°10' E 001°39'1413.7
2013-May-03 02:33N 51°21' E 001°52'1514.7
2013-May-03 01:34N 51°33' E 002°07'1514.6
2013-May-03 00:33N 51°44' E 002°22'1413.9
2013-May-02 23:33N 51°55' E 002°36'3212.8
2013-May-02 21:04N 52°20' E 003°08'612.0
2013-May-02 20:33N 52°25' E 003°14'1212.0
2013-May-02 19:33N 52°35' E 003°25'1212.3
2013-May-02 18:33N 52°45' E 003°36'1313.4
2013-May-02 17:34N 52°55' E 003°51'1414.2
2013-May-02 16:34N 53°03' E 004°10'1414.2
2013-May-02 15:33N 53°14' E 004°26'1414.1
2013-May-02 14:33N 53°27' E 004°34'1313.4
2013-May-02 13:33N 53°40' E 004°42'1313.0
2013-May-02 12:32N 53°52' E 004°50'1312.9
2013-May-02 11:33N 54°04' E 004°55'1313.2
2013-May-02 10:33N 54°17' E 005°01'1313.1
2013-May-02 09:33N 54°29' E 005°10'26512.0
2013-May-01 11:33N 57°53' E 010°14'1312.6
2013-May-01 10:33N 57°52' E 010°38'1312.8
2013-May-01 09:33N 57°43' E 010°55'1313.1
2013-May-01 08:33N 57°35' E 011°13'1212.4
2013-May-01 07:33N 57°25' E 011°28'1313.3
2013-May-01 06:33N 57°12' E 011°36'2612.9
2013-May-01 04:33N 56°48' E 011°53'1212.2
2013-May-01 03:33N 56°37' E 011°44'10210.2
2013-Apr-30 17:33N 54°58' E 010°59'9 9.5
2013-Apr-30 16:33N 54°49' E 010°52'9 9.3
2013-Apr-30 15:33N 54°40' E 010°48'8 8.0
2013-Apr-30 14:33N 54°36' E 010°60'9 9.0
2013-Apr-30 13:33N 54°35' E 011°15'1312.6
2013-Apr-30 12:33N 54°30' E 011°35'1110.9
2013-Apr-30 11:33N 54°27' E 011°53'8 8.1
2013-Apr-30 10:33N 54°27' E 012°07'1212.1
2013-Apr-30 09:33N 54°38' E 012°17'1312.7
2013-Apr-30 08:33N 54°45' E 012°35'1312.5
2013-Apr-30 07:33N 54°51' E 012°55'1312.5
2013-Apr-30 06:32N 54°55' E 013°16'1212.1
2013-Apr-30 05:33N 54°58' E 013°35'1312.6
2013-Apr-30 04:33N 55°02' E 013°56'1211.7
2013-Apr-30 03:33N 55°09' E 014°13'1212.0
2013-Apr-30 02:33N 55°19' E 014°25'1212.4
2013-Apr-30 01:33N 55°28' E 014°41'1212.4
2013-Apr-30 00:33N 55°34' E 014°59'1212.5
2013-Apr-29 23:33N 55°40' E 015°19'1312.3
2013-Apr-29 22:29N 55°47' E 015°39'1212.1
2013-Apr-29 21:31N 55°53' E 015°57'1212.2
2013-Apr-29 20:32N 55°59' E 016°16'1312.5
2013-Apr-29 19:32N 56°05' E 016°35'  

Dump ship's entire track history

sailing weather and tide predictions

Federal Margaree — V7RI7 — position and weather