Bookmark and Share
Track history (hours):
 

Ecem Kalkavan

Last reported at 2013-Jun-18 07:31 UTC. Time now 2013-Jun-19 16:34 UTC.
Position N 37°23' E 015°15'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-18 07:31N 37°23' E 015°15'1511.6
2013-Jun-18 06:12N 37°10' E 015°23'811.8
2013-Jun-18 05:33N 37°02' E 015°26'1111.5
2013-Jun-18 04:33N 36°51' E 015°22'1212.1
2013-Jun-18 03:33N 36°40' E 015°17'1212.0
2013-Jun-18 02:33N 36°30' E 015°09'1211.9
2013-Jun-18 01:33N 36°19' E 015°03'1211.8
2013-Jun-18 00:33N 36°09' E 014°55'27 1.0
2013-Jun-16 21:03N 35°49' E 014°32'0 0.0
2013-Jun-16 20:33N 35°49' E 014°32'0 0.0
2013-Jun-16 19:33N 35°49' E 014°32'0 0.0
2013-Jun-16 18:33N 35°49' E 014°32'0 0.0
2013-Jun-16 17:20N 35°49' E 014°32'0 0.0
2013-Jun-16 16:26N 35°49' E 014°32'0 0.0
2013-Jun-16 14:13N 35°49' E 014°32'0 0.0
2013-Jun-16 12:06N 35°49' E 014°32'0 0.0
2013-Jun-16 11:27N 35°49' E 014°32'0 0.0
2013-Jun-16 10:24N 35°49' E 014°32'5 6.2
2013-Jun-16 09:33N 35°51' E 014°39'1 0.7
2013-Jun-16 08:33N 35°51' E 014°39'0 0.0
2013-Jun-16 07:32N 35°51' E 014°39'0 0.0
2013-Jun-16 06:32N 35°51' E 014°39'0 0.0
2013-Jun-16 05:31N 35°51' E 014°39'0 0.0
2013-Jun-16 04:31N 35°51' E 014°39'0 0.0
2013-Jun-16 03:34N 35°51' E 014°39'0 0.0
2013-Jun-16 02:33N 35°51' E 014°39'0 0.0
2013-Jun-16 01:33N 35°51' E 014°39'0 0.0
2013-Jun-16 00:32N 35°51' E 014°39'0 0.0
2013-Jun-15 22:28N 35°51' E 014°39'0 0.0
2013-Jun-15 21:31N 35°51' E 014°39'0 0.0
2013-Jun-15 20:34N 35°51' E 014°39'0 0.0
2013-Jun-15 19:33N 35°51' E 014°39'0 0.0
2013-Jun-15 18:33N 35°51' E 014°39'0 0.0
2013-Jun-15 17:32N 35°51' E 014°39'0 0.0
2013-Jun-15 16:32N 35°51' E 014°39'0 0.0
2013-Jun-15 15:31N 35°51' E 014°39'0 0.0
2013-Jun-15 14:25N 35°51' E 014°39'0 0.0
2013-Jun-15 13:34N 35°51' E 014°39'8 8.2
2013-Jun-15 12:33N 35°57' E 014°46'1515.2
2013-Jun-15 11:33N 36°10' E 014°57'1816.3
2013-Jun-15 10:26N 36°25' E 015°09'1213.9
2013-Jun-15 09:33N 36°35' E 015°18'1514.6
2013-Jun-15 08:33N 36°49' E 015°23'9115.0
2013-Jun-15 02:26N 38°20' E 015°40'1314.5
2013-Jun-15 01:33N 38°31' E 015°33'1414.4
2013-Jun-15 00:33N 38°44' E 015°25'1514.5
2013-Jun-14 23:33N 38°57' E 015°17'3614.6
2013-Jun-14 21:05N 39°28' E 014°53'914.3
2013-Jun-14 20:27N 39°36' E 014°47'1314.3
2013-Jun-14 19:33N 39°47' E 014°39'1514.1
2013-Jun-14 18:28N 40°00' E 014°29'1414.3
2013-Jun-14 17:30N 40°13' E 014°20'1414.5
2013-Jun-14 16:33N 40°25' E 014°11'1313.0
2013-Jun-14 15:33N 40°38' E 014°11'1312.5
2013-Jun-14 14:31N 40°50' E 014°16'0 0.5
2013-Jun-14 13:32N 40°50' E 014°17'0 0.0
2013-Jun-14 12:33N 40°50' E 014°17'0 0.0
2013-Jun-14 11:32N 40°50' E 014°17'0 0.0
2013-Jun-14 10:31N 40°50' E 014°17'0 0.0
2013-Jun-14 09:21N 40°50' E 014°17'0 0.0
2013-Jun-14 07:33N 40°50' E 014°17'0 0.0
2013-Jun-14 06:33N 40°50' E 014°17'0 0.0
2013-Jun-14 05:33N 40°50' E 014°17'0 0.0
2013-Jun-14 04:33N 40°50' E 014°17'0 0.0
2013-Jun-14 03:32N 40°50' E 014°17'0 0.0
2013-Jun-14 02:33N 40°50' E 014°17'0 0.0
2013-Jun-14 01:33N 40°50' E 014°17'0 0.0
2013-Jun-14 00:33N 40°50' E 014°17'0 0.2
2013-Jun-13 23:33N 40°50' E 014°17'0 0.0
2013-Jun-13 22:33N 40°50' E 014°17'0 0.0
2013-Jun-13 21:17N 40°50' E 014°17'0 0.0
2013-Jun-13 20:23N 40°50' E 014°17'0 0.0
2013-Jun-13 19:29N 40°50' E 014°17'0 0.0
2013-Jun-13 18:28N 40°50' E 014°17'0 0.0
2013-Jun-13 17:28N 40°50' E 014°17'0 0.0
2013-Jun-13 16:33N 40°50' E 014°17'0 0.0
2013-Jun-13 15:15N 40°50' E 014°17'0 0.1
2013-Jun-13 14:24N 40°50' E 014°17'6 7.5
2013-Jun-13 13:34N 40°44' E 014°15'1413.9
2013-Jun-13 12:34N 40°31' E 014°10'1413.5
2013-Jun-13 11:32N 40°33' E 014°28'11 1.3
2013-Jun-13 03:14N 40°36' E 014°42'1 0.7
2013-Jun-13 02:27N 40°35' E 014°42'1 0.5
2013-Jun-13 01:05N 40°35' E 014°42'611.6
2013-Jun-13 00:31N 40°29' E 014°40'1010.7
2013-Jun-12 23:33N 40°19' E 014°37'3711.2
2013-Jun-12 20:14N 39°44' E 014°54'710.7
2013-Jun-12 19:33N 39°37' E 014°58'1110.7
2013-Jun-12 18:33N 39°28' E 015°04'1210.8
2013-Jun-12 17:26N 39°17' E 015°12'1010.9
2013-Jun-12 16:33N 39°09' E 015°17'1110.9
2013-Jun-12 15:33N 38°59' E 015°22'122 3.7
2013-Jun-11 06:29N 36°56' E 015°25'1213.3
2013-Jun-11 05:34N 36°45' E 015°20'1111.0
2013-Jun-11 04:34N 36°35' E 015°14'  
2013-Jun-08 16:33N 35°51' E 014°40'1313.0
2013-Jun-08 15:33N 36°01' E 014°49'1412.5
2013-Jun-08 14:25N 36°13' E 014°60'1312.5
2013-Jun-08 13:24N 36°23' E 015°09'1012.4
2013-Jun-08 12:33N 36°32' E 015°16'1212.2
2013-Jun-08 11:33N 36°44' E 015°21'1312.9
2013-Jun-08 10:33N 36°56' E 015°25'  

Dump ship's entire track history

sailing weather and tide predictions

Ecem Kalkavan — V7JT6 — position and weather