Bookmark and Share
Track history (hours):
 

M.t. King Everest

Last reported at 2013-May-20 16:15 UTC. Time now 2013-May-22 20:09 UTC.
Position N 56°18' E 018°49'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-20 16:15N 56°18' E 018°49'3713.6
2013-May-20 13:34N 55°59' E 017°53'1413.5
2013-May-20 12:33N 55°54' E 017°31'1613.4
2013-May-20 11:23N 55°50' E 017°04'4613.7
2013-May-20 08:03N 55°39' E 015°45'913.7
2013-May-20 07:22N 55°36' E 015°29'1113.5
2013-May-20 06:33N 55°32' E 015°12'1313.4
2013-May-20 05:33N 55°26' E 014°50'1313.3
2013-May-20 04:33N 55°18' E 014°31'1312.8
2013-May-20 03:33N 55°10' E 014°14'1413.4
2013-May-20 02:32N 55°11' E 013°50'1313.3
2013-May-20 01:33N 55°12' E 013°28'1413.6
2013-May-20 00:33N 55°14' E 013°04'1313.5
2013-May-19 23:33N 55°17' E 012°41'1211.8
2013-May-19 22:33N 55°29' E 012°41'9 9.0
2013-May-19 21:33N 55°38' E 012°42'1313.0
2013-May-19 20:33N 55°51' E 012°41'1312.9
2013-May-19 19:33N 56°04' E 012°38'1212.1
2013-May-19 18:33N 56°11' E 012°21'1413.6
2013-May-19 17:33N 56°20' E 012°01'1 0.6
2013-May-19 16:34N 56°20' E 012°01'1414.0
2013-May-19 15:32N 56°34' E 011°56'1414.1
2013-May-19 14:33N 56°48' E 011°50'1514.4
2013-May-19 13:33N 57°01' E 011°41'1414.0
2013-May-19 12:33N 57°14' E 011°32'1313.4
2013-May-19 11:33N 57°27' E 011°23'1313.3
2013-May-19 10:33N 57°36' E 011°06'1413.9
2013-May-19 09:33N 57°46' E 010°47'1312.8
2013-May-19 08:33N 57°52' E 010°26'1413.9
2013-May-19 07:33N 57°52' E 009°60'26513.7
2013-May-18 12:14N 54°24' E 005°05'1114.5
2013-May-18 11:27N 54°14' E 004°56'1314.3
2013-May-18 10:32N 54°02' E 004°46'16912.7
2013-May-17 21:12N 51°36' E 002°24'1113.8
2013-May-17 20:23N 51°27' E 002°13'1314.0
2013-May-17 19:27N 51°15' E 002°06'1314.1
2013-May-17 18:34N 51°08' E 001°49'1514.6
2013-May-17 17:33N 50°58' E 001°32'4113.5
2013-May-17 14:31N 50°28' E 000°48'1414.1
2013-May-17 13:33N 50°24' E 000°28'265 7.3
2013-May-16 01:05N 46°29' W 002°35'712.4
2013-May-16 00:31N 46°25' W 002°27'1212.5
2013-May-15 23:33N 46°19' W 002°12'1212.4
2013-May-15 22:33N 46°12' W 001°57'1212.0
2013-May-15 21:33N 46°08' W 001°40'1313.1
2013-May-15 20:33N 46°06' W 001°22'9 0.3
2013-May-14 13:33N 46°07' W 001°34'1111.5
2013-May-14 12:33N 46°08' W 001°51'1 0.9
2013-May-14 11:32N 46°08' W 001°52'0 0.2
2013-May-14 10:29N 46°08' W 001°52'0 0.2
2013-May-14 09:33N 46°08' W 001°52'0 0.3
2013-May-14 08:17N 46°09' W 001°52'4 5.0
2013-May-14 07:33N 46°11' W 001°56'1413.6
2013-May-14 06:33N 46°19' W 002°13'6113.5
2013-May-14 02:04N 46°51' W 003°27'3413.1
2013-May-13 23:29N 47°08' W 004°10'1213.1
2013-May-13 22:33N 47°14' W 004°26'1413.3
2013-May-13 21:32N 47°21' W 004°43'  

Dump ship's entire track history

sailing weather and tide predictions

M.t. King Everest — V7DB8 — position and weather