Bookmark and Share
Track history (hours):
 

Ice Crystal

Last reported at 2013-Jun-17 10:07 UTC. Time now 2013-Jun-20 03:53 UTC.
Position N 59°47' E 025°00'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-17 10:07N 59°47' E 025°00'14 9.0
2013-Jun-17 08:33N 59°44' E 024°33'336 9.5
2013-Jun-15 21:11N 56°02' E 016°38'710.7
2013-Jun-15 20:34N 55°58' E 016°28'1310.1
2013-Jun-15 19:17N 55°52' E 016°07'7 9.8
2013-Jun-15 18:33N 55°49' E 015°56'10 9.8
2013-Jun-15 17:33N 55°44' E 015°41'1010.2
2013-Jun-15 16:33N 55°39' E 015°25'1010.5
2013-Jun-15 15:34N 55°34' E 015°09'1010.3
2013-Jun-15 14:33N 55°29' E 014°53'1110.6
2013-Jun-15 13:33N 55°23' E 014°38'1111.2
2013-Jun-15 12:33N 55°14' E 014°25'1010.2
2013-Jun-15 11:33N 55°11' E 014°08'1010.2
2013-Jun-15 10:34N 55°11' E 013°50'1110.5
2013-Jun-15 09:34N 55°13' E 013°32'1110.7
2013-Jun-15 08:34N 55°14' E 013°13'1010.1
2013-Jun-15 07:34N 55°15' E 012°56'10 9.7
2013-Jun-15 06:34N 55°18' E 012°40'9 9.1
2013-Jun-15 05:34N 55°27' E 012°40'1010.0
2013-Jun-15 04:34N 55°37' E 012°42'1110.6
2013-Jun-15 03:34N 55°48' E 012°40'10 9.8
2013-Jun-15 02:33N 55°57' E 012°39'9 9.1
2013-Jun-15 01:34N 56°06' E 012°33'9 9.1
2013-Jun-15 00:33N 56°11' E 012°20'9 8.5
2013-Jun-14 23:33N 56°16' E 012°07'79 1.6
2013-Jun-12 22:14N 57°20' E 010°43'7 9.8
2013-Jun-12 21:31N 57°27' E 010°43'1010.1
2013-Jun-12 20:33N 57°36' E 010°43'10 9.9
2013-Jun-12 19:34N 57°46' E 010°43'6 6.2
2013-Jun-12 18:34N 57°46' E 010°31'10 9.8
2013-Jun-12 17:33N 57°42' E 010°14'635115.5
2013-Jun-12 12:03N 55°18' W 008°26'56528.7
2013-Jun-11 16:20N 56°42' E 008°13'36610.5
2013-Jun-10 05:33N 58°41' W 002°34'9 8.9
2013-Jun-10 04:33N 58°43' W 002°51'5 4.7
2013-Jun-10 03:34N 58°43' W 002°60'3 3.5
2013-Jun-10 02:34N 58°43' W 003°07'4 4.1
2013-Jun-10 01:34N 58°43' W 003°14'9 8.5
2013-Jun-10 00:34N 58°42' W 003°31'1010.1
2013-Jun-09 23:33N 58°42' W 003°50'1110.5
2013-Jun-09 22:33N 58°41' W 004°11'1110.6
2013-Jun-09 21:32N 58°40' W 004°31'1111.1
2013-Jun-09 20:34N 58°40' W 004°52'2210.8
2013-Jun-09 18:32N 58°23' W 005°21'1110.4
2013-Jun-09 17:29N 58°15' W 005°33'910.2
2013-Jun-09 16:33N 58°07' W 005°43'23210.0
2013-Jun-08 17:22N 54°38' W 008°44'8 9.8
2013-Jun-08 16:34N 54°36' W 008°30'3 3.2
2013-Jun-08 15:34N 54°38' W 008°26'0 0.0
2013-Jun-08 14:33N 54°38' W 008°26'0 0.0
2013-Jun-08 13:33N 54°38' W 008°26'0 0.0
2013-Jun-08 12:33N 54°38' W 008°26'0 0.0
2013-Jun-08 11:33N 54°38' W 008°26'0 0.0
2013-Jun-08 10:33N 54°38' W 008°26'0 0.0
2013-Jun-08 09:33N 54°38' W 008°26'0 0.0
2013-Jun-08 08:33N 54°38' W 008°26'0 0.0
2013-Jun-08 07:34N 54°38' W 008°26'0 0.0
2013-Jun-08 06:34N 54°38' W 008°26'0 0.0
2013-Jun-08 05:34N 54°38' W 008°26'0 0.0
2013-Jun-08 04:33N 54°38' W 008°26'0 0.0
2013-Jun-08 03:34N 54°38' W 008°26'0 0.0
2013-Jun-08 02:34N 54°38' W 008°26'0 0.0
2013-Jun-08 01:34N 54°38' W 008°26'0 0.0
2013-Jun-08 00:33N 54°38' W 008°26'0 0.0
2013-Jun-07 23:33N 54°38' W 008°26'0 0.0
2013-Jun-07 22:33N 54°38' W 008°26'0 0.0
2013-Jun-07 21:33N 54°38' W 008°26'0 0.0
2013-Jun-07 20:33N 54°38' W 008°26'0 0.0
2013-Jun-07 19:33N 54°38' W 008°26'0 0.0
2013-Jun-07 18:33N 54°38' W 008°26'0 0.0
2013-Jun-07 17:34N 54°38' W 008°26'0 0.0
2013-Jun-07 16:34N 54°38' W 008°26'0 0.0
2013-Jun-07 15:34N 54°38' W 008°26'0 0.0
2013-Jun-07 14:33N 54°38' W 008°26'0 0.0
2013-Jun-07 13:34N 54°38' W 008°26'0 0.0
2013-Jun-07 12:34N 54°38' W 008°26'0 0.0
2013-Jun-07 11:34N 54°38' W 008°26'0 0.0
2013-Jun-07 10:33N 54°38' W 008°26'  

Dump ship's entire track history

sailing weather and tide predictions

Ice Crystal — V2QK3 — position and weather