Bookmark and Share
Track history (hours):
 

Emswave

Last reported at 2013-May-16 20:07 UTC. Time now 2013-May-19 07:59 UTC.
Position N 59°48' E 025°03'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-16 20:07N 59°48' E 025°03'611.0
2013-May-16 19:33N 59°46' E 024°51'1111.0
2013-May-16 18:34N 59°44' E 024°30'21210.4
2013-May-15 22:04N 57°26' E 019°21'11810.0
2013-May-15 10:13N 56°04' E 016°45'1710.1
2013-May-15 08:33N 55°55' E 016°20'2110.3
2013-May-15 06:33N 55°45' E 015°48'2010.3
2013-May-15 04:34N 55°35' E 015°16'1010.3
2013-May-15 03:33N 55°30' E 015°00'1010.4
2013-May-15 02:34N 55°25' E 014°44'1110.6
2013-May-15 01:34N 55°17' E 014°31'1111.0
2013-May-15 00:33N 55°09' E 014°19'1110.8
2013-May-14 23:33N 55°01' E 014°05'1110.9
2013-May-14 22:34N 54°58' E 013°47'1010.5
2013-May-14 21:34N 54°54' E 013°30'1010.4
2013-May-14 20:34N 54°51' E 013°13'1010.3
2013-May-14 19:34N 54°47' E 012°56'10 9.9
2013-May-14 18:34N 54°43' E 012°41'1010.1
2013-May-14 17:34N 54°36' E 012°28'10 9.9
2013-May-14 16:33N 54°30' E 012°15'9 8.8
2013-May-14 15:34N 54°25' E 012°03'1010.2
2013-May-14 14:34N 54°25' E 011°46'1110.5
2013-May-14 13:34N 54°29' E 011°29'1110.5
2013-May-14 12:33N 54°34' E 011°13'1010.4
2013-May-14 11:33N 54°35' E 010°55'1110.8
2013-May-14 10:33N 54°33' E 010°36'20 6.6
2013-May-14 07:33N 54°22' E 010°08'7 6.8
2013-May-14 06:33N 54°20' E 009°57'12 6.1
2013-May-14 04:33N 54°16' E 009°37'7 6.8
2013-May-14 03:34N 54°11' E 009°29'8 7.5
2013-May-14 02:33N 54°06' E 009°20'8 8.3
2013-May-14 01:33N 53°58' E 009°15'6 5.9
2013-May-14 00:33N 53°54' E 009°09'5 4.6
2013-May-13 23:34N 53°52' E 009°02'1010.2
2013-May-13 22:33N 53°52' E 008°44'1010.3
2013-May-13 21:33N 53°58' E 008°31'1110.9
2013-May-13 20:33N 53°59' E 008°12'1110.6
2013-May-13 19:31N 53°57' E 007°54'49 9.6
2013-May-13 14:23N 53°46' E 006°33'8 9.5
2013-May-13 13:32N 53°44' E 006°20'10 9.9
2013-May-13 12:33N 53°41' E 006°04'1010.3
2013-May-13 11:34N 53°37' E 005°48'1110.7
2013-May-13 10:34N 53°34' E 005°31'1111.0
2013-May-13 09:33N 53°30' E 005°13'1111.3
2013-May-13 08:33N 53°26' E 004°55'1110.9
2013-May-13 07:33N 53°19' E 004°41'8511.9
2013-May-13 00:28N 52°12' E 003°15'9 9.9
2013-May-12 23:33N 52°06' E 003°06'9 9.4
2013-May-12 22:33N 51°59' E 002°55'24 9.6
2013-May-12 20:05N 51°41' E 002°30'610.4
2013-May-12 19:30N 51°36' E 002°24'1110.8
2013-May-12 18:26N 51°27' E 002°13'1011.2
2013-May-12 17:33N 51°18' E 002°07'1111.4
2013-May-12 16:33N 51°10' E 001°54'1312.3
2013-May-12 15:30N 51°01' E 001°38'3912.2
2013-May-12 12:19N 50°32' E 000°59'911.8
2013-May-12 11:33N 50°29' E 000°45'1312.5
2013-May-12 10:32N 50°25' E 000°26'  
2013-May-10 03:32N 44°16' W 008°59'10 9.8
2013-May-10 02:33N 44°08' W 009°05'10 9.6
2013-May-10 01:33N 43°59' W 009°11'10 9.7
2013-May-10 00:33N 43°50' W 009°17'10 9.8
2013-May-09 23:33N 43°42' W 009°23'9 9.4
2013-May-09 22:33N 43°33' W 009°29'10 9.7
2013-May-09 21:33N 43°25' W 009°35'1110.4
2013-May-09 20:32N 43°16' W 009°43'79 9.6
2013-May-09 12:20N 41°57' W 009°47'18 9.5
2013-May-09 10:24N 41°39' W 009°48'15310.2
2013-May-08 19:20N 39°05' W 009°50'810.2
2013-May-08 18:32N 38°57' W 009°50'1010.2
2013-May-08 17:33N 38°47' W 009°50'1010.3
2013-May-08 16:33N 38°37' W 009°49'1110.7
2013-May-08 15:33N 38°26' W 009°46'1110.8
2013-May-08 14:33N 38°16' W 009°43'1110.8
2013-May-08 13:33N 38°05' W 009°40'1110.5
2013-May-08 12:33N 37°55' W 009°37'1110.7
2013-May-08 11:33N 37°45' W 009°35'1110.7
2013-May-08 10:33N 37°34' W 009°31'1010.3
2013-May-08 09:33N 37°24' W 009°28'1010.1
2013-May-08 08:33N 37°15' W 009°24'1010.3
2013-May-08 07:33N 37°04' W 009°21'1210.2
2013-May-08 06:25N 36°53' W 009°18'1910.1
2013-May-08 04:33N 36°43' W 008°58'1110.5
2013-May-08 03:33N 36°39' W 008°46'6610.7
2013-May-07 21:22N 36°18' W 007°28'910.5
2013-May-07 20:33N 36°15' W 007°18'1110.7
2013-May-07 19:31N 36°12' W 007°05'1010.2
2013-May-07 18:33N 36°09' W 006°53'  

Dump ship's entire track history

sailing weather and tide predictions

Emswave — V2FR6 — position and weather