Bookmark and Share
Track history (hours):
 

Pollux

Last reported at 2013-Jun-19 08:12 UTC. Time now 2013-Jun-19 10:17 UTC.
Position N 52°04' E 003°04'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-19 08:12N 52°04' E 003°04'25 8.5
2013-Jun-19 05:17N 51°46' E 002°37'5 6.9
2013-Jun-19 04:30N 51°41' E 002°31'6 6.7
2013-Jun-19 03:33N 51°37' E 002°25'7 6.8
2013-Jun-19 02:33N 51°32' E 002°17'7 7.3
2013-Jun-19 01:32N 51°26' E 002°10'8 7.8
2013-Jun-19 00:34N 51°19' E 002°06'8 8.2
2013-Jun-18 23:34N 51°12' E 001°58'9 8.7
2013-Jun-18 22:30N 51°07' E 001°46'13 9.9
2013-Jun-18 21:14N 50°57' E 001°33'53 9.4
2013-Jun-18 15:32N 50°24' E 000°28'169 8.0
2013-Jun-17 18:28N 50°13' W 003°57'7 7.6
2013-Jun-17 17:33N 50°17' W 004°06'5 4.9
2013-Jun-17 16:33N 50°22' W 004°07'0 0.0
2013-Jun-17 15:33N 50°22' W 004°07'0 0.0
2013-Jun-17 14:33N 50°22' W 004°07'0 0.0
2013-Jun-17 13:33N 50°22' W 004°07'0 0.0
2013-Jun-17 12:32N 50°22' W 004°07'0 0.0
2013-Jun-17 11:33N 50°22' W 004°07'0 0.0
2013-Jun-17 10:33N 50°22' W 004°07'0 0.0
2013-Jun-17 09:33N 50°22' W 004°07'0 0.0
2013-Jun-17 08:34N 50°22' W 004°07'0 0.0
2013-Jun-17 07:32N 50°22' W 004°07'0 0.0
2013-Jun-17 06:32N 50°22' W 004°07'0 0.0
2013-Jun-17 05:34N 50°22' W 004°07'0 0.0
2013-Jun-17 04:34N 50°22' W 004°07'0 0.0
2013-Jun-17 03:34N 50°22' W 004°07'0 0.0
2013-Jun-17 02:34N 50°22' W 004°07'0 0.0
2013-Jun-17 01:34N 50°22' W 004°07'0 0.0
2013-Jun-17 00:31N 50°22' W 004°07'0 0.0
2013-Jun-16 23:34N 50°22' W 004°07'0 0.0
2013-Jun-16 22:33N 50°22' W 004°07'0 0.0
2013-Jun-16 21:33N 50°22' W 004°07'0 0.0
2013-Jun-16 20:33N 50°22' W 004°07'0 0.0
2013-Jun-16 19:33N 50°22' W 004°07'0 0.0
2013-Jun-16 18:33N 50°22' W 004°07'0 0.0
2013-Jun-16 17:33N 50°22' W 004°07'0 0.0
2013-Jun-16 16:32N 50°22' W 004°07'0 0.0
2013-Jun-16 15:33N 50°22' W 004°07'0 0.0
2013-Jun-16 14:32N 50°22' W 004°07'0 0.0
2013-Jun-16 13:34N 50°22' W 004°07'0 0.0
2013-Jun-16 12:33N 50°22' W 004°07'0 0.0
2013-Jun-16 11:34N 50°22' W 004°07'0 0.0
2013-Jun-16 10:31N 50°22' W 004°07'0 0.1
2013-Jun-16 09:34N 50°22' W 004°07'5 4.4
2013-Jun-16 08:28N 50°18' W 004°12'  
2013-Jun-13 22:33N 54°19' W 005°19'8 8.3
2013-Jun-13 21:33N 54°27' W 005°17'8 7.8
2013-Jun-13 20:33N 54°35' W 005°19'17 3.2
2013-Jun-13 15:17N 54°43' W 005°45'0 0.0
2013-Jun-13 14:32N 54°43' W 005°45'0 0.0
2013-Jun-13 13:26N 54°43' W 005°45'0 0.0
2013-Jun-13 12:26N 54°43' W 005°45'0 0.6
2013-Jun-13 11:33N 54°43' W 005°44'0 0.2
2013-Jun-13 10:31N 54°43' W 005°44'0 0.0
2013-Jun-13 09:28N 54°43' W 005°44'0 0.0
2013-Jun-13 08:31N 54°43' W 005°44'0 0.0
2013-Jun-13 07:28N 54°43' W 005°44'0 0.0
2013-Jun-13 06:22N 54°43' W 005°44'0 0.0
2013-Jun-13 05:31N 54°43' W 005°44'0 0.0
2013-Jun-13 04:28N 54°43' W 005°44'0 0.0
2013-Jun-13 03:31N 54°43' W 005°44'0 0.1
2013-Jun-13 02:31N 54°43' W 005°44'0 0.0
2013-Jun-13 01:31N 54°43' W 005°44'0 0.0
2013-Jun-13 00:28N 54°43' W 005°44'0 0.0
2013-Jun-12 23:28N 54°43' W 005°44'0 0.0
2013-Jun-12 22:31N 54°43' W 005°44'0 0.0
2013-Jun-12 21:28N 54°43' W 005°44'0 0.0
2013-Jun-12 20:31N 54°43' W 005°44'0 0.0
2013-Jun-12 19:22N 54°43' W 005°44'0 0.0
2013-Jun-12 18:31N 54°43' W 005°44'0 0.1
2013-Jun-12 17:25N 54°43' W 005°44'0 0.5
2013-Jun-12 16:33N 54°43' W 005°43'8 8.3
2013-Jun-12 15:33N 54°43' W 005°28'9 9.1
2013-Jun-12 14:33N 54°35' W 005°20'9 8.6
2013-Jun-12 13:33N 54°27' W 005°13'58 7.1
2013-Jun-12 05:23N 53°43' W 004°09'8 9.2
2013-Jun-12 04:33N 53°39' W 003°58'9 9.3
2013-Jun-12 03:33N 53°34' W 003°45'9 8.8
2013-Jun-12 02:32N 53°33' W 003°30'8 8.3
2013-Jun-12 01:32N 53°31' W 003°16'9 8.7
2013-Jun-12 00:33N 53°28' W 003°03'7 7.2
2013-Jun-11 23:34N 53°21' W 002°58'0 0.1
2013-Jun-11 22:33N 53°21' W 002°59'0 0.0
2013-Jun-11 21:33N 53°21' W 002°59'0 0.0
2013-Jun-11 20:33N 53°21' W 002°59'0 0.0
2013-Jun-11 19:33N 53°21' W 002°59'0 0.0
2013-Jun-11 18:33N 53°21' W 002°59'0 0.0
2013-Jun-11 17:33N 53°21' W 002°59'0 0.0
2013-Jun-11 16:33N 53°21' W 002°59'0 0.0
2013-Jun-11 15:33N 53°21' W 002°59'0 0.0
2013-Jun-11 14:30N 53°21' W 002°59'0 0.0
2013-Jun-11 13:33N 53°21' W 002°59'0 0.0
2013-Jun-11 12:33N 53°21' W 002°59'0 0.0
2013-Jun-11 11:33N 53°21' W 002°59'0 0.0
2013-Jun-11 10:34N 53°21' W 002°59'0 0.0
2013-Jun-11 09:33N 53°21' W 002°59'0 0.0
2013-Jun-11 08:31N 53°21' W 002°59'0 0.0
2013-Jun-11 07:33N 53°21' W 002°59'0 0.0
2013-Jun-11 06:33N 53°21' W 002°59'0 0.0
2013-Jun-11 05:33N 53°21' W 002°59'0 0.0
2013-Jun-11 04:33N 53°21' W 002°59'0 0.0
2013-Jun-11 03:33N 53°21' W 002°59'0 0.0
2013-Jun-11 02:33N 53°21' W 002°59'0 0.0
2013-Jun-11 01:33N 53°21' W 002°59'0 0.0
2013-Jun-11 00:34N 53°21' W 002°59'0 0.0
2013-Jun-10 23:33N 53°21' W 002°59'0 0.0
2013-Jun-10 22:33N 53°21' W 002°59'0 0.0
2013-Jun-10 21:34N 53°21' W 002°59'0 0.0
2013-Jun-10 20:33N 53°21' W 002°59'0 0.0
2013-Jun-10 19:33N 53°21' W 002°59'0 0.0
2013-Jun-10 18:34N 53°21' W 002°59'0 0.0
2013-Jun-10 17:33N 53°21' W 002°59'0 0.0
2013-Jun-10 16:33N 53°21' W 002°59'0 0.0
2013-Jun-10 15:33N 53°21' W 002°59'0 0.0
2013-Jun-10 14:34N 53°21' W 002°59'0 0.0
2013-Jun-10 13:33N 53°21' W 002°59'0 0.0
2013-Jun-10 12:33N 53°21' W 002°59'0 0.0
2013-Jun-10 11:34N 53°21' W 002°59'0 0.0
2013-Jun-10 10:33N 53°21' W 002°59'0 0.0
2013-Jun-10 09:33N 53°21' W 002°59'0 0.0
2013-Jun-10 08:30N 53°21' W 002°59'0 0.0
2013-Jun-10 07:33N 53°21' W 002°59'0 0.0
2013-Jun-10 06:33N 53°21' W 002°59'0 0.0
2013-Jun-10 05:33N 53°21' W 002°59'0 0.0
2013-Jun-10 04:30N 53°21' W 002°59'0 0.0
2013-Jun-10 03:33N 53°21' W 002°59'0 0.0
2013-Jun-10 02:33N 53°21' W 002°59'0 0.0
2013-Jun-10 01:33N 53°21' W 002°59'0 0.0
2013-Jun-10 00:33N 53°21' W 002°59'0 0.1
2013-Jun-09 23:34N 53°21' W 002°58'7 6.9
2013-Jun-09 22:33N 53°28' W 003°03'9 8.9
2013-Jun-09 21:33N 53°31' W 003°17'7 7.0
2013-Jun-09 20:33N 53°31' W 003°29'8 8.0
2013-Jun-09 19:33N 53°31' W 003°42'8 7.8
2013-Jun-09 18:28N 53°31' W 003°57'7 7.4
2013-Jun-09 17:33N 53°31' W 004°08'19 5.6
2013-Jun-09 14:08N 53°29' W 004°40'  

Dump ship's entire track history

sailing weather and tide predictions

Pollux — V2FJ4 — position and weather