Bookmark and Share
Track history (hours):
 

Oceanographic research ship Bjarni Saemundsson (Iceland)

Detailed information on ship capabilities available from University of Delaware's Ocean Information Center and ARCUS's ALIAS (Arctic Logistics Information and Support) project.

Last reported at 2013-May-20 15:00 UTC. Time now 2013-May-20 21:19 UTC.
Position N 67°06' W 013°48'.

Wind from 360 at 6 knots

Barometer 1015.0 mb
Air temperature 7.2 ° C
Visibility: greater than 27.0 NM
Water temperature 4.6 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-20 15:00N 67°06' W 013°48'3110.5 360 / 61015.027.0 7.2 4.6
2013-May-20 12:00N 66°36' W 014°12'5016.8 variable / 21015.327.0 6.8 4.0
2013-May-20 09:00N 66°42' W 016°18'8 1.3 variable / 21015.927.0 4.8 3.4
2013-May-20 03:00N 66°36' W 016°06'48 8.0 220 / 61016.027.0 4.6 3.6
2013-May-19 21:00N 67°24' W 016°12'18 6.0 160 / 161014.9 5.4 4.8 3.9
2013-May-19 18:00N 67°42' W 016°12'18 6.0 150 / 211016.5 5.4 4.2 3.7
2013-May-19 15:00N 68°00' W 016°12'29 9.7 150 / 231018.4 2.2 3.4 2.1
2013-May-19 12:00N 68°00' W 017°30'29 9.7 150 / 171018.010.8 4.2 2.4
2013-May-19 09:00N 68°00' W 018°48'66 7.3 180 / 81016.827.0 3.8 0.4
2013-May-19 00:00N 66°54' W 018°48'37 6.1 100 / 61020.027.0 5.2 4.7
2013-May-18 18:00N 66°18' W 019°06'22 7.5 130 / 61021.527.0 9.2 4.6
2013-May-18 15:00N 66°24' W 020°00'20 3.3 130 / 61022.027.0 7.0 4.6
2013-May-18 09:00N 66°30' W 020°48'0 0.0 160 / 141019.927.0 6.0 4.6
2013-May-18 06:00N 66°30' W 020°48'14 4.7 150 / 141019.510.8 5.0 4.5
2013-May-18 03:00N 66°42' W 021°06'17 5.6 130 / 121020.510.8 4.2 4.6
2013-May-18 00:00N 66°54' W 021°36'6 2.0 130 / 121020.527.0 3.1 4.9
2013-May-17 21:00N 67°00' W 021°36'42 6.9 130 / 141020.827.0 3.2 5.3
2013-May-17 15:00N 67°36' W 022°30'42 4.6 050 / 61022.527.0 4.4 4.4
2013-May-17 06:00N 67°00' W 023°24'52 5.8 090 / 81022.010.8 2.4 5.8
2013-May-16 21:00N 66°24' W 025°00'17 5.6 040 / 211020.610.8 2.6 5.7
2013-May-16 18:00N 66°24' W 025°42'29 9.8 040 / 141020.5 5.4 2.5 6.5
2013-May-16 15:00N 66°18' W 026°54'20 2.3 040 / 161020.510.8 1.5 -1.0
2013-May-16 06:00N 66°00' W 026°30'52 5.7 020 / 271014.4 5.4 1.2 6.5
2013-May-15 21:00N 65°24' W 025°00'29 9.6 040 / 161008.227.0 3.8 5.6
2013-May-15 18:00N 65°06' W 025°54'65 7.2 040 / 121007.810.8 3.6 6.4
2013-May-15 09:00N 64°18' W 027°36'18 6.1 360 / 81010.1 2.2 3.9 7.1
2013-May-15 06:00N 64°18' W 026°54'6811.3 360 / 101012.110.8 4.0 6.9
2013-May-15 00:00N 64°18' W 024°18'13 4.3 020 / 81017.327.0 4.6 6.9
2013-May-14 21:00N 64°18' W 023°48'   050 / 141019.027.0 5.8 7.1

Dump ship's entire track history

sailing weather and tide predictions

Bjarni Saemundsson — TFEA — position and weather