Bookmark and Share
Track history (hours):
 

Un Karadeniz

Last reported at 2013-May-21 21:33 UTC. Time now 2013-May-21 22:32 UTC.
Position N 36°30' E 028°15'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-21 21:33N 36°30' E 028°15'2519.9
2013-May-21 20:17N 36°29' E 027°44'1619.6
2013-May-21 19:28N 36°31' E 027°24'1819.3
2013-May-21 18:33N 36°28' E 027°03'2019.5
2013-May-21 17:33N 36°27' E 026°38'1919.3
2013-May-21 16:33N 36°28' E 026°14'2019.9
2013-May-21 15:34N 36°31' E 025°50'2019.5
2013-May-21 14:33N 36°32' E 025°26'2019.5
2013-May-21 13:33N 36°31' E 025°01'2019.9
2013-May-21 12:33N 36°30' E 024°37'2019.7
2013-May-21 11:33N 36°28' E 024°12'1919.5
2013-May-21 10:33N 36°26' E 023°48'1919.1
2013-May-21 09:33N 36°25' E 023°24'1919.2
2013-May-21 08:33N 36°24' E 023°01'6118.6
2013-May-21 05:15N 36°39' E 021°46'1419.2
2013-May-21 04:32N 36°48' E 021°34'2019.4
2013-May-21 03:30N 37°04' E 021°18'1819.3
2013-May-21 02:33N 37°18' E 021°04'1919.2
2013-May-21 01:34N 37°33' E 020°49'2019.6
2013-May-21 00:31N 37°49' E 020°33'  
2013-May-17 15:27N 37°30' E 020°52'12517.6
2013-May-17 08:22N 36°25' E 023°05'1619.3
2013-May-17 07:34N 36°26' E 023°24'2119.9
2013-May-17 06:30N 36°27' E 023°50'1819.8
2013-May-17 05:34N 36°28' E 024°13'1919.4
2013-May-17 04:34N 36°30' E 024°37'2019.9
2013-May-17 03:33N 36°31' E 025°02'2019.9
2013-May-17 02:33N 36°32' E 025°27'2019.6
2013-May-17 01:33N 36°30' E 025°51'1919.4
2013-May-17 00:34N 36°28' E 026°15'2019.6
2013-May-16 23:33N 36°27' E 026°39'2019.6
2013-May-16 22:33N 36°28' E 027°04'2019.1
2013-May-16 21:30N 36°31' E 027°29'2219.2
2013-May-16 20:20N 36°28' E 027°56'  
2013-May-14 15:32N 36°28' E 026°34'1919.5
2013-May-14 14:33N 36°29' E 026°10'2019.6
2013-May-14 13:34N 36°31' E 025°46'1919.3
2013-May-14 12:33N 36°32' E 025°22'1919.3
2013-May-14 11:34N 36°31' E 024°58'1919.2
2013-May-14 10:33N 36°29' E 024°34'1919.3
2013-May-14 09:33N 36°28' E 024°10'2019.4
2013-May-14 08:33N 36°26' E 023°46'14317.8
2013-May-14 00:32N 37°21' E 021°01'1919.7
2013-May-13 23:33N 37°36' E 020°46'2519.8
2013-May-13 22:19N 37°55' E 020°27'  

Dump ship's entire track history

sailing weather and tide predictions

Un Karadeniz — TCTD3 — position and weather