Maersk Mykonos (callsign SXSQ)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Maersk Mykonos

Last reported at 2009-Nov-21 12:55 UTC. Time now 2009-Nov-21 15:18 UTC.
Position N 50°33', E 000°20'.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-21 12:55N 50°33'E 000°20'513.0
2009-Nov-21 12:33N 50°35'E 000°27'8415.4
2009-Nov-21 07:06N 51°21'E 002°18'1615.3
2009-Nov-21 06:03N 51°23'E 002°44'712.0
2009-Nov-21 05:28N 51°23'E 002°55'1414.4
2009-Nov-21 04:28N 51°24'E 003°18'30 9.6
2009-Nov-21 01:19N 51°22'E 004°06'6 6.9
2009-Nov-21 00:24N 51°21'E 004°16'1 0.7
2009-Nov-20 22:58N 51°21'E 004°18'1 3.2
2009-Nov-20 22:32N 51°19'E 004°19'1 0.0
2009-Nov-20 02:30N 51°20'E 004°20'0 0.0
2009-Nov-20 00:42N 51°20'E 004°20'0 0.0
2009-Nov-19 23:06N 51°20'E 004°20'0 0.0
2009-Nov-19 22:30N 51°20'E 004°20'0 0.0
2009-Nov-19 21:30N 51°20'E 004°20'0 0.0
2009-Nov-19 18:48N 51°20'E 004°20'0 0.0
2009-Nov-19 17:30N 51°20'E 004°20'0 0.0
2009-Nov-19 14:12N 51°20'E 004°20'0 0.0
2009-Nov-19 13:30N 51°20'E 004°20'0 0.0
2009-Nov-19 11:36N 51°20'E 004°20'0 0.0
2009-Nov-19 11:00N 51°20'E 004°20'0 0.0
2009-Nov-19 09:12N 51°20'E 004°20'0 0.0
2009-Nov-19 08:30N 51°20'E 004°20'0 0.0
2009-Nov-19 07:12N 51°20'E 004°20'0 0.0
2009-Nov-19 04:00N 51°20'E 004°20'0 0.0
2009-Nov-19 03:30N 51°20'E 004°20'0 0.0
2009-Nov-19 02:30N 51°20'E 004°20'0 0.0
2009-Nov-19 01:18N 51°20'E 004°20'0 0.0
2009-Nov-19 00:24N 51°20'E 004°20'0 0.0
2009-Nov-18 23:00N 51°20'E 004°20'0 0.0
2009-Nov-18 21:24N 51°20'E 004°20'0 0.0
2009-Nov-18 17:42N 51°20'E 004°20'0 0.0
2009-Nov-18 16:06N 51°20'E 004°20'0 0.0
2009-Nov-18 15:18N 51°20'E 004°20'0 0.0
2009-Nov-18 13:54N 51°20'E 004°20'0 0.0
2009-Nov-18 13:30N 51°20'E 004°20'0 0.0
2009-Nov-18 11:06N 51°20'E 004°20'0 0.0
2009-Nov-18 09:18N 51°20'E 004°20'0 0.0
2009-Nov-18 06:48N 51°20'E 004°20'0 0.0
2009-Nov-18 06:24N 51°20'E 004°20'0 0.0
2009-Nov-18 04:42N 51°20'E 004°20'0 0.0
2009-Nov-18 04:12N 51°20'E 004°20'0 0.0
2009-Nov-18 03:06N 51°20'E 004°20'0 0.0
2009-Nov-18 02:30N 51°20'E 004°20'0 0.0
2009-Nov-18 01:18N 51°20'E 004°20'0 0.0
2009-Nov-18 00:30N 51°20'E 004°20'0 0.0
2009-Nov-17 23:30N 51°20'E 004°20'0 0.0
2009-Nov-17 20:16N 51°20'E 004°20'0 0.0
2009-Nov-17 18:58N 51°20'E 004°20'0 0.0
2009-Nov-17 18:10N 51°20'E 004°20'1 1.0
2009-Nov-17 17:07N 51°19'E 004°19'0 0.7
2009-Nov-17 16:56N 51°19'E 004°19'2 1.0
2009-Nov-17 15:01N 51°21'E 004°16'3 6.4
2009-Nov-17 14:31N 51°23'E 004°13'4511.2
2009-Nov-17 10:27N 51°27'E 003°00'184 8.2
2009-Nov-16 12:00N 51°12'W 001°54'9120.5 250 27999.0 1.018.013.016.0
2009-Nov-16 07:31N 50°19'E 000°04'34017.4
2009-Nov-15 12:00N 47°18'W 007°12'40716.3 180 241005.0 3.514.011.016.0
2009-Nov-14 11:00N 42°36'W 014°06'39317.1 200 261008.0 6.017.014.018.0
2009-Nov-13 12:00N 39°42'W 021°54'42717.8 230 351004.0 5.021.013.020.0
2009-Nov-12 12:00N 37°00'W 030°18'   260 321014.0 2.025.019.022.0

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer