Bookmark and Share
Track history (hours):
 

Platitera Tonouranon

Last reported at 2013-May-25 10:33 UTC. Time now 2013-May-25 14:26 UTC.
Position N 37°28' E 023°31'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-25 10:33N 37°28' E 023°31'7 6.1
2013-May-25 09:24N 37°21' E 023°28'24 8.5
2013-May-25 06:33N 37°45' E 023°34'13 6.3
2013-May-25 04:33N 37°56' E 023°41'1 0.1
2013-May-24 16:33N 37°56' E 023°40'1211.7
2013-May-24 15:33N 37°48' E 023°29'8 0.9
2013-May-24 07:04N 37°41' E 023°32'612.0
2013-May-24 06:33N 37°46' E 023°34'11 5.5
2013-May-24 04:33N 37°56' E 023°41'2 0.2
2013-May-23 18:33N 37°55' E 023°38'17 3.2
2013-May-23 13:20N 37°42' E 023°25'14 2.9
2013-May-23 08:33N 37°29' E 023°29'1310.4
2013-May-23 07:20N 37°41' E 023°25'13 1.1
2013-May-22 18:33N 37°52' E 023°34'7 6.5
2013-May-22 17:33N 37°56' E 023°41'2 1.7
2013-May-22 16:33N 37°55' E 023°40'1212.0
2013-May-22 15:33N 37°48' E 023°28'12 3.7
2013-May-22 12:24N 37°36' E 023°25'12 6.2
2013-May-22 10:31N 37°26' E 023°32'6 5.6
2013-May-22 09:30N 37°21' E 023°28'12 6.1
2013-May-22 07:31N 37°33' E 023°33'1212.1
2013-May-22 06:33N 37°44' E 023°34'13 6.6
2013-May-22 04:33N 37°56' E 023°41'0 0.0
2013-May-21 16:24N 37°56' E 023°41'910.7
2013-May-21 15:33N 37°50' E 023°32'12 1.4
2013-May-21 07:05N 37°38' E 023°33'712.4
2013-May-21 06:33N 37°45' E 023°34'1211.5
2013-May-21 05:33N 37°55' E 023°40'2 1.6
2013-May-21 04:33N 37°56' E 023°41'0 0.0
2013-May-20 16:32N 37°56' E 023°41'1212.1
2013-May-20 15:33N 37°48' E 023°29'11 3.6
2013-May-20 12:28N 37°38' E 023°25'6 1.1
2013-May-20 07:04N 37°38' E 023°33'612.2
2013-May-20 06:32N 37°44' E 023°34'1212.2
2013-May-20 05:33N 37°55' E 023°40'2 1.5
2013-May-20 04:33N 37°56' E 023°41'0 0.0
2013-May-19 17:27N 37°56' E 023°41'4 4.6
2013-May-19 16:33N 37°53' E 023°37'1212.1
2013-May-19 15:32N 37°46' E 023°25'2 0.9
2013-May-19 13:12N 37°44' E 023°25'812.2
2013-May-19 12:33N 37°36' E 023°26'13 6.0
2013-May-19 10:27N 37°24' E 023°30'14 4.3
2013-May-19 07:11N 37°37' E 023°33'812.1
2013-May-19 06:31N 37°45' E 023°35'12 6.0
2013-May-19 04:33N 37°56' E 023°41'0 0.0
2013-May-18 16:33N 37°56' E 023°41'1211.9
2013-May-18 15:33N 37°48' E 023°30'6 0.7
2013-May-18 06:33N 37°42' E 023°33'1212.3
2013-May-18 05:33N 37°53' E 023°39'3 3.2
2013-May-18 04:33N 37°56' E 023°41'0 0.0
2013-May-17 17:04N 37°56' E 023°41'1 1.9
2013-May-17 16:33N 37°56' E 023°40'1111.3
2013-May-17 15:33N 37°48' E 023°30'10 3.2
2013-May-17 12:33N 37°39' E 023°26'8 1.4
2013-May-17 06:33N 37°44' E 023°34'1212.2
2013-May-17 05:33N 37°55' E 023°40'1 1.4
2013-May-17 04:33N 37°56' E 023°41'0 0.0
2013-May-16 16:32N 37°56' E 023°41'1211.7
2013-May-16 15:33N 37°49' E 023°30'13 4.1
2013-May-16 12:23N 37°36' E 023°25'11 5.9
2013-May-16 10:33N 37°27' E 023°32'4 1.3
2013-May-16 07:33N 37°31' E 023°33'1512.2
2013-May-16 06:18N 37°46' E 023°35'912.3
2013-May-16 05:33N 37°54' E 023°39'2 2.3
2013-May-16 04:33N 37°56' E 023°41'0 0.0
2013-May-15 16:33N 37°56' E 023°41'1211.8
2013-May-15 15:34N 37°48' E 023°30'10 3.5
2013-May-15 12:33N 37°39' E 023°25'  

Dump ship's entire track history

sailing weather and tide predictions

Platitera Tonouranon — SX7180 — position and weather