Bookmark and Share
Track history (hours):
 

Filikon

Last reported at 2013-May-18 04:17 UTC. Time now 2013-May-19 10:04 UTC.
Position N 35°28' E 029°26'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-18 04:17N 35°28' E 029°26'1115.1
2013-May-18 03:33N 35°27' E 029°12'1715.1
2013-May-18 02:25N 35°25' E 028°52'4415.3
2013-May-17 23:33N 35°20' E 027°58'1815.2
2013-May-17 22:22N 35°19' E 027°36'1214.9
2013-May-17 21:32N 35°18' E 027°21'1715.1
2013-May-17 20:25N 35°16' E 027°01'1415.3
2013-May-17 19:30N 35°14' E 026°44'1515.3
2013-May-17 18:33N 35°22' E 026°29'1514.8
2013-May-17 17:32N 35°27' E 026°11'1515.6
2013-May-17 16:33N 35°29' E 025°53'1615.6
2013-May-17 15:33N 35°30' E 025°34'1616.2
2013-May-17 14:33N 35°32' E 025°14'1615.6
2013-May-17 13:33N 35°32' E 024°55'1615.8
2013-May-17 12:33N 35°33' E 024°35'1514.4
2013-May-17 11:31N 35°32' E 024°17'5 5.4
2013-May-17 10:31N 35°29' E 024°12'3 0.9
2013-May-17 07:32N 35°31' E 024°13'0 0.2
2013-May-17 05:32N 35°31' E 024°13'4 4.0
2013-May-17 04:33N 35°35' E 024°14'6 6.3
2013-May-17 03:33N 35°40' E 024°10'1212.1
2013-May-17 02:33N 35°44' E 023°56'1311.9
2013-May-17 01:27N 35°47' E 023°40'1112.1
2013-May-17 00:32N 35°45' E 023°27'1511.6
2013-May-16 23:16N 35°45' E 023°08'77 8.8
2013-May-16 14:31N 35°50' E 021°34'26 8.8
2013-May-16 11:33N 35°51' E 021°02'1210.9
2013-May-16 10:29N 35°52' E 020°48'1011.4
2013-May-16 09:33N 35°53' E 020°35'1313.0
2013-May-16 08:33N 35°54' E 020°19'1312.9
2013-May-16 07:33N 35°54' E 020°03'3212.8
2013-May-16 05:06N 35°56' E 019°24'36213.0
2013-May-15 01:21N 36°58' E 012°00'  
2013-May-12 02:33N 35°55' W 006°45'1413.7
2013-May-12 01:33N 35°55' W 007°02'1513.9
2013-May-12 00:29N 35°56' W 007°21'1313.6
2013-May-11 23:33N 35°56' W 007°36'1313.4
2013-May-11 22:33N 35°57' W 007°53'2713.4
2013-May-11 20:32N 35°58' W 008°26'1313.5
2013-May-11 19:33N 35°60' W 008°42'1313.4
2013-May-11 18:33N 36°01' W 008°59'1312.9
2013-May-11 17:33N 36°01' W 009°15'1312.7
2013-May-11 16:34N 36°02' W 009°30'1212.4
2013-May-11 15:33N 36°03' W 009°46'1312.5
2013-May-11 14:33N 36°03' W 010°01'5112.8
2013-May-11 10:33N 36°06' W 011°05'60712.1
2013-May-09 08:33N 36°38' W 023°38'1212.2
2013-May-09 07:33N 36°39' W 023°53'1211.9
2013-May-09 06:33N 36°39' W 024°08'2512.3
2013-May-09 04:33N 36°40' W 024°38'1312.6
2013-May-09 03:33N 36°41' W 024°54'1212.5
2013-May-09 02:34N 36°42' W 025°10'1313.0
2013-May-09 01:34N 36°42' W 025°26'2612.9
2013-May-08 23:33N 36°44' W 025°58'1312.8
2013-May-08 22:33N 36°45' W 026°14'1312.9
2013-May-08 21:33N 36°45' W 026°30'1313.1
2013-May-08 20:33N 36°46' W 026°46'1412.9
2013-May-08 19:29N 36°47' W 027°04'6913.1
2013-May-08 14:11N 36°50' W 028°30'  

Dump ship's entire track history

sailing weather and tide predictions

Filikon — SWQC — position and weather