Bookmark and Share
Track history (hours):
 

Flyingcat 1

Last reported at 2013-May-17 12:31 UTC. Time now 2013-May-18 10:43 UTC.
Position N 37°57' E 023°33'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-17 12:31N 37°57' E 023°33'0 0.0
2013-May-17 11:25N 37°57' E 023°33'0 0.0
2013-May-17 10:31N 37°57' E 023°33'0 0.0
2013-May-17 08:31N 37°57' E 023°33'0 0.0
2013-May-17 07:31N 37°57' E 023°33'0 0.0
2013-May-17 06:31N 37°57' E 023°33'0 0.0
2013-May-16 13:05N 37°57' E 023°33'0 0.0
2013-May-16 12:29N 37°57' E 023°33'0 0.0
2013-May-16 11:29N 37°57' E 023°33'0 0.0
2013-May-16 10:29N 37°57' E 023°33'0 0.0
2013-May-16 09:29N 37°57' E 023°33'0 0.0
2013-May-16 08:29N 37°57' E 023°33'0 0.0
2013-May-16 07:23N 37°57' E 023°33'0 0.0
2013-May-15 13:08N 37°57' E 023°33'0 0.0
2013-May-15 12:29N 37°57' E 023°33'0 0.0
2013-May-15 11:32N 37°57' E 023°33'0 0.0
2013-May-15 10:32N 37°57' E 023°33'0 0.0
2013-May-15 09:32N 37°57' E 023°33'0 0.0
2013-May-15 08:26N 37°57' E 023°33'0 0.0
2013-May-15 07:32N 37°57' E 023°33'0 0.0
2013-May-15 06:26N 37°57' E 023°33'0 0.0
2013-May-14 13:04N 37°57' E 023°33'0 0.0
2013-May-14 12:22N 37°57' E 023°33'0 0.0
2013-May-14 11:28N 37°57' E 023°33'0 0.0
2013-May-14 10:22N 37°57' E 023°33'0 0.0
2013-May-14 09:28N 37°57' E 023°33'0 0.0
2013-May-14 08:28N 37°57' E 023°33'0 0.0
2013-May-14 07:28N 37°57' E 023°33'0 0.0
2013-May-14 06:22N 37°57' E 023°33'0 0.0
2013-May-13 12:32N 37°57' E 023°33'0 0.0
2013-May-13 11:32N 37°57' E 023°33'0 0.0
2013-May-13 10:32N 37°57' E 023°33'0 0.0
2013-May-13 09:32N 37°57' E 023°33'0 0.0
2013-May-13 08:32N 37°57' E 023°33'0 0.0
2013-May-13 07:32N 37°57' E 023°33'0 0.0
2013-May-13 06:32N 37°57' E 023°33'0 0.0
2013-May-13 05:33N 37°57' E 023°33'  
2013-May-10 12:28N 37°57' E 023°33'0 0.0
2013-May-10 11:28N 37°57' E 023°33'0 0.0
2013-May-10 10:31N 37°57' E 023°33'0 0.0
2013-May-10 09:28N 37°57' E 023°33'0 0.0
2013-May-10 08:22N 37°57' E 023°33'0 0.0
2013-May-10 07:28N 37°57' E 023°33'0 0.0
2013-May-10 06:31N 37°57' E 023°33'0 0.0
2013-May-09 12:30N 37°57' E 023°33'0 0.0
2013-May-09 11:24N 37°57' E 023°33'0 0.0
2013-May-09 10:24N 37°57' E 023°33'0 0.0
2013-May-09 09:30N 37°57' E 023°33'0 0.0
2013-May-09 08:06N 37°57' E 023°33'0 0.0
2013-May-09 07:24N 37°57' E 023°33'0 0.0
2013-May-09 06:33N 37°57' E 023°33'0 0.0
2013-May-08 12:31N 37°57' E 023°33'0 0.0
2013-May-08 11:32N 37°57' E 023°33'0 0.0
2013-May-08 10:33N 37°57' E 023°33'0 0.0
2013-May-08 09:30N 37°57' E 023°33'0 0.0
2013-May-08 08:33N 37°57' E 023°33'0 0.0
2013-May-08 07:29N 37°57' E 023°33'0 0.0
2013-May-08 06:29N 37°57' E 023°33'  

Dump ship's entire track history

sailing weather and tide predictions

Flyingcat 1 — SW6920 — position and weather