Bookmark and Share
Track history (hours):
 

Saffier

Last reported at 2013-Jun-18 19:22 UTC. Time now 2013-Jun-19 14:33 UTC.
Position N 59°07' E 009°37'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-18 19:22N 59°07' E 009°37'34 5.8
2013-Jun-18 13:28N 58°37' E 010°10'1011.5
2013-Jun-18 12:33N 58°28' E 010°20'1111.5
2013-Jun-18 11:33N 58°18' E 010°31'1211.5
2013-Jun-18 10:31N 58°08' E 010°43'1111.3
2013-Jun-18 09:32N 57°58' E 010°54'1111.3
2013-Jun-18 08:33N 57°49' E 011°04'1111.0
2013-Jun-18 07:33N 57°39' E 011°13'1110.7
2013-Jun-18 06:33N 57°30' E 011°24'1111.1
2013-Jun-18 05:33N 57°20' E 011°32'1111.1
2013-Jun-18 04:33N 57°09' E 011°39'1111.0
2013-Jun-18 03:33N 56°59' E 011°46'1110.6
2013-Jun-18 02:30N 56°49' E 011°53'1010.3
2013-Jun-18 01:32N 56°40' E 012°02'1010.7
2013-Jun-18 00:33N 56°31' E 012°12'1110.9
2013-Jun-17 23:33N 56°21' E 012°20'1111.3
2013-Jun-17 22:33N 56°11' E 012°29'1110.8
2013-Jun-17 21:33N 56°02' E 012°40'1111.0
2013-Jun-17 20:33N 55°51' E 012°43'1111.1
2013-Jun-17 19:33N 55°40' E 012°42'1111.0
2013-Jun-17 18:33N 55°29' E 012°43'1110.8
2013-Jun-17 17:33N 55°19' E 012°41'1010.3
2013-Jun-17 16:33N 55°16' E 012°58'1110.6
2013-Jun-17 15:33N 55°15' E 013°17'1010.5
2013-Jun-17 14:33N 55°15' E 013°35'1110.7
2013-Jun-17 13:33N 55°14' E 013°54'1110.6
2013-Jun-17 12:33N 55°13' E 014°13'1010.1
2013-Jun-17 11:33N 55°20' E 014°26'1010.0
2013-Jun-17 10:33N 55°26' E 014°40'1010.3
2013-Jun-17 09:33N 55°27' E 014°58'1110.8
2013-Jun-17 08:33N 55°28' E 015°17'1411.2
2013-Jun-17 07:17N 55°29' E 015°42'137 2.8
2013-Jun-15 06:20N 55°26' E 019°43'1010.6
2013-Jun-15 05:22N 55°22' E 019°26'810.4
2013-Jun-15 04:33N 55°19' E 019°13'1010.2
2013-Jun-15 03:33N 55°15' E 018°56'1010.4
2013-Jun-15 02:33N 55°11' E 018°39'1010.4
2013-Jun-15 01:33N 55°07' E 018°22'10310.1
2013-Jun-14 15:22N 54°51' E 015°26'910.7
2013-Jun-14 14:32N 54°52' E 015°10'1110.9
2013-Jun-14 13:32N 54°54' E 014°52'1110.8
2013-Jun-14 12:33N 54°57' E 014°34'1110.5
2013-Jun-14 11:34N 54°60' E 014°16'1110.9
2013-Jun-14 10:34N 55°02' E 013°58'1111.1
2013-Jun-14 09:33N 55°05' E 013°39'2211.2
2013-Jun-14 07:34N 55°12' E 013°02'1110.6
2013-Jun-14 06:33N 55°17' E 012°45'8 8.5
2013-Jun-14 05:34N 55°25' E 012°40'1010.5
2013-Jun-14 04:33N 55°35' E 012°42'1111.1
2013-Jun-14 03:34N 55°46' E 012°41'1010.3
2013-Jun-14 02:34N 55°56' E 012°38'9 9.3
2013-Jun-14 01:33N 56°05' E 012°35'1110.8
2013-Jun-14 00:34N 56°12' E 012°19'1010.0
2013-Jun-13 23:34N 56°17' E 012°04'67 9.4
2013-Jun-13 16:27N 57°08' E 010°46'9 9.4
2013-Jun-13 15:30N 57°17' E 010°42'10 9.6
2013-Jun-13 14:31N 57°26' E 010°34'1 0.0
2013-Jun-12 22:25N 57°26' E 010°33'7 7.9
2013-Jun-12 21:33N 57°31' E 010°42'10 9.8
2013-Jun-12 20:33N 57°41' E 010°45'1110.6
2013-Jun-12 19:33N 57°51' E 010°41'1111.3
2013-Jun-12 18:33N 58°02' E 010°32'  
2013-Jun-09 09:33N 58°11' E 010°39'1010.2
2013-Jun-09 08:33N 58°02' E 010°49'10 9.8
2013-Jun-09 07:33N 57°54' E 010°58'10 9.6
2013-Jun-09 06:33N 57°46' E 011°07'10 9.8
2013-Jun-09 05:33N 57°37' E 011°17'10 9.7
2013-Jun-09 04:33N 57°29' E 011°26'1010.0
2013-Jun-09 03:33N 57°19' E 011°32'9 9.4
2013-Jun-09 02:33N 57°10' E 011°38'12 9.5
2013-Jun-09 01:20N 56°59' E 011°45'35 9.3
2013-Jun-08 21:33N 56°28' E 012°15'1010.0
2013-Jun-08 20:33N 56°19' E 012°22'1010.4
2013-Jun-08 19:33N 56°10' E 012°30'  

Dump ship's entire track history

sailing weather and tide predictions

Saffier — PHOM — position and weather