| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Deo Volente
Last reported at 2013-May-23 22:32 UTC. Time now 2013-May-24 23:43 UTC.
Position N 43°16' E 004°33'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-23 22:32 | N 43°16' E 004°33' | 11 | 11.0 | ||||||||
| 2013-May-23 21:33 | N 43°11' E 004°46' | 11 | 10.7 | ||||||||
| 2013-May-23 20:33 | N 43°07' E 004°59' | 13 | 13.2 | ||||||||
| 2013-May-23 19:33 | N 43°08' E 005°17' | 13 | 13.3 | ||||||||
| 2013-May-23 18:33 | N 43°09' E 005°36' | 2 | 1.9 | ||||||||
| 2013-May-23 17:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 16:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 15:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 14:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 13:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 12:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 11:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 10:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 09:33 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 08:32 | N 43°10' E 005°37' | 0 | 0.0 | ||||||||
| 2013-May-23 07:33 | N 43°10' E 005°37' | 0 | 0.4 | ||||||||
| 2013-May-23 06:33 | N 43°10' E 005°37' | 20 | 9.8 | ||||||||
| 2013-May-23 04:33 | N 43°01' E 006°01' | 10 | 10.2 | ||||||||
| 2013-May-23 03:33 | N 43°03' E 006°15' | 10 | 10.1 | ||||||||
| 2013-May-23 02:33 | N 43°05' E 006°28' | 10 | 10.1 | ||||||||
| 2013-May-23 01:33 | N 43°09' E 006°41' | 21 | 9.6 | ||||||||
| 2013-May-22 23:21 | N 43°24' E 007°01' | 8 | 10.1 | ||||||||
| 2013-May-22 22:33 | N 43°30' E 007°07' | 10 | 9.7 | ||||||||
| 2013-May-22 21:33 | N 43°39' E 007°15' | 4 | 3.5 | ||||||||
| 2013-May-22 20:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 19:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 18:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 17:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 16:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 15:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 14:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 13:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 12:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 11:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 10:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 09:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 08:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 07:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 06:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 04:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 03:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 02:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 01:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-22 00:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-21 23:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-21 22:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-21 21:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-21 20:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-21 19:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-21 18:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-21 17:33 | N 43°42' E 007°17' | 0 | 0.0 | ||||||||
| 2013-May-21 16:33 | N 43°42' E 007°17' | 8 | 7.4 | ||||||||
| 2013-May-21 15:33 | N 43°38' E 007°26' | 21 | 21.1 | ||||||||
| 2013-May-21 14:34 | N 43°31' E 007°53' | 18 | 18.3 | ||||||||
| 2013-May-21 13:34 | N 43°24' E 008°17' | 20 | 19.5 | ||||||||
| 2013-May-21 12:33 | N 43°16' E 008°42' | 7 | 7.4 | ||||||||
| 2013-May-21 11:33 | N 43°13' E 008°51' | 20 | 16.3 | ||||||||
| 2013-May-21 10:21 | N 43°06' E 009°16' | 48 | 16.7 | ||||||||
| 2013-May-21 07:28 | N 42°38' E 010°09' | 120 | 16.8 | ||||||||
| 2013-May-21 00:18 | N 41°11' E 012°02' | 14 | 17.1 | ||||||||
| 2013-May-20 23:27 | N 41°01' E 012°15' | 228 | 17.0 | ||||||||
| 2013-May-20 10:04 | N 38°17' E 015°41' | 23 | 13.2 | ||||||||
| 2013-May-20 08:21 | N 37°55' E 015°46' |
Dump ship's entire track history
