Tall Ship Abel Tasman (callsign PCVM)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Tall Ship Abel Tasman (Netherlands)

Last reported at 2009-Nov-20 01:14 UTC. Time now 2009-Nov-21 13:11 UTC.
Position N 52°34', E 005°55'.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-20 01:14N 52°34'E 005°55'0 0.0
2009-Nov-18 03:30N 52°34'E 005°55'0 0.0
2009-Nov-18 01:42N 52°34'E 005°55'0 0.0
2009-Nov-18 01:18N 52°34'E 005°55'0 0.0
2009-Nov-18 00:09N 52°34'E 005°55'0 0.0
2009-Nov-17 23:21N 52°34'E 005°55'0 0.0
2009-Nov-17 22:12N 52°34'E 005°55'0 0.0
2009-Nov-17 21:12N 52°34'E 005°55'0 0.0
2009-Nov-17 20:30N 52°34'E 005°55'0 0.0
2009-Nov-17 19:32N 52°34'E 005°55'0 0.0
2009-Nov-17 17:52N 52°34'E 005°55'0 0.0
2009-Nov-17 16:46N 52°34'E 005°55'0 0.0
2009-Nov-17 15:13N 52°34'E 005°55'0 0.0
2009-Nov-17 14:31N 52°34'E 005°55'1 0.5
2009-Nov-17 13:29N 52°34'E 005°54'1 0.5
2009-Nov-17 12:30N 52°34'E 005°55'0 0.0
2009-Nov-17 11:12N 52°34'E 005°55'0 0.0
2009-Nov-17 10:18N 52°34'E 005°55'0 0.0
2009-Nov-17 09:30N 52°34'E 005°55'0 0.0
2009-Nov-17 08:27N 52°34'E 005°55'0 0.0
2009-Nov-17 06:51N 52°34'E 005°55'0 0.0
2009-Nov-17 05:30N 52°34'E 005°55'0 0.0
2009-Nov-17 04:33N 52°34'E 005°55'0 0.0
2009-Nov-17 02:39N 52°34'E 005°55'0 0.0
2009-Nov-17 02:21N 52°34'E 005°55'0 0.0
2009-Nov-17 01:27N 52°34'E 005°55'0 0.0
2009-Nov-17 00:33N 52°34'E 005°55'0 0.0
2009-Nov-16 22:33N 52°34'E 005°55'0 0.0
2009-Nov-16 21:24N 52°34'E 005°55'0 0.0
2009-Nov-16 20:33N 52°34'E 005°55'0 0.0
2009-Nov-16 18:51N 52°34'E 005°55'0 0.0
2009-Nov-16 18:21N 52°34'E 005°55'0 0.0
2009-Nov-16 17:30N 52°34'E 005°55'0 0.0
2009-Nov-16 16:24N 52°34'E 005°55'0 0.0
2009-Nov-16 14:48N 52°34'E 005°55'0 0.0
2009-Nov-16 14:32N 52°34'E 005°55'0 0.0
2009-Nov-16 13:32N 52°34'E 005°55'0 0.0
2009-Nov-16 12:23N 52°34'E 005°55'0 0.0
2009-Nov-16 11:29N 52°34'E 005°55'0 0.0
2009-Nov-16 09:26N 52°34'E 005°55'0 0.0
2009-Nov-16 08:17N 52°34'E 005°55'0 0.0
2009-Nov-16 07:29N 52°34'E 005°55'0 0.0
2009-Nov-16 06:23N 52°34'E 005°55'0 0.0
2009-Nov-16 05:32N 52°34'E 005°55'0 0.0
2009-Nov-16 04:32N 52°34'E 005°55'0 0.0
2009-Nov-16 03:17N 52°34'E 005°55'0 0.0
2009-Nov-15 19:23N 52°34'E 005°55'0 0.0
2009-Nov-15 18:14N 52°34'E 005°55'0 0.0
2009-Nov-15 16:41N 52°34'E 005°55'0 0.0
2009-Nov-15 16:11N 52°34'E 005°55'0 0.0
2009-Nov-15 14:59N 52°34'E 005°55'0 0.0
2009-Nov-15 12:41N 52°34'E 005°55'0 0.0
2009-Nov-15 12:20N 52°34'E 005°55'0 0.0
2009-Nov-15 10:47N 52°34'E 005°55'0 0.0
2009-Nov-15 08:38N 52°34'E 005°55'0 0.0
2009-Nov-15 07:50N 52°34'E 005°55'0 0.0
2009-Nov-15 07:32N 52°34'E 005°55'0 0.0
2009-Nov-15 06:02N 52°34'E 005°55'0 0.0
2009-Nov-15 05:29N 52°34'E 005°55'0 0.0
2009-Nov-15 04:20N 52°34'E 005°55'0 0.0
2009-Nov-15 02:38N 52°34'E 005°55'0 0.0
2009-Nov-15 02:29N 52°34'E 005°55'0 0.0
2009-Nov-15 00:50N 52°34'E 005°55'0 0.0
2009-Nov-15 00:23N 52°34'E 005°55'0 0.0
2009-Nov-14 23:20N 52°34'E 005°55'0 0.0
2009-Nov-14 22:23N 52°34'E 005°55'0 0.0
2009-Nov-14 21:20N 52°34'E 005°55'0 0.0
2009-Nov-14 20:11N 52°34'E 005°55'0 0.0
2009-Nov-14 19:32N 52°34'E 005°55'0 0.0
2009-Nov-14 18:32N 52°34'E 005°55'0 0.0
2009-Nov-14 17:14N 52°34'E 005°55'0 0.0
2009-Nov-14 16:29N 52°34'E 005°55'0 0.0
2009-Nov-14 15:11N 52°34'E 005°55'0 0.0
2009-Nov-14 13:26N 52°34'E 005°55'0 0.0
2009-Nov-14 12:29N 52°34'E 005°55'0 0.0
2009-Nov-14 11:29N 52°34'E 005°55'0 0.0
2009-Nov-14 08:56N 52°34'E 005°55'0 0.0
2009-Nov-14 07:08N 52°34'E 005°55'0 0.0
2009-Nov-14 06:17N 52°34'E 005°55'0 0.0
2009-Nov-14 05:23N 52°34'E 005°55'0 0.0
2009-Nov-14 04:20N 52°34'E 005°55'0 0.0
2009-Nov-14 02:59N 52°34'E 005°55'0 0.0
2009-Nov-14 02:14N 52°34'E 005°55'0 0.0
2009-Nov-14 01:26N 52°34'E 005°55'0 0.0
2009-Nov-14 00:29N 52°34'E 005°55'0 0.0
2009-Nov-13 23:05N 52°34'E 005°55'0 0.0
2009-Nov-13 21:32N 52°34'E 005°55'0 0.0
2009-Nov-13 20:32N 52°34'E 005°55'0 0.0
2009-Nov-13 19:11N 52°34'E 005°55'0 0.0
2009-Nov-13 18:23N 52°34'E 005°55'0 0.0
2009-Nov-13 17:08N 52°34'E 005°55'0 0.0
2009-Nov-13 16:32N 52°34'E 005°55'0 0.0
2009-Nov-13 15:11N 52°34'E 005°55'0 0.0
2009-Nov-13 14:29N 52°34'E 005°55'0 0.0
2009-Nov-13 13:32N 52°34'E 005°55'0 0.0
2009-Nov-13 12:20N 52°34'E 005°55'0 0.0
2009-Nov-13 11:17N 52°34'E 005°55'0 0.0
2009-Nov-13 09:29N 52°34'E 005°55'0 0.0
2009-Nov-13 08:14N 52°34'E 005°55'0 0.0
2009-Nov-13 07:23N 52°34'E 005°55'0 0.0
2009-Nov-13 06:11N 52°34'E 005°55'0 0.0
2009-Nov-13 05:05N 52°34'E 005°55'0 0.0
2009-Nov-13 04:32N 52°34'E 005°55'0 0.0
2009-Nov-13 03:20N 52°34'E 005°55'0 0.0
2009-Nov-13 02:32N 52°34'E 005°55'0 0.0
2009-Nov-13 01:32N 52°34'E 005°55'0 0.0
2009-Nov-13 00:26N 52°34'E 005°55'0 0.0
2009-Nov-12 23:32N 52°34'E 005°55'0 0.0
2009-Nov-12 22:23N 52°34'E 005°55'0 0.0
2009-Nov-12 21:26N 52°34'E 005°55'0 0.0
2009-Nov-12 19:32N 52°34'E 005°55'0 0.0
2009-Nov-12 18:32N 52°34'E 005°55'0 0.0
2009-Nov-12 17:11N 52°34'E 005°55'0 0.0
2009-Nov-12 16:32N 52°34'E 005°55'0 0.0
2009-Nov-12 15:14N 52°34'E 005°55'0 0.0
2009-Nov-12 14:11N 52°34'E 005°55'0 0.0
2009-Nov-12 13:29N 52°34'E 005°55'0 0.0
2009-Nov-12 12:20N 52°34'E 005°55'0 0.0
2009-Nov-12 11:23N 52°34'E 005°55'0 0.0
2009-Nov-12 07:59N 52°34'E 005°55'0 0.0
2009-Nov-12 07:11N 52°34'E 005°55'0 0.0
2009-Nov-12 05:53N 52°34'E 005°55'0 0.0
2009-Nov-12 05:05N 52°34'E 005°55'0 0.0
2009-Nov-12 04:26N 52°34'E 005°55'0 0.0
2009-Nov-12 03:29N 52°34'E 005°55'0 0.0
2009-Nov-12 02:23N 52°34'E 005°55'0 0.0
2009-Nov-12 01:20N 52°34'E 005°55'0 0.0
2009-Nov-11 23:39N 52°34'E 005°55'0 0.0
2009-Nov-11 22:00N 52°34'E 005°55'0 0.0
2009-Nov-11 21:33N 52°34'E 005°55'0 0.0
2009-Nov-10 21:43N 52°34'E 005°55'0 0.0
2009-Nov-10 21:25N 52°34'E 005°55'0 0.0
2009-Nov-10 20:58N 52°34'E 005°55'0 0.0
2009-Nov-10 18:30N 52°34'E 005°55'0 0.0
2009-Nov-10 17:51N 52°34'E 005°55'0 0.0
2009-Nov-10 16:54N 52°34'E 005°55'0 0.0
2009-Nov-10 14:27N 52°34'E 005°55'0 0.0
2009-Nov-10 13:24N 52°34'E 005°55'0 0.0
2009-Nov-10 12:15N 52°34'E 005°55'0 0.0
2009-Nov-10 11:26N 52°34'E 005°55'0 0.0
2009-Nov-10 10:26N 52°34'E 005°55'0 0.0
2009-Nov-10 08:47N 52°34'E 005°55'0 0.0
2009-Nov-10 08:32N 52°34'E 005°55'0 0.0
2009-Nov-10 07:20N 52°34'E 005°55'0 0.0
2009-Nov-10 06:26N 52°34'E 005°55'0 0.0
2009-Nov-10 05:26N 52°34'E 005°55'0 0.0
2009-Nov-10 04:11N 52°34'E 005°55'0 0.0
2009-Nov-10 03:14N 52°34'E 005°55'0 0.0
2009-Nov-10 02:20N 52°34'E 005°55'  

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer