Bookmark and Share
Track history (hours):
 

Elisabeth K

Last reported at 2013-May-23 18:00 UTC. Time now 2013-May-23 19:56 UTC.
Position N 40°18' E 001°06'.

Length 87.9 m; beam 12.8 m; draft 5.5 m.

Wind from 210 at 9 knots

Waves 0.5 meters (2 feet), 4 second period

Barometer 1013.0 mb
Air temperature 18.5 ° C
Visibility: greater than 10.8 NM
Dewpoint 13.4 ° C
Water temperature 17.2 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-23 18:00N 40°18' E 001°06'29 9.7 210 / 91013.010.8 0.518.513.417.2
2013-May-23 15:00N 40°00' E 000°36'3311.0 200 / 111014.010.8 0.520.013.518.0
2013-May-23 12:00N 39°42' E 000°00'6 0.7 200 / 111015.210.8 0.521.010.917.9
2013-May-23 03:00N 39°36' E 000°00'20 6.7 270 / 51013.810.8 19.210.916.9
2013-May-23 00:00N 39°54' E 000°12'22 7.3 270 / 51014.810.8 0.519.510.416.9
2013-May-22 21:00N 40°06' E 000°36'26 8.6 300 / 101014.310.8 0.518.513.117.5
2013-May-22 18:00N 40°24' E 001°00'22 7.3 240 / 81012.010.8 0.521.814.517.5
2013-May-22 15:00N 40°36' E 001°24'23 7.5 250 / 101012.010.8 0.521.813.416.8
2013-May-22 12:00N 40°54' E 001°42'30 1.7 240 / 181012.510.8 1.021.512.516.8
2013-May-21 18:00N 41°18' E 002°06'0 0.0 variable / 31014.010.8 19.010.217.5
2013-May-21 15:00N 41°18' E 002°06'0 0.0 190 / 61015.5 5.4 19.210.316.5
2013-May-21 12:00N 41°18' E 002°06'0 0.0 030 / 61017.5 5.4 20.310.016.5
2013-May-21 09:00N 41°18' E 002°06'0 0.0 030 / 61019.0 5.4 15.0 7.615.8
2013-May-21 03:00N 41°18' E 002°06'0 0.0 variable / 41018.510.8 15.0 9.715.9
2013-May-21 00:00N 41°18' E 002°06'0 0.0 variable / 41020.110.8 15.1 9.615.9
2013-May-20 21:00N 41°18' E 002°06'0 0.0 variable / 41021.010.8 15.5 9.215.5
2013-May-20 18:00N 41°18' E 002°06'0 0.0 090 / 101020.010.8 1.017.810.216.1
2013-May-20 15:00N 41°18' E 002°06'0 0.0 090 / 101020.010.8 1.017.8 9.315.5
2013-May-20 12:00N 41°18' E 002°06'9 1.5 110 / 71020.610.8 0.517.7 9.415.5
2013-May-20 06:00N 41°18' E 002°18'26 8.5 280 / 101019.010.8 0.515.5 9.715.8
2013-May-20 03:00N 41°30' E 002°48'25 8.5 280 / 81019.010.8 0.515.5 9.715.7
2013-May-20 00:00N 41°42' E 003°18'23 7.7 300 / 81019.110.8 0.515.610.015.7
2013-May-19 21:00N 41°48' E 003°48'25 8.4 300 / 81019.010.8 0.517.0 9.015.5
2013-May-19 18:00N 42°00' E 004°18'21 7.2 300 / 81017.510.8 0.519.2 9.216.2
2013-May-19 15:00N 42°12' E 004°42'25 8.4 270 / 101017.010.8 0.519.0 8.715.5
2013-May-19 12:00N 42°24' E 005°12'19 6.2 270 / 101016.010.8 0.518.9 9.915.5
2013-May-19 09:00N 42°30' E 005°36'13 9.2 290 / 101015.010.8 0.514.6 9.015.5
2013-May-19 07:33N 42°38' E 005°50'8 7.4
2013-May-19 06:31N 42°42' E 005°59'5 9.0
2013-May-19 06:00N 42°42' E 006°06'10 7.1 260 / 171012.210.8 1.016.9 9.116.5
2013-May-19 04:33N 42°48' E 006°17'8 7.5
2013-May-19 03:33N 42°51' E 006°26'4 6.5
2013-May-19 03:00N 42°54' E 006°30'611.3 210 / 171010.810.8 1.017.1 9.516.6
2013-May-19 02:28N 42°56' E 006°37'6 6.3
2013-May-19 01:33N 43°00' E 006°43'7 7.4
2013-May-19 00:33N 43°05' E 006°51'2 4.2
2013-May-19 00:00N 43°06' E 006°54'511.7 070 / 101010.810.8 0.517.3 9.816.9
2013-May-18 23:33N 43°10' E 006°59'16 6.3
2013-May-18 21:00N 43°18' E 007°18'28 9.4 070 / 101011.0 5.4 0.516.514.617.3
2013-May-18 18:00N 43°36' E 007°48'28 9.4 040 / 181011.0 5.4 1.016.813.016.8
2013-May-18 15:00N 43°54' E 008°18'23 8.6 310 / 161013.2 2.2 1.016.712.518.3
2013-May-18 12:15N 44°10' E 008°41'517.5
2013-May-18 12:00N 44°06' E 008°42'1116.1 160 / 191014.2 5.4 1.018.214.018.3
2013-May-18 11:17N 44°16' E 008°50'6 8.4
2013-May-18 10:33N 44°20' E 008°57'6 5.7
2013-May-18 09:33N 44°24' E 008°52'0 0.2
2013-May-18 08:26N 44°24' E 008°52'0 0.0
2013-May-18 07:32N 44°24' E 008°52'0 0.0
2013-May-18 06:32N 44°24' E 008°52'0 0.0
2013-May-18 05:32N 44°24' E 008°52'0 0.0
2013-May-18 04:31N 44°24' E 008°52'0 0.0
2013-May-18 03:31N 44°24' E 008°52'0 0.0
2013-May-18 02:31N 44°24' E 008°52'0 0.0
2013-May-18 01:31N 44°24' E 008°52'0 0.0
2013-May-18 00:31N 44°24' E 008°52'0 0.0
2013-May-17 23:19N 44°24' E 008°52'0 0.0
2013-May-17 22:31N 44°24' E 008°52'0 0.0
2013-May-17 21:28N 44°24' E 008°52'0 0.0
2013-May-17 20:25N 44°24' E 008°52'0 0.0
2013-May-17 19:31N 44°24' E 008°52'0 0.0
2013-May-17 18:31N 44°24' E 008°52'0 0.0
2013-May-17 17:19N 44°24' E 008°52'0 0.0
2013-May-17 16:31N 44°24' E 008°52'0 0.0
2013-May-17 15:25N 44°24' E 008°52'0 0.0
2013-May-17 14:25N 44°24' E 008°52'0 0.0
2013-May-17 13:19N 44°24' E 008°52'0 0.0
2013-May-17 12:31N 44°24' E 008°52'0 0.0
2013-May-17 11:31N 44°24' E 008°52'0 0.0
2013-May-17 10:31N 44°24' E 008°52'0 0.0
2013-May-17 08:31N 44°24' E 008°52'0 0.0
2013-May-17 07:31N 44°24' E 008°52'0 0.0
2013-May-17 06:31N 44°24' E 008°52'0 0.0
2013-May-17 05:31N 44°24' E 008°52'0 0.0
2013-May-17 04:25N 44°24' E 008°52'0 0.0
2013-May-17 03:28N 44°24' E 008°52'0 0.0
2013-May-17 02:31N 44°24' E 008°52'0 0.0
2013-May-17 01:31N 44°24' E 008°52'0 0.0
2013-May-16 23:07N 44°24' E 008°52'0 0.0
2013-May-16 22:31N 44°24' E 008°52'0 0.0
2013-May-16 20:19N 44°24' E 008°52'0 0.0
2013-May-16 19:25N 44°24' E 008°52'0 0.0
2013-May-16 18:24N 44°24' E 008°52'0 0.0
2013-May-16 17:30N 44°24' E 008°52'0 0.0
2013-May-16 16:24N 44°24' E 008°52'0 0.0
2013-May-16 15:24N 44°24' E 008°52'0 0.0
2013-May-16 14:18N 44°24' E 008°52'0 0.0
2013-May-16 13:24N 44°24' E 008°52'0 0.0
2013-May-16 11:18N 44°24' E 008°52'0 0.0
2013-May-16 10:30N 44°24' E 008°52'0 0.0
2013-May-16 09:18N 44°24' E 008°52'0 0.0
2013-May-16 08:06N 44°24' E 008°52'0 0.0
2013-May-16 07:12N 44°24' E 008°52'0 0.0
2013-May-16 05:18N 44°24' E 008°52'0 0.0
2013-May-16 04:24N 44°24' E 008°52'0 0.0
2013-May-16 03:33N 44°24' E 008°52'0 0.0
2013-May-16 02:33N 44°24' E 008°52'0 0.0
2013-May-16 01:33N 44°24' E 008°52'0 0.0
2013-May-16 00:33N 44°24' E 008°52'0 0.0
2013-May-15 23:18N 44°24' E 008°52'0 0.0
2013-May-15 22:15N 44°24' E 008°52'0 0.0
2013-May-15 20:33N 44°24' E 008°52'0 0.0
2013-May-15 19:21N 44°24' E 008°52'0 0.0
2013-May-15 18:12N 44°24' E 008°52'0 0.0
2013-May-15 16:12N 44°24' E 008°52'0 0.0
2013-May-15 15:30N 44°24' E 008°52'0 0.0
2013-May-15 14:12N 44°24' E 008°52'0 0.0
2013-May-15 13:18N 44°24' E 008°52'0 0.0
2013-May-15 12:18N 44°24' E 008°52'0 0.0
2013-May-15 11:30N 44°24' E 008°52'0 0.0
2013-May-15 10:24N 44°24' E 008°52'0 0.0
2013-May-15 09:24N 44°24' E 008°52'0 0.0
2013-May-15 08:30N 44°24' E 008°52'0 0.0
2013-May-15 07:29N 44°24' E 008°52'0 0.0
2013-May-15 04:17N 44°24' E 008°52'0 0.0
2013-May-15 03:29N 44°24' E 008°52'0 0.0
2013-May-15 02:32N 44°24' E 008°52'0 0.0
2013-May-15 01:32N 44°24' E 008°52'0 0.0
2013-May-15 00:29N 44°24' E 008°52'0 0.0
2013-May-14 23:29N 44°24' E 008°52'0 0.0
2013-May-14 22:05N 44°24' E 008°52'0 0.0
2013-May-14 20:29N 44°24' E 008°52'0 0.0
2013-May-14 19:29N 44°24' E 008°52'0 0.0
2013-May-14 18:23N 44°24' E 008°52'0 0.0
2013-May-14 17:23N 44°24' E 008°52'0 0.0
2013-May-14 16:29N 44°24' E 008°52'0 0.0
2013-May-14 15:32N 44°24' E 008°52'0 0.0
2013-May-14 14:32N 44°24' E 008°52'0 0.0
2013-May-14 11:32N 44°24' E 008°52'2 2.0
2013-May-14 10:33N 44°23' E 008°54'1 1.1
2013-May-14 09:33N 44°22' E 008°55'14 9.6
2013-May-14 08:05N 44°09' E 009°03'5 9.5
2013-May-14 07:33N 44°05' E 009°06'10 9.7
2013-May-14 06:34N 43°56' E 009°11'813.7
2013-May-14 06:00N 43°48' E 009°12'13 8.5 160 / 61016.010.8 0.518.712.918.5
2013-May-14 04:30N 43°37' E 009°20'9 9.6
2013-May-14 03:32N 43°28' E 009°24'1018.5
2013-May-14 03:00N 43°18' E 009°24'26 8.5 160 / 41015.810.8 19.214.419.7
2013-May-14 00:00N 42°54' E 009°36'24 8.1 variable / 31016.210.8 19.414.319.8
2013-May-13 21:00N 42°30' E 009°42'3010.0 variable / 31016.910.8 19.713.720.0
2013-May-13 18:00N 42°06' E 010°06'   270 / 41016.410.8 0.521.512.520.2

Dump ship's entire track history

sailing weather and tide predictions

Elisabeth K — PBEO — position and weather