Bookmark and Share
Track history (hours):
 

Ubc Saiki

Last reported at 2013-Jun-16 12:00 UTC. Time now 2013-Jun-19 14:40 UTC.
Position N 17°06' W 083°24'.

Wind from 080 at 23 knots

Waves 2.0 meters (7 feet), 5 second period

Barometer 1014.8 mb
Air temperature 28.5 ° C
Visibility: greater than 5.4 NM
Dewpoint 26.6 ° C
Water temperature 30.0 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-16 12:00N 17°06' W 083°24'25414.1 080 / 231014.8 5.4 2.028.526.630.0
2013-Jun-15 18:00N 17°36' W 079°00'8016.1 040 / 171015.9 5.4 3.031.025.630.0
2013-Jun-15 13:00N 17°30' W 077°36'8111.6 070 / 251015.4 2.2 3.029.525.030.0
2013-Jun-15 06:00N 17°18' W 076°12'8013.4 090 / 221015.3 5.4 3.029.026.330.0
2013-Jun-15 00:00N 17°12' W 074°48'8614.4 080 / 181015.3 5.4 3.031.027.030.0
2013-Jun-14 18:00N 17°18' W 073°18'8614.3 100 / 301015.4 2.2 3.031.026.330.0
2013-Jun-14 12:00N 17°18' W 071°48'   080 / 261015.0 5.4 3.029.026.330.0
2013-Jun-09 18:00N 14°42' W 065°36'8814.6 080 / 191017.210.8 3.029.024.930.0
2013-Jun-09 12:00N 13°42' W 064°30'16413.6 100 / 191017.310.8 3.028.025.330.0
2013-Jun-09 00:00N 11°54' W 062°24'8714.5 090 / 171017.010.8 2.529.024.929.0
2013-Jun-08 18:00N 11°12' W 061°06'8213.7 090 / 111016.410.8 2.031.025.629.0
2013-Jun-08 12:00N 10°30' W 059°54'7712.9 080 / 141018.210.8 2.528.526.530.0
2013-Jun-08 06:00N 09°48' W 058°48'8313.8 080 / 141016.910.8 2.527.024.330.0
2013-Jun-08 00:00N 09°06' W 057°36'16914.0 070 / 151016.210.8 2.528.525.830.0
2013-Jun-07 12:00N 07°36' W 055°12'17414.5 060 / 121016.410.8 2.531.526.230.0
2013-Jun-07 00:00N 06°06' W 052°42'7813.0 080 / 71015.710.8 2.529.526.230.0
2013-Jun-06 18:00N 05°24' W 051°36'7515.0 110 / 71014.210.8 2.035.025.730.0
2013-Jun-06 13:00N 04°48' W 050°30'   120 / 91016.010.8 2.530.026.030.0

Dump ship's entire track history

sailing weather and tide predictions

Ubc Saiki — P3GY9 — position and weather