Bookmark and Share
Track history (hours):
 

Fure Sun

Last reported at 2013-Jun-19 04:33 UTC. Time now 2013-Jun-19 11:53 UTC.
Position N 54°15' E 005°03'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-19 04:33N 54°15' E 005°03'1212.4
2013-Jun-19 03:33N 54°04' E 004°54'1312.5
2013-Jun-19 02:30N 53°51' E 004°52'1212.7
2013-Jun-19 01:33N 53°39' E 004°51'1513.0
2013-Jun-19 00:26N 53°25' E 004°43'1213.9
2013-Jun-18 23:33N 53°14' E 004°35'1913.8
2013-Jun-18 22:09N 52°57' E 004°19'813.5
2013-Jun-18 21:33N 52°50' E 004°13'1313.0
2013-Jun-18 20:33N 52°41' E 003°57'1312.9
2013-Jun-18 19:34N 52°34' E 003°39'1312.6
2013-Jun-18 18:34N 52°22' E 003°36'1212.0
2013-Jun-18 17:32N 52°09' E 003°33'1111.0
2013-Jun-18 16:31N 51°59' E 003°28'1210.5
2013-Jun-18 15:25N 51°49' E 003°18'7 7.6
2013-Jun-18 14:30N 51°42' E 003°17'1111.9
2013-Jun-18 13:33N 51°32' E 003°26'10 9.9
2013-Jun-18 12:33N 51°26' E 003°38'1211.8
2013-Jun-18 11:33N 51°23' E 003°56'9 9.2
2013-Jun-18 10:33N 51°24' E 004°11'5 5.0
2013-Jun-18 09:34N 51°21' E 004°17'2 2.4
2013-Jun-18 08:33N 51°19' E 004°19'1 1.5
2013-Jun-18 07:33N 51°17' E 004°20'0 0.0
2013-Jun-17 13:14N 51°17' E 004°20'0 0.1
2013-Jun-17 12:33N 51°17' E 004°20'4 3.8
2013-Jun-17 11:33N 51°21' E 004°17'0 0.2
2013-Jun-17 10:34N 51°21' E 004°17'3 2.9
2013-Jun-17 09:34N 51°22' E 004°13'7 7.0
2013-Jun-17 08:33N 51°24' E 004°02'7 7.4
2013-Jun-17 07:34N 51°21' E 003°51'1010.3
2013-Jun-17 06:33N 51°26' E 003°37'9 8.9
2013-Jun-17 05:33N 51°25' E 003°23'1212.1
2013-Jun-17 04:33N 51°24' E 003°04'9 8.8
2013-Jun-17 03:32N 51°33' E 003°07'1111.1
2013-Jun-17 02:33N 51°43' E 003°14'3711.4
2013-Jun-16 23:21N 52°18' E 003°30'911.1
2013-Jun-16 22:33N 52°27' E 003°33'1111.0
2013-Jun-16 21:33N 52°38' E 003°35'1110.3
2013-Jun-16 20:31N 52°48' E 003°39'1010.4
2013-Jun-16 19:32N 52°55' E 003°51'1110.7
2013-Jun-16 18:32N 53°02' E 004°05'3110.4
2013-Jun-16 15:32N 53°28' E 004°33'1110.8
2013-Jun-16 14:32N 53°38' E 004°41'1110.7
2013-Jun-16 13:30N 53°48' E 004°45'1010.1
2013-Jun-16 12:32N 53°58' E 004°51'1010.2
2013-Jun-16 11:33N 54°07' E 004°56'1210.7
2013-Jun-16 10:26N 54°19' E 005°01'  
2013-Jun-12 14:33N 54°37' E 000°46'1312.8
2013-Jun-12 13:33N 54°25' E 000°38'1312.9
2013-Jun-12 12:33N 54°13' E 000°30'1313.2
2013-Jun-12 11:33N 54°01' E 000°24'1212.0
2013-Jun-12 10:33N 53°49' E 000°22'1211.7
2013-Jun-12 09:33N 53°37' E 000°21'9 9.5
2013-Jun-12 08:33N 53°34' E 000°06'1110.5
2013-Jun-12 07:33N 53°38' W 000°10'1 0.6
2013-Jun-12 06:34N 53°38' W 000°11'0 0.0
2013-Jun-10 03:29N 53°38' W 000°11'0 0.5
2013-Jun-10 02:33N 53°39' W 000°12'2 2.2
2013-Jun-10 01:33N 53°38' W 000°08'1010.0
2013-Jun-10 00:33N 53°34' E 000°07'8 7.2
2013-Jun-09 23:29N 53°33' E 000°20'5 2.0
2013-Jun-09 21:10N 53°36' E 000°27'  

Dump ship's entire track history

sailing weather and tide predictions

Fure Sun — OZ2079 — position and weather