Jeppesen Maersk (callsign OWTW2)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Jeppesen Maersk

Last reported at 2010-Feb-06 12:00 UTC. Time now 2010-Feb-09 19:25 UTC.
Position N 12°42', W 075°30'.

Wind from 070 at 22 knots

Waves 2.5 meters (8 feet), 4 second period

Barometer 1012.0 mb
Air temperature 25.0 ° C
Dewpoint 24.0 ° C
Water temperature 27.0 ° C

Notesdate/timelatlonnaut miles runavg knotswind fromwind knots baromwave heightair tempdew pointwater temp
2010-Feb-06 12:00N 12°42'W 075°30'46915.6 070 221012.0 2.525.024.027.0
2010-Feb-05 06:00N 17°30'W 069°06'30316.8
2010-Feb-04 12:00N 20°30'W 064°48'9515.9
2010-Feb-04 06:00N 21°24'W 063°24'9515.8 270 141015.0 1.524.020.026.0
2010-Feb-04 00:00N 22°18'W 062°00'9415.6 200 131017.0 2.024.020.025.0
2010-Feb-03 18:00N 23°18'W 060°42'16713.9 190 181016.0 1.525.019.025.0
2010-Feb-03 06:00N 24°54'W 058°12'18115.1 140 121020.0 22.017.024.0
2010-Feb-02 18:00N 26°42'W 055°30'10417.4 300 71021.0 0.524.018.021.0
2010-Feb-02 12:00N 27°42'W 053°54'67015.9 310 121020.0 0.520.019.022.0
2010-Jan-31 18:00N 34°18'W 043°24'19716.4 310 61019.0 0.518.015.018.0
2010-Jan-31 06:00N 36°18'W 040°12'19115.9 310 141016.0 0.516.013.017.0
2010-Jan-30 18:00N 38°06'W 036°54'9616.0 050 91013.0 1.016.013.016.0
2010-Jan-30 12:00N 39°06'W 035°18'38616.1 070 111015.0 1.517.012.016.0
2010-Jan-29 12:00N 43°06'W 028°36'9916.5 120 111028.0 1.012.010.015.0
2010-Jan-29 06:00N 44°12'W 026°54'38516.0 050 131031.0 1.011.0 9.014.0
2010-Jan-28 06:00N 47°30'W 019°00'18815.7
2010-Jan-27 18:00N 48°00'W 014°24'9816.3 060 161040.0 1.011.0 5.015.0
2010-Jan-27 12:00N 48°18'W 012°00'   050 131040.0 1.012.010.012.0

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer