Charlotte Maersk (callsign OWLD2)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Charlotte Maersk

Last reported at 2009-Oct-28 01:02 UTC. Time now 2009-Nov-21 13:44 UTC.
Position N 43°24', E 004°51'.
Warning: this ship's position is 24 days out of date.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Oct-28 01:02N 43°24'E 004°51'0 0.0
2009-Oct-27 23:26N 43°24'E 004°51'0 0.0
2009-Oct-27 21:50N 43°24'E 004°51'0 0.0
2009-Oct-27 20:35N 43°24'E 004°51'0 0.0
2009-Oct-27 20:02N 43°24'E 004°51'0 0.0
2009-Oct-27 19:26N 43°24'E 004°51'0 0.0
2009-Oct-27 17:35N 43°24'E 004°51'0 0.0
2009-Oct-27 17:20N 43°24'E 004°51'0 0.0
2009-Oct-27 16:32N 43°24'E 004°51'0 0.0
2009-Oct-27 15:47N 43°24'E 004°51'2 1.8
2009-Oct-27 14:31N 43°24'E 004°54'10 9.8
2009-Oct-27 13:33N 43°16'E 005°01'9 8.7
2009-Oct-27 12:33N 43°08'E 005°07'8 7.8
2009-Oct-27 11:31N 43°03'E 005°16'73 9.5
2009-Oct-27 03:51N 42°56'E 006°55'311.5
2009-Oct-27 03:33N 42°58'E 006°59'1211.2
2009-Oct-27 02:27N 43°04'E 007°14'3611.2
2009-Oct-26 23:13N 43°29'E 007°50'4110.7
2009-Oct-26 19:22N 43°58'E 008°31'910.8
2009-Oct-26 18:33N 44°06'E 008°34'1211.7
2009-Oct-26 17:30N 44°18'E 008°40'9 4.7
2009-Oct-26 15:30N 44°25'E 008°47'0 0.0
2009-Oct-26 10:19N 44°25'E 008°47'0 0.0
2009-Oct-26 07:55N 44°25'E 008°47'0 0.0
2009-Oct-26 07:00N 44°25'E 008°47'0 0.0
2009-Oct-26 05:30N 44°25'E 008°47'0 0.0
2009-Oct-26 04:06N 44°25'E 008°47'0 0.0
2009-Oct-26 03:31N 44°25'E 008°47'0 0.0
2009-Oct-26 02:09N 44°25'E 008°47'0 0.0
2009-Oct-26 01:24N 44°25'E 008°47'0 0.0
2009-Oct-26 00:31N 44°25'E 008°47'0 0.0
2009-Oct-25 23:12N 44°25'E 008°47'0 0.0
2009-Oct-25 19:21N 44°25'E 008°47'0 0.0
2009-Oct-25 16:43N 44°25'E 008°47'0 0.0
2009-Oct-25 16:25N 44°25'E 008°47'0 0.0
2009-Oct-25 14:34N 44°25'E 008°47'0 0.0
2009-Oct-25 12:24N 44°25'E 008°47'0 0.0
2009-Oct-25 11:33N 44°25'E 008°47'0 0.0
2009-Oct-25 09:48N 44°25'E 008°47'0 0.0
2009-Oct-25 08:19N 44°25'E 008°47'0 0.0
2009-Oct-25 06:42N 44°25'E 008°47'0 0.0
2009-Oct-25 04:40N 44°25'E 008°47'0 0.3
2009-Oct-25 04:28N 44°25'E 008°47'6 6.0
2009-Oct-25 03:32N 44°21'E 008°43'1312.1
2009-Oct-25 02:30N 44°09'E 008°51'1313.5
2009-Oct-25 01:33N 43°58'E 008°59'1313.3
2009-Oct-25 00:33N 43°46'E 009°07'1313.3
2009-Oct-24 23:33N 43°34'E 009°16'  

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer