| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Clementine Maersk
Last reported at 2013-Jun-12 00:33 UTC. Time now 2013-Jun-19 21:20 UTC.
Position N 31°00' E 032°19'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-Jun-12 00:33 | N 31°00' E 032°19' | 10 | 9.1 | ||||||||
| 2013-Jun-11 23:29 | N 31°10' E 032°20' | 8 | 9.0 | ||||||||
| 2013-Jun-11 22:33 | N 31°18' E 032°22' | 6 | 6.4 | ||||||||
| 2013-Jun-11 21:33 | N 31°24' E 032°21' | 1 | 1.4 | ||||||||
| 2013-Jun-11 20:29 | N 31°24' E 032°19' | 0 | 0.0 | ||||||||
| 2013-Jun-11 19:29 | N 31°24' E 032°19' | 0 | 0.0 | ||||||||
| 2013-Jun-11 18:29 | N 31°24' E 032°19' | 0 | 0.1 | ||||||||
| 2013-Jun-11 17:29 | N 31°24' E 032°20' | 2 | 2.1 | ||||||||
| 2013-Jun-11 16:34 | N 31°26' E 032°18' | 14 | 14.0 | ||||||||
| 2013-Jun-11 15:33 | N 31°36' E 032°07' | 14 | 14.4 | ||||||||
| 2013-Jun-11 14:33 | N 31°46' E 031°55' | 14 | 14.4 | ||||||||
| 2013-Jun-11 13:33 | N 31°51' E 031°39' | 15 | 14.5 | ||||||||
| 2013-Jun-11 12:33 | N 31°56' E 031°23' | 15 | 14.5 | ||||||||
| 2013-Jun-11 11:33 | N 32°01' E 031°07' | 14 | 14.5 | ||||||||
| 2013-Jun-11 10:33 | N 32°05' E 030°50' | 29 | 14.5 | ||||||||
| 2013-Jun-11 08:33 | N 32°14' E 030°18' | 15 | 15.0 | ||||||||
| 2013-Jun-11 07:33 | N 32°19' E 030°01' | 16 | 15.5 | ||||||||
| 2013-Jun-11 06:33 | N 32°24' E 029°43' | 15 | 15.3 | ||||||||
| 2013-Jun-11 05:33 | N 32°28' E 029°26' | 15 | 15.0 | ||||||||
| 2013-Jun-11 04:33 | N 32°33' E 029°09' | 18 | 14.7 | ||||||||
| 2013-Jun-11 03:18 | N 32°38' E 028°48' | 11 | 14.5 | ||||||||
| 2013-Jun-11 02:33 | N 32°42' E 028°36' | 15 | 14.4 | ||||||||
| 2013-Jun-11 01:32 | N 32°46' E 028°19' | 30 | 14.5 | ||||||||
| 2013-Jun-10 23:30 | N 32°55' E 027°46' | 32 | 15.0 | ||||||||
| 2013-Jun-10 21:23 | N 33°05' E 027°10' | 13 | 15.2 | ||||||||
| 2013-Jun-10 20:33 | N 33°09' E 026°56' | 16 | 15.4 | ||||||||
| 2013-Jun-10 19:32 | N 33°14' E 026°38' | 39 | 16.2 | ||||||||
| 2013-Jun-10 17:08 | N 33°25' E 025°54' | 719 | 14.8 | ||||||||
| 2013-Jun-08 16:27 | N 37°07' E 011°56' | 115 | 14.5 | ||||||||
| 2013-Jun-08 08:33 | N 37°28' E 009°34' | 14 | 13.5 | ||||||||
| 2013-Jun-08 07:33 | N 37°24' E 009°18' | 83 | 13.7 | ||||||||
| 2013-Jun-08 01:31 | N 37°17' E 007°34' | 13 | 13.3 | ||||||||
| 2013-Jun-08 00:33 | N 37°18' E 007°18' | 13 | 13.3 | ||||||||
| 2013-Jun-07 23:33 | N 37°18' E 007°01' | 13 | 13.1 | ||||||||
| 2013-Jun-07 22:33 | N 37°19' E 006°45' | 14 | 13.6 | ||||||||
| 2013-Jun-07 21:33 | N 37°18' E 006°28' | 14 | 13.8 | ||||||||
| 2013-Jun-07 20:33 | N 37°19' E 006°10' | 14 | 14.2 | ||||||||
| 2013-Jun-07 19:32 | N 37°20' E 005°52' | 15 | 15.0 | ||||||||
| 2013-Jun-07 18:33 | N 37°19' E 005°34' | 687 | 14.6 | ||||||||
| 2013-Jun-05 19:23 | N 36°08' W 008°39' | 12 | 14.3 | ||||||||
| 2013-Jun-05 18:32 | N 36°10' W 008°54' | 14 | 13.9 | ||||||||
| 2013-Jun-05 17:32 | N 36°15' W 009°10' | 14 | 14.1 | ||||||||
| 2013-Jun-05 16:31 | N 36°23' W 009°25' | 31 | 14.5 | ||||||||
| 2013-Jun-05 14:24 | N 36°39' W 009°58' | 69 | 14.2 | ||||||||
| 2013-Jun-05 09:33 | N 37°13' W 011°13' | 45 | 14.1 | ||||||||
| 2013-Jun-05 06:24 | N 37°25' W 012°07' | 68 | 14.0 | ||||||||
| 2013-Jun-05 01:33 | N 37°43' W 013°29' | 14 | 14.0 | ||||||||
| 2013-Jun-05 00:33 | N 37°47' W 013°46' | 14 | 14.0 | ||||||||
| 2013-Jun-04 23:33 | N 37°50' W 014°03' | 14 | 14.2 | ||||||||
| 2013-Jun-04 22:33 | N 37°53' W 014°21' | 15 | 14.3 | ||||||||
| 2013-Jun-04 21:32 | N 37°57' W 014°39' | 15 | 14.3 | ||||||||
| 2013-Jun-04 20:30 | N 38°01' W 014°57' | 16 | 14.6 | ||||||||
| 2013-Jun-04 19:26 | N 38°05' W 015°16' | 15 | 14.4 | ||||||||
| 2013-Jun-04 18:24 | N 38°08' W 015°34' | 12 | 14.3 | ||||||||
| 2013-Jun-04 17:32 | N 38°11' W 015°50' | 15 | 14.2 | ||||||||
| 2013-Jun-04 16:30 | N 38°14' W 016°08' | 14 | 14.2 | ||||||||
| 2013-Jun-04 15:33 | N 38°17' W 016°25' | 14 | 14.1 | ||||||||
| 2013-Jun-04 14:33 | N 38°20' W 016°42' | 15 | 14.2 | ||||||||
| 2013-Jun-04 13:31 | N 38°24' W 017°00' | 14 | 14.4 | ||||||||
| 2013-Jun-04 12:33 | N 38°27' W 017°18' | 21 | 14.4 | ||||||||
| 2013-Jun-04 11:05 | N 38°32' W 017°44' | 8 | 14.2 | ||||||||
| 2013-Jun-04 10:31 | N 38°33' W 017°54' | 471 | 14.3 | ||||||||
| 2013-Jun-03 01:33 | N 39°48' W 027°53' | 15 | 14.5 | ||||||||
| 2013-Jun-03 00:32 | N 39°49' W 028°12' | 15 | 15.1 | ||||||||
| 2013-Jun-02 23:33 | N 39°51' W 028°32' | 15 | 15.0 | ||||||||
| 2013-Jun-02 22:32 | N 39°52' W 028°51' | 15 | 15.1 | ||||||||
| 2013-Jun-02 21:33 | N 39°53' W 029°11' | 15 | 14.9 | ||||||||
| 2013-Jun-02 20:33 | N 39°54' W 029°30' | 15 | 15.1 | ||||||||
| 2013-Jun-02 19:33 | N 39°56' W 029°50' | 17 | 15.2 | ||||||||
| 2013-Jun-02 18:27 | N 39°57' W 030°11' |
Dump ship's entire track history
