| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Universal Bremen
Last reported at 2013-Jun-19 09:11 UTC. Time now 2013-Jun-19 11:19 UTC.
Position N 52°09' E 003°09'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-Jun-19 09:11 | N 52°09' E 003°09' | 10 | 13.1 | ||||||||
| 2013-Jun-19 08:25 | N 52°02' E 002°58' | 13 | 12.1 | ||||||||
| 2013-Jun-19 07:20 | N 51°52' E 002°44' | 10 | 12.8 | ||||||||
| 2013-Jun-19 06:32 | N 51°44' E 002°33' | 14 | 12.3 | ||||||||
| 2013-Jun-19 05:25 | N 51°33' E 002°20' | 10 | 11.6 | ||||||||
| 2013-Jun-19 04:32 | N 51°24' E 002°11' | 11 | 11.3 | ||||||||
| 2013-Jun-19 03:33 | N 51°14' E 002°04' | 11 | 11.1 | ||||||||
| 2013-Jun-19 02:33 | N 51°08' E 001°50' | 11 | 11.2 | ||||||||
| 2013-Jun-19 01:34 | N 51°01' E 001°36' | 28 | 11.6 | ||||||||
| 2013-Jun-18 23:11 | N 50°37' E 001°14' | 8 | 12.4 | ||||||||
| 2013-Jun-18 22:33 | N 50°32' E 001°04' | 12 | 12.1 | ||||||||
| 2013-Jun-18 21:33 | N 50°27' E 000°47' | 12 | 12.1 | ||||||||
| 2013-Jun-18 20:33 | N 50°24' E 000°29' | 12 | 12.1 | ||||||||
| 2013-Jun-18 19:33 | N 50°21' E 000°10' | 222 | 6.5 | ||||||||
| 2013-Jun-17 09:24 | N 47°08' W 002°37' | 7 | 1.2 | ||||||||
| 2013-Jun-17 03:27 | N 47°08' W 002°27' | 0 | 0.0 | ||||||||
| 2013-Jun-17 02:33 | N 47°08' W 002°27' | 0 | 0.0 | ||||||||
| 2013-Jun-17 01:33 | N 47°08' W 002°27' | 0 | 0.0 | ||||||||
| 2013-Jun-17 00:30 | N 47°08' W 002°27' | 0 | 0.1 | ||||||||
| 2013-Jun-16 23:24 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 22:33 | N 47°08' W 002°26' | 0 | 0.1 | ||||||||
| 2013-Jun-16 21:33 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 20:33 | N 47°08' W 002°26' | 0 | 0.1 | ||||||||
| 2013-Jun-16 19:33 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 18:33 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 17:30 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 16:33 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 15:33 | N 47°08' W 002°26' | 0 | 0.1 | ||||||||
| 2013-Jun-16 14:24 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 13:09 | N 47°08' W 002°27' | 0 | 0.1 | ||||||||
| 2013-Jun-16 12:33 | N 47°08' W 002°27' | 0 | 0.1 | ||||||||
| 2013-Jun-16 10:27 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 09:18 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 07:21 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 06:27 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 05:30 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 04:27 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-16 03:21 | N 47°08' W 002°26' | 0 | 0.1 | ||||||||
| 2013-Jun-16 02:30 | N 47°08' W 002°26' | 0 | 0.1 | ||||||||
| 2013-Jun-16 01:33 | N 47°08' W 002°27' | 0 | 0.0 | ||||||||
| 2013-Jun-16 00:21 | N 47°08' W 002°27' | 0 | 0.0 | ||||||||
| 2013-Jun-15 23:24 | N 47°08' W 002°27' | 0 | 0.2 | ||||||||
| 2013-Jun-15 22:18 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-15 18:12 | N 47°08' W 002°26' | 0 | 0.0 | ||||||||
| 2013-Jun-14 18:09 | N 47°08' W 002°26' | 0 | 0.2 | ||||||||
| 2013-Jun-14 16:26 | N 47°08' W 002°26' | 6 | 6.4 | ||||||||
| 2013-Jun-14 15:30 | N 47°11' W 002°18' | 9 | 9.6 | ||||||||
| 2013-Jun-14 14:32 | N 47°18' W 002°09' | 1 | 0.1 | ||||||||
| 2013-Jun-14 06:25 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-14 05:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-14 04:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-14 03:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-14 02:25 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-14 01:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-14 00:22 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-13 23:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-13 22:10 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-13 07:16 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-13 06:13 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-13 05:07 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-13 02:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-13 01:31 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 23:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 22:04 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 16:22 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 15:31 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 14:22 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 13:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 03:31 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 02:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 01:16 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-12 00:31 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 23:16 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 18:22 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 17:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 16:16 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 14:28 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 13:31 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 12:31 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 11:25 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 10:19 | N 47°18' W 002°08' | 0 | 0.0 | ||||||||
| 2013-Jun-11 09:10 | N 47°18' W 002°08' | 18 | 1.5 | ||||||||
| 2013-Jun-10 21:32 | N 47°08' W 002°28' | 0 | 0.0 | ||||||||
| 2013-Jun-10 19:20 | N 47°08' W 002°28' | 0 | 0.2 | ||||||||
| 2013-Jun-10 17:33 | N 47°07' W 002°28' | 25 | 10.6 | ||||||||
| 2013-Jun-10 15:13 | N 46°48' W 002°50' | 8 | 11.4 | ||||||||
| 2013-Jun-10 14:32 | N 46°42' W 002°58' | 262 | 11.4 | ||||||||
| 2013-Jun-09 15:33 | N 44°14' W 008°07' | 12 | 11.7 | ||||||||
| 2013-Jun-09 14:33 | N 44°07' W 008°20' | 24 | 11.9 | ||||||||
| 2013-Jun-09 12:33 | N 43°54' W 008°47' |
Dump ship's entire track history
