| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Nordlys
Last reported at 2013-May-18 05:05 UTC. Time now 2013-May-19 23:32 UTC.
Position N 70°43' E 023°35'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-18 05:05 | N 70°43' E 023°35' | 3 | 5.8 | ||||||||
| 2013-May-18 04:32 | N 70°40' E 023°41' | 0 | 0.0 | ||||||||
| 2013-May-18 03:26 | N 70°40' E 023°41' | 8 | 8.8 | ||||||||
| 2013-May-18 02:33 | N 70°37' E 023°19' | 15 | 14.8 | ||||||||
| 2013-May-18 01:31 | N 70°28' E 022°43' | 86 | 10.3 | ||||||||
| 2013-May-17 17:08 | N 69°45' E 019°04' | 6 | 10.9 | ||||||||
| 2013-May-17 16:33 | N 69°39' E 018°58' | 0 | 0.0 | ||||||||
| 2013-May-17 15:33 | N 69°39' E 018°58' | 0 | 0.0 | ||||||||
| 2013-May-17 14:33 | N 69°39' E 018°58' | 0 | 0.0 | ||||||||
| 2013-May-17 13:33 | N 69°39' E 018°58' | 2 | 2.1 | ||||||||
| 2013-May-17 12:33 | N 69°37' E 018°55' | 163 | 7.3 | ||||||||
| 2013-May-16 14:15 | N 67°28' E 014°23' | 10 | 14.5 | ||||||||
| 2013-May-16 13:33 | N 67°18' E 014°23' | 1 | 1.0 | ||||||||
| 2013-May-16 12:32 | N 67°17' E 014°24' | 0 | 0.0 | ||||||||
| 2013-May-16 11:33 | N 67°17' E 014°24' | 3 | 3.1 | ||||||||
| 2013-May-16 10:33 | N 67°16' E 014°17' | 15 | 15.1 | ||||||||
| 2013-May-16 09:33 | N 67°04' E 013°53' | 26 | 8.6 | ||||||||
| 2013-May-16 06:33 | N 66°44' E 013°12' | 13 | 13.6 | ||||||||
| 2013-May-16 05:34 | N 66°31' E 012°58' | 25 | 10.6 | ||||||||
| 2013-May-16 03:11 | N 66°07' E 012°46' | 6 | 7.4 | ||||||||
| 2013-May-16 02:26 | N 66°02' E 012°40' | 264 | 8.0 | ||||||||
| 2013-May-14 17:33 | N 62°36' E 006°17' | 8 | 8.3 | ||||||||
| 2013-May-14 16:33 | N 62°29' E 006°09' | 0 | 0.0 | ||||||||
| 2013-May-14 07:33 | N 62°29' E 006°09' | 0 | 0.5 | ||||||||
| 2013-May-14 06:33 | N 62°29' E 006°08' | 53 | 9.8 | ||||||||
| 2013-May-14 01:05 | N 61°45' E 005°01' | 7 | 13.7 | ||||||||
| 2013-May-14 00:33 | N 61°38' E 004°59' | 6 | 5.5 | ||||||||
| 2013-May-13 23:31 | N 61°33' E 005°00' | 15 | 14.4 | ||||||||
| 2013-May-13 22:30 | N 61°19' E 004°48' | 56 | 14.2 | ||||||||
| 2013-May-13 18:33 | N 60°24' E 005°09' | 5 | 4.8 | ||||||||
| 2013-May-13 17:31 | N 60°24' E 005°19' | 0 | 0.0 | ||||||||
| 2013-May-13 16:31 | N 60°24' E 005°19' | 0 | 0.0 | ||||||||
| 2013-May-13 15:31 | N 60°24' E 005°19' | 0 | 0.0 | ||||||||
| 2013-May-13 14:31 | N 60°24' E 005°19' | 0 | 0.0 | ||||||||
| 2013-May-13 13:31 | N 60°24' E 005°19' | 10 | 9.8 | ||||||||
| 2013-May-13 12:33 | N 60°27' E 005°01' | 54 | 16.2 | ||||||||
| 2013-May-13 09:12 | N 61°19' E 004°27' | 10 | 15.3 | ||||||||
| 2013-May-13 08:33 | N 61°29' E 004°26' | 16 | 16.2 | ||||||||
| 2013-May-13 07:33 | N 61°45' E 004°31' | 17 | 16.8 | ||||||||
| 2013-May-13 06:33 | N 62°01' E 004°42' | 48 | 16.0 | ||||||||
| 2013-May-13 03:33 | N 62°29' E 006°07' | 7 | 6.8 | ||||||||
| 2013-May-13 02:33 | N 62°35' E 006°13' | 282 | 6.7 | ||||||||
| 2013-May-11 08:29 | N 66°17' E 012°55' | 13 | 14.4 | ||||||||
| 2013-May-11 07:33 | N 66°30' E 012°59' | 14 | 13.2 | ||||||||
| 2013-May-11 06:31 | N 66°43' E 013°11' | 14 | 7.0 | ||||||||
| 2013-May-11 04:27 | N 66°55' E 013°30' | 15 | 13.2 | ||||||||
| 2013-May-11 03:18 | N 67°06' E 013°58' | 11 | 14.1 | ||||||||
| 2013-May-11 02:33 | N 67°14' E 014°14' | 5 | 4.6 | ||||||||
| 2013-May-11 01:31 | N 67°17' E 014°24' | 0 | 0.0 | ||||||||
| 2013-May-11 00:31 | N 67°17' E 014°24' | 8 | 8.5 | ||||||||
| 2013-May-10 23:33 | N 67°25' E 014°27' | 14 | 14.3 | ||||||||
| 2013-May-10 22:33 | N 67°39' E 014°16' | 153 | 6.9 | ||||||||
| 2013-May-10 00:28 | N 69°35' E 018°50' | 5 | 5.2 | ||||||||
| 2013-May-09 23:34 | N 69°39' E 018°58' | 0 | 0.0 | ||||||||
| 2013-May-09 22:27 | N 69°39' E 018°58' | 4 | 4.8 | ||||||||
| 2013-May-09 21:34 | N 69°43' E 019°03' | 102 | 10.1 | ||||||||
| 2013-May-09 11:27 | N 70°37' E 023°17' | 8 | 7.9 | ||||||||
| 2013-May-09 10:23 | N 70°40' E 023°41' | 0 | 0.2 | ||||||||
| 2013-May-09 09:33 | N 70°40' E 023°41' |
Dump ship's entire track history
