| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Norne
Last reported at 2013-Jun-19 00:00 UTC. Time now 2013-Jun-19 01:41 UTC.
Position N 66°00' E 008°06'.
Wind from 180 at 9 knots
Waves 0.5 meters (2 feet), 6 second period
Barometer 1014.7 mb
Air temperature 10.4 ° C
Visibility: greater than 10.8 NM
Dewpoint 7.0 ° C
Water temperature 11.5 ° C
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-Jun-19 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 180 / 9 | 1014.7 | 10.8 | 0.5 | 10.4 | 7.0 | 11.5 | |
| 2013-Jun-18 21:00 | N 66°00' E 008°06' | 0 | 0.0 | 180 / 7 | 1015.4 | 10.8 | 0.5 | 10.5 | 6.6 | ||
| 2013-Jun-18 18:00 | N 66°00' E 008°06' | 0 | 0.0 | 170 / 8 | 1016.1 | 10.8 | 0.5 | 10.3 | 7.4 | 11.5 | |
| 2013-Jun-18 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 210 / 7 | 1016.5 | 10.8 | 0.5 | 10.4 | 6.5 | 11.4 | |
| 2013-Jun-18 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 180 / 11 | 1016.5 | 10.8 | 1.0 | 10.3 | 6.1 | 11.3 | |
| 2013-Jun-18 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 180 / 6 | 1016.3 | 10.8 | 0.5 | 9.9 | 4.7 | 11.3 | |
| 2013-Jun-18 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 210 / 5 | 1015.8 | 10.8 | 0.5 | 9.4 | 3.9 | 11.3 | |
| 2013-Jun-18 03:00 | N 66°00' E 008°06' | 0 | 0.0 | 270 / 8 | 1015.7 | 10.8 | 1.0 | 9.1 | 2.4 | 11.3 | |
| 2013-Jun-18 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 290 / 4 | 1015.7 | 10.8 | 1.0 | 8.8 | 4.5 | 11.3 | |
| 2013-Jun-17 21:00 | N 66°00' E 008°06' | 0 | 0.0 | 330 / 6 | 1015.6 | 10.8 | 1.0 | 8.6 | 4.3 | 11.3 | |
| 2013-Jun-17 18:00 | N 66°00' E 008°06' | 0 | 0.0 | 290 / 10 | 1015.0 | 10.8 | 1.0 | 9.1 | 3.3 | 11.4 | |
| 2013-Jun-17 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 280 / 6 | 1014.9 | 10.8 | 1.0 | 8.9 | 4.8 | 11.3 | |
| 2013-Jun-17 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 300 / 8 | 1014.2 | 10.8 | 1.0 | 8.8 | 3.0 | 11.2 | |
| 2013-Jun-17 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 280 / 9 | 1013.1 | 10.8 | 1.0 | 8.2 | 4.3 | 11.2 | |
| 2013-Jun-17 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 1011.8 | 10.8 | 1.0 | 8.2 | 2.9 | 11.2 | ||
| 2013-Jun-17 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 280 / 11 | 1010.0 | 10.8 | 1.0 | 8.3 | 5.5 | 11.2 | |
| 2013-Jun-16 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 030 / 11 | 1006.5 | 10.8 | 1.0 | 9.3 | 4.8 | 11.2 | |
| 2013-Jun-16 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 060 / 13 | 1005.7 | 10.8 | 1.5 | 9.4 | 6.2 | 11.1 | |
| 2013-Jun-16 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 060 / 16 | 1005.0 | 5.4 | 1.5 | 8.3 | 7.1 | 11.0 | |
| 2013-Jun-16 03:10 | N 66°00' E 008°06' | 0 | 0.0 | 060 / 11 | 1004.4 | 0.3 | 1.0 | 8.8 | 8.1 | 11.0 | |
| 2013-Jun-15 21:00 | N 66°00' E 008°06' | 0 | 0.0 | 040 / 9 | 1005.8 | 0.1 | 2.0 | 8.5 | 7.3 | 11.3 | |
| 2013-Jun-15 18:00 | N 66°00' E 008°06' | 0 | 0.0 | 080 / 8 | 1006.3 | 5.4 | 2.0 | 9.1 | 6.5 | 11.3 | |
| 2013-Jun-15 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 140 / 5 | 1006.9 | 10.8 | 2.0 | 9.1 | 5.8 | 11.2 | |
| 2013-Jun-15 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 090 / 2 | 1007.0 | 10.8 | 2.0 | 9.8 | 4.0 | 11.2 | |
| 2013-Jun-15 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 010 / 2 | 1006.0 | 10.8 | 2.5 | 9.5 | 3.1 | 11.0 | |
| 2013-Jun-15 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 330 / 5 | 1005.0 | 10.8 | 2.5 | 9.4 | 3.5 | 10.9 | |
| 2013-Jun-15 03:00 | N 66°00' E 008°06' | 0 | 0.0 | 350 / 6 | 1004.1 | 10.8 | 1.5 | 9.4 | 3.7 | 10.8 | |
| 2013-Jun-15 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 350 / 7 | 1003.1 | 10.8 | 1.5 | 9.2 | 4.7 | 10.8 | |
| 2013-Jun-14 21:00 | N 66°00' E 008°06' | 0 | 0.0 | 340 / 9 | 1002.0 | 10.8 | 1.5 | 9.3 | 5.5 | 10.8 | |
| 2013-Jun-14 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 040 / 9 | 1000.1 | 5.4 | 2.0 | 9.6 | 8.0 | 10.8 | |
| 2013-Jun-14 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 040 / 13 | 998.9 | 2.0 | 10.0 | 8.5 | 10.7 | ||
| 2013-Jun-14 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 030 / 12 | 998.3 | 10.8 | 2.0 | 10.2 | 8.9 | 10.8 | |
| 2013-Jun-14 03:00 | N 66°00' E 008°06' | 0 | 0.0 | 030 / 8 | 998.5 | 10.8 | 2.0 | 10.5 | 9.3 | 10.8 | |
| 2013-Jun-14 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 040 / 2 | 999.6 | 10.8 | 2.0 | 10.9 | 9.6 | 10.7 | |
| 2013-Jun-13 21:00 | N 66°00' E 008°06' | 0 | 0.0 | 080 / 13 | 1000.2 | 10.8 | 1.5 | 11.9 | 9.5 | 10.7 | |
| 2013-Jun-13 18:00 | N 66°00' E 008°06' | 0 | 0.0 | 090 / 16 | 1000.9 | 10.8 | 1.5 | 11.6 | 9.6 | 10.7 | |
| 2013-Jun-13 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 090 / 16 | 1003.5 | 10.8 | 2.0 | 11.7 | 9.1 | 10.5 | |
| 2013-Jun-13 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 100 / 17 | 1004.9 | 10.8 | 2.0 | 11.8 | 9.1 | 10.5 | |
| 2013-Jun-13 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 080 / 20 | 1005.6 | 10.8 | 2.0 | 10.7 | 7.9 | 10.5 | |
| 2013-Jun-13 03:10 | N 66°00' E 008°06' | 0 | 0.0 | 060 / 20 | 1007.8 | 10.8 | 2.5 | 10.1 | 7.1 | 10.5 | |
| 2013-Jun-13 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 070 / 25 | 1010.5 | 10.8 | 2.5 | 9.5 | 5.9 | 10.6 | |
| 2013-Jun-12 21:00 | N 66°00' E 008°06' | 0 | 0.0 | 070 / 24 | 1012.9 | 10.8 | 2.0 | 9.1 | 4.8 | 10.6 | |
| 2013-Jun-12 18:00 | N 66°00' E 008°06' | 0 | 0.0 | 070 / 21 | 1015.1 | 1.5 | 8.5 | 3.5 | 10.6 | ||
| 2013-Jun-12 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 070 / 18 | 1017.0 | 1.0 | 8.4 | 3.1 | 10.6 | ||
| 2013-Jun-12 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 070 / 17 | 1018.3 | 10.8 | 1.0 | 8.4 | 2.0 | 10.7 | |
| 2013-Jun-12 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 080 / 14 | 1019.0 | 10.8 | 1.0 | 8.5 | 1.6 | 10.7 | |
| 2013-Jun-12 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 070 / 11 | 1018.9 | 10.8 | 1.0 | 8.3 | 2.3 | 10.7 | |
| 2013-Jun-12 03:10 | N 66°00' E 008°06' | 0 | 0.0 | 060 / 9 | 1018.6 | 10.8 | 1.5 | 8.0 | 0.5 | 10.7 | |
| 2013-Jun-12 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 060 / 11 | 1018.7 | 10.8 | 1.5 | 8.4 | 1.6 | 10.8 | |
| 2013-Jun-11 21:00 | N 66°00' E 008°06' | 0 | 0.0 | 050 / 10 | 1018.9 | 10.8 | 1.0 | 8.2 | 0.3 | 10.8 | |
| 2013-Jun-11 18:00 | N 66°00' E 008°06' | 0 | 0.0 | 040 / 8 | 1018.4 | 10.8 | 1.0 | 8.6 | 0.6 | 10.8 | |
| 2013-Jun-11 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 040 / 7 | 1018.6 | 10.8 | 1.0 | 8.7 | 3.4 | 10.7 | |
| 2013-Jun-11 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 060 / 8 | 1018.4 | 10.8 | 1.0 | 8.6 | 3.3 | 10.6 | |
| 2013-Jun-11 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 050 / 12 | 1017.9 | 10.8 | 1.0 | 8.6 | 4.3 | 10.6 | |
| 2013-Jun-11 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 030 / 6 | 1017.2 | 10.8 | 1.0 | 8.9 | 3.3 | 10.6 | |
| 2013-Jun-11 03:00 | N 66°00' E 008°06' | 0 | 0.0 | 040 / 8 | 1017.2 | 10.8 | 1.0 | 8.4 | 1.6 | 10.7 | |
| 2013-Jun-11 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 020 / 13 | 1017.2 | 10.8 | 1.0 | 8.4 | 2.7 | 10.7 | |
| 2013-Jun-10 21:00 | N 66°00' E 008°06' | 0 | 0.0 | 020 / 8 | 1017.1 | 1.0 | 9.0 | 4.8 | 10.7 | ||
| 2013-Jun-10 18:00 | N 66°00' E 008°06' | 0 | 0.0 | 010 / 9 | 1016.9 | 10.8 | 1.0 | 9.2 | 4.5 | 10.7 | |
| 2013-Jun-10 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 360 / 9 | 1016.8 | 10.8 | 1.0 | 9.3 | 4.5 | 10.5 | |
| 2013-Jun-10 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 340 / 6 | 1016.8 | 10.8 | 1.0 | 8.8 | 5.0 | 10.4 | |
| 2013-Jun-10 09:10 | N 66°00' E 008°06' | 0 | 0.0 | 330 / 7 | 1016.8 | 10.8 | 1.0 | 9.0 | 3.9 | 10.5 | |
| 2013-Jun-10 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 010 / 10 | 1016.5 | 10.8 | 1.0 | 9.3 | 4.3 | 10.5 | |
| 2013-Jun-10 03:00 | N 66°00' E 008°06' | 0 | 0.0 | 350 / 11 | 1016.4 | 10.8 | 1.0 | 9.2 | 4.4 | 10.5 | |
| 2013-Jun-10 00:00 | N 66°00' E 008°06' | 0 | 0.0 | 10.5 | |||||||
| 2013-Jun-09 21:10 | N 66°00' E 008°06' | 0 | 0.0 | 330 / 10 | 1016.5 | 10.8 | 1.0 | 9.0 | 5.4 | 10.6 | |
| 2013-Jun-09 18:00 | N 66°00' E 008°06' | 0 | 0.0 | 340 / 11 | 1015.9 | 10.8 | 1.0 | 9.3 | 6.0 | 10.5 | |
| 2013-Jun-09 15:00 | N 66°00' E 008°06' | 0 | 0.0 | 350 / 11 | 1015.7 | 2.2 | 1.0 | 9.1 | 7.8 | 10.4 | |
| 2013-Jun-09 12:00 | N 66°00' E 008°06' | 0 | 0.0 | 340 / 10 | 1015.3 | 1.5 | 9.5 | 8.0 | 10.4 | ||
| 2013-Jun-09 09:00 | N 66°00' E 008°06' | 0 | 0.0 | 020 / 12 | 1014.4 | 2.2 | 1.5 | 9.9 | 8.2 | 10.4 | |
| 2013-Jun-09 06:00 | N 66°00' E 008°06' | 0 | 0.0 | 020 / 15 | 1013.6 | 2.2 | 1.5 | 9.5 | 8.6 | 10.5 | |
| 2013-Jun-09 03:00 | N 66°00' E 008°06' | 0 | 0.0 | 010 / 19 | 1013.0 | 1.1 | 2.0 | 9.5 | 8.8 | 10.5 | |
| 2013-Jun-09 00:00 | N 66°00' E 008°06' | 010 / 21 | 1012.1 | 1.1 | 2.0 | 9.6 | 8.8 | 10.6 |
Dump ship's entire track history
