Bookmark and Share
Track history (hours):
 

Hoegh Shanghai

Last reported at 2013-Jun-20 04:30 UTC. Time now 2013-Jun-20 11:48 UTC.
Position N 38°11' W 009°42'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-20 04:30N 38°11' W 009°42'1515.4
2013-Jun-20 03:33N 37°57' W 009°38'1515.3
2013-Jun-20 02:33N 37°42' W 009°33'1615.2
2013-Jun-20 01:32N 37°26' W 009°29'2215.2
2013-Jun-20 00:06N 37°05' W 009°23'915.2
2013-Jun-19 23:31N 36°57' W 009°20'1514.5
2013-Jun-19 22:29N 36°45' W 009°09'1414.9
2013-Jun-19 21:33N 36°40' W 008°53'1514.9
2013-Jun-19 20:33N 36°36' W 008°35'3314.9
2013-Jun-19 18:22N 36°25' W 007°57'35614.2
2013-Jun-18 17:15N 37°30' W 000°39'1014.6
2013-Jun-18 16:33N 37°37' W 000°29'1515.2
2013-Jun-18 15:33N 37°50' W 000°20'1312.6
2013-Jun-18 14:33N 37°59' W 000°09'234 6.4
2013-Jun-17 02:20N 40°49' E 003°19'6380.3
2013-Jun-17 01:32N 40°19' E 004°33'9496.0
2013-Jun-17 00:33N 41°04' E 002°43'1514.9
2013-Jun-16 23:33N 40°57' E 003°01'1514.7
2013-Jun-16 22:33N 40°50' E 003°18'1514.6
2013-Jun-16 21:33N 40°42' E 003°35'1514.7
2013-Jun-16 20:33N 40°35' E 003°52'1514.8
2013-Jun-16 19:33N 40°29' E 004°09'1514.6
2013-Jun-16 18:33N 40°22' E 004°26'1514.8
2013-Jun-16 17:33N 40°15' E 004°43'1514.6
2013-Jun-16 16:33N 40°08' E 004°59'1514.6
2013-Jun-16 15:33N 40°01' E 005°16'1514.7
2013-Jun-16 14:33N 39°54' E 005°33'1515.1
2013-Jun-16 13:33N 39°46' E 005°50'1515.3
2013-Jun-16 12:33N 39°38' E 006°07'1515.3
2013-Jun-16 11:33N 39°31' E 006°25'1515.2
2013-Jun-16 10:33N 39°24' E 006°42'23415.3
2013-Jun-15 19:14N 37°32' E 011°05'1014.9
2013-Jun-15 18:33N 37°27' E 011°15'1515.2
2013-Jun-15 17:33N 37°19' E 011°32'1515.3
2013-Jun-15 16:33N 37°12' E 011°49'1515.3
2013-Jun-15 15:33N 37°04' E 012°05'1515.1
2013-Jun-15 14:33N 36°58' E 012°22'1515.2
2013-Jun-15 13:33N 36°54' E 012°41'1515.2
2013-Jun-15 12:33N 36°49' E 012°59'1515.3
2013-Jun-15 11:33N 36°45' E 013°17'1515.2
2013-Jun-15 10:33N 36°40' E 013°35'1515.3
2013-Jun-15 09:34N 36°36' E 013°54'1514.7
2013-Jun-15 08:34N 36°32' E 014°11'4715.6
2013-Jun-15 05:33N 36°31' E 015°10'1414.4
2013-Jun-15 04:33N 36°38' E 015°25'1615.6
2013-Jun-15 03:33N 36°50' E 015°38'  
2013-Jun-10 20:33N 38°19' E 019°58'17914.8
2013-Jun-10 08:24N 35°55' E 022°13'1416.6
2013-Jun-10 07:33N 35°47' E 022°26'1817.5
2013-Jun-10 06:33N 35°35' E 022°43'1615.8
2013-Jun-10 05:33N 35°25' E 022°58'  

Dump ship's entire track history

sailing weather and tide predictions

Hoegh Shanghai — LAJZ6 — position and weather