Bookmark and Share
Track history (hours):
 

Yowa Maru

Last reported at 2013-May-19 11:05 UTC. Time now 2013-Jun-19 03:56 UTC.
Position N 35°13' E 140°33'.
Warning: this ship's position is 30 days out of date.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-19 11:05N 35°13' E 140°33'2214.3
2013-May-19 09:33N 34°59' E 140°12'1413.5
2013-May-19 08:30N 34°52' E 139°57'1211.7
2013-May-19 07:28N 34°57' E 139°44'1112.5
2013-May-19 06:33N 35°08' E 139°45'2110.2
2013-May-19 04:31N 35°29' E 139°46'0 0.1
2013-May-19 03:26N 35°29' E 139°46'2 2.0
2013-May-19 02:32N 35°30' E 139°45'0 0.0
2013-May-19 01:29N 35°30' E 139°45'0 0.0
2013-May-19 00:29N 35°30' E 139°45'0 0.0
2013-May-18 23:26N 35°30' E 139°45'4 4.2
2013-May-18 22:33N 35°27' E 139°43'3 2.4
2013-May-18 21:27N 35°24' E 139°45'8 8.6
2013-May-18 20:33N 35°17' E 139°46'1313.3
2013-May-18 19:34N 35°04' E 139°44'1211.6
2013-May-18 18:32N 34°52' E 139°48'1313.1
2013-May-18 17:33N 34°55' E 140°03'1612.8
2013-May-18 16:19N 35°03' E 140°19'1511.8
2013-May-18 15:03N 35°14' E 140°32'913.4
2013-May-18 14:21N 35°22' E 140°39'1113.8
2013-May-18 13:31N 35°30' E 140°48'1414.1
2013-May-18 12:33N 35°41' E 140°58'1413.9
2013-May-18 11:32N 35°55' E 141°03'1413.6
2013-May-18 10:32N 36°08' E 141°07'  
2013-May-15 06:33N 35°02' E 139°43'2311.8
2013-May-15 04:33N 35°25' E 139°44'5 5.1
2013-May-15 03:33N 35°30' E 139°45'0 0.0
2013-May-15 02:31N 35°30' E 139°45'0 0.0
2013-May-15 01:31N 35°30' E 139°45'0 0.0
2013-May-15 00:31N 35°30' E 139°45'1 0.9
2013-May-14 23:33N 35°30' E 139°44'8 7.4
2013-May-14 22:32N 35°22' E 139°43'0 0.1
2013-May-14 21:33N 35°22' E 139°44'1110.9
2013-May-14 20:33N 35°12' E 139°47'1414.2
2013-May-14 19:34N 34°58' E 139°43'1311.4
2013-May-14 18:26N 34°52' E 139°57'1414.1
2013-May-14 17:28N 34°59' E 140°11'1613.9
2013-May-14 16:17N 35°09' E 140°27'1313.8
2013-May-14 15:22N 35°18' E 140°37'1113.8
2013-May-14 14:34N 35°28' E 140°45'1414.0
2013-May-14 13:33N 35°39' E 140°55'1414.0
2013-May-14 12:33N 35°52' E 141°01'1414.5
2013-May-14 11:33N 36°06' E 141°06'1514.3
2013-May-14 10:32N 36°20' E 141°10'  
2013-May-11 09:24N 35°22' E 140°40'1314.9
2013-May-11 08:33N 35°12' E 140°31'1613.7
2013-May-11 07:23N 35°00' E 140°17'1214.0
2013-May-11 06:33N 34°55' E 140°04'19 9.5
2013-May-11 04:33N 35°04' E 139°43'1212.5
2013-May-11 03:34N 35°16' E 139°46'1110.5
2013-May-11 02:33N 35°27' E 139°47'1212.0
2013-May-11 01:33N 35°31' E 140°00'2 1.9
2013-May-11 00:31N 35°31' E 140°02'0 0.0
2013-May-10 23:31N 35°31' E 140°02'0 0.0
2013-May-10 22:31N 35°31' E 140°02'4 4.0
2013-May-10 21:33N 35°30' E 139°58'3 2.5
2013-May-10 20:28N 35°29' E 139°55'0 0.0
2013-May-10 19:31N 35°29' E 139°55'0 0.0
2013-May-10 18:31N 35°29' E 139°55'0 0.1
2013-May-10 17:33N 35°29' E 139°55'1110.9
2013-May-10 16:33N 35°21' E 139°45'1212.4
2013-May-10 15:33N 35°09' E 139°46'1414.2
2013-May-10 14:33N 34°59' E 139°34'  

Dump ship's entire track history

sailing weather and tide predictions

Yowa Maru — JG5200 — position and weather