Bookmark and Share
Track history (hours):
 

Nisida

Last reported at 2013-Feb-23 04:33 UTC. Time now 2013-May-25 07:58 UTC.
Position N 07°08' W 013°44'.
Warning: this ship's position is months out of date.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Feb-23 04:33N 07°08' W 013°44'1312.8
2013-Feb-23 03:33N 07°15' W 013°56'1513.1
2013-Feb-23 02:25N 07°22' W 014°09'1112.6
2013-Feb-23 01:33N 07°28' W 014°18'1212.3
2013-Feb-23 00:33N 07°35' W 014°28'1312.7
2013-Feb-22 23:33N 07°43' W 014°38'1612.7
2013-Feb-22 22:18N 07°54' W 014°50'1012.8
2013-Feb-22 21:32N 08°00' W 014°58'6612.5
2013-Feb-22 16:14N 08°47' W 015°45'912.7
2013-Feb-22 15:33N 08°52' W 015°51'1512.5
2013-Feb-22 14:23N 09°03' W 016°02'1012.6
2013-Feb-22 13:33N 09°11' W 016°08'1312.6
2013-Feb-22 12:33N 09°20' W 016°17'1312.8
2013-Feb-22 11:31N 09°29' W 016°27'1212.8
2013-Feb-22 10:33N 09°37' W 016°36'4012.6
2013-Feb-22 07:26N 10°07' W 017°03'1313.0
2013-Feb-22 06:26N 10°18' W 017°09'1413.1
2013-Feb-22 05:23N 10°31' W 017°16'1113.0
2013-Feb-22 04:32N 10°40' W 017°21'  
2013-Feb-18 22:20N 26°23' W 015°12'12912.9
2013-Feb-18 12:18N 28°03' W 013°41'1513.1
2013-Feb-18 11:11N 28°16' W 013°31'2112.6
2013-Feb-18 09:33N 28°33' W 013°18'4312.8
2013-Feb-18 06:11N 29°08' W 012°50'2712.8
2013-Feb-18 04:04N 29°30' W 012°33'3513.3
2013-Feb-18 01:28N 29°59' W 012°10'45712.6
2013-Feb-16 13:11N 35°45' W 006°14'811.9
2013-Feb-16 12:31N 35°51' W 006°08'38 2.5
2013-Feb-15 21:18N 36°06' W 005°24'9 2.2
2013-Feb-15 17:05N 36°07' W 005°13'16511.8
2013-Feb-15 03:08N 36°39' W 001°52'8312.6
2013-Feb-14 20:33N 37°34' W 000°34'1212.4
2013-Feb-14 19:33N 37°44' W 000°25'1312.8
2013-Feb-14 18:33N 37°55' W 000°16'14012.5
2013-Feb-14 07:23N 39°49' E 001°28'1112.5
2013-Feb-14 06:31N 39°57' E 001°36'1312.5
2013-Feb-14 05:30N 40°07' E 001°47'1412.6
2013-Feb-14 04:25N 40°18' E 001°57'1612.6
2013-Feb-14 03:07N 40°32' E 002°09'2012.2
2013-Feb-14 01:27N 40°49' E 002°23'1712.6
2013-Feb-14 00:09N 41°03' E 002°35'710.6
2013-Feb-13 23:29N 41°07' E 002°42'3113.3
2013-Feb-13 21:07N 41°33' E 003°06'1212.8
2013-Feb-13 20:12N 41°43' E 003°15'11912.2
2013-Feb-13 10:31N 43°13' E 005°00'1111.5
2013-Feb-13 09:34N 43°24' E 004°59'1 0.7
2013-Feb-13 08:34N 43°24' E 004°60'0 0.0
2013-Feb-13 07:31N 43°24' E 004°60'0 0.0
2013-Feb-13 06:31N 43°24' E 004°60'0 0.0
2013-Feb-13 05:31N 43°24' E 004°60'  

Dump ship's entire track history

sailing weather and tide predictions

Nisida — ICSG — position and weather