Bookmark and Share
Track history (hours):
 

Fantasia

Last reported at 2013-Jun-17 07:20 UTC. Time now 2013-Jun-18 21:25 UTC.
Position N 26°20' W 014°57'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-17 07:20N 26°20' W 014°57'1012.5
2013-Jun-17 06:33N 26°28' W 014°51'1212.2
2013-Jun-17 05:34N 26°37' W 014°43'1212.4
2013-Jun-17 04:33N 26°48' W 014°35'1212.1
2013-Jun-17 03:34N 26°58' W 014°27'1212.2
2013-Jun-17 02:33N 27°07' W 014°19'1312.4
2013-Jun-17 01:33N 27°18' W 014°11'1312.7
2013-Jun-17 00:34N 27°28' W 014°03'1312.7
2013-Jun-16 23:33N 27°39' W 013°55'1312.7
2013-Jun-16 22:33N 27°49' W 013°46'1312.7
2013-Jun-16 21:33N 27°60' W 013°39'1712.7
2013-Jun-16 20:11N 28°14' W 013°28'1212.5
2013-Jun-16 19:12N 28°25' W 013°22'4612.5
2013-Jun-16 15:33N 29°05' W 012°56'1212.2
2013-Jun-16 14:33N 29°15' W 012°49'1212.1
2013-Jun-16 13:32N 29°26' W 012°41'1312.1
2013-Jun-16 12:30N 29°37' W 012°34'7612.1
2013-Jun-16 06:16N 30°42' W 011°51'1412.2
2013-Jun-16 05:06N 30°54' W 011°42'712.2
2013-Jun-16 04:33N 31°00' W 011°38'1412.7
2013-Jun-16 03:27N 31°12' W 011°30'1312.8
2013-Jun-16 02:27N 31°24' W 011°23'1112.1
2013-Jun-16 01:31N 31°33' W 011°16'1412.3
2013-Jun-16 00:24N 31°45' W 011°08'1112.4
2013-Jun-15 23:32N 31°54' W 011°02'1212.4
2013-Jun-15 22:33N 32°04' W 010°53'1312.6
2013-Jun-15 21:31N 32°13' W 010°42'1312.8
2013-Jun-15 20:32N 32°22' W 010°32'1412.6
2013-Jun-15 19:25N 32°32' W 010°20'2412.6
2013-Jun-15 17:33N 32°49' W 010°00'1312.6
2013-Jun-15 16:30N 32°58' W 009°49'1212.5
2013-Jun-15 15:34N 33°07' W 009°39'10112.5
2013-Jun-15 07:26N 34°18' W 008°13'1112.4
2013-Jun-15 06:34N 34°26' W 008°04'1512.6
2013-Jun-15 05:21N 34°37' W 007°50'1012.5
2013-Jun-15 04:33N 34°44' W 007°42'1212.4
2013-Jun-15 03:33N 34°52' W 007°31'1212.3
2013-Jun-15 02:34N 35°01' W 007°21'1212.2
2013-Jun-15 01:33N 35°10' W 007°10'  
2013-Jun-11 22:22N 37°51' E 007°58'33711.1
2013-Jun-10 16:08N 36°35' E 014°50'711.2
2013-Jun-10 15:32N 36°33' E 014°58'1212.4
2013-Jun-10 14:33N 36°30' E 015°13'32912.1
2013-Jun-09 11:17N 35°00' E 021°43'40312.3
2013-Jun-08 02:30N 33°10' E 029°31'1212.9
2013-Jun-08 01:33N 33°07' E 029°45'1312.7
2013-Jun-08 00:33N 33°04' E 029°60'1312.7
2013-Jun-07 23:33N 33°00' E 030°14'1212.4
2013-Jun-07 22:33N 32°57' E 030°28'1212.5
2013-Jun-07 21:33N 32°53' E 030°43'1212.3
2013-Jun-07 20:33N 32°50' E 030°57'1212.0
2013-Jun-07 19:33N 32°47' E 031°11'1212.0
2013-Jun-07 18:33N 32°43' E 031°24'1212.1
2013-Jun-07 17:33N 32°40' E 031°38'1212.2
2013-Jun-07 16:33N 32°37' E 031°52'1212.2
2013-Jun-07 15:33N 32°34' E 032°06'1212.3
2013-Jun-07 14:33N 32°30' E 032°20'2512.6
2013-Jun-07 12:33N 32°23' E 032°49'1312.9
2013-Jun-07 11:31N 32°20' E 033°04'1413.4
2013-Jun-07 10:29N 32°16' E 033°20'1212.7
2013-Jun-07 09:33N 32°13' E 033°33'1211.9
2013-Jun-07 08:33N 32°09' E 033°47'1312.2
2013-Jun-07 07:31N 32°04' E 034°00'  

Dump ship's entire track history

sailing weather and tide predictions

Fantasia — ICJY — position and weather