| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Midnight Stone
Last reported at 2013-May-21 12:33 UTC. Time now 2013-May-21 13:02 UTC.
Position N 17°30' W 063°02'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-21 12:33 | N 17°30' W 063°02' | 8 | 7.8 | ||||||||
| 2013-May-21 11:33 | N 17°33' W 063°09' | 8 | 7.7 | ||||||||
| 2013-May-21 10:31 | N 17°37' W 063°17' | 75 | 8.0 | ||||||||
| 2013-May-21 01:10 | N 18°07' W 064°29' | 5 | 8.1 | ||||||||
| 2013-May-21 00:33 | N 18°09' W 064°33' | 8 | 7.9 | ||||||||
| 2013-May-20 23:33 | N 18°12' W 064°41' | 8 | 7.9 | ||||||||
| 2013-May-20 22:33 | N 18°15' W 064°49' | 9 | 8.0 | ||||||||
| 2013-May-20 21:25 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-20 19:23 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-20 18:33 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-20 17:33 | N 18°20' W 064°57' | 0 | 0.1 | ||||||||
| 2013-May-20 16:17 | N 18°20' W 064°57' | 7 | 9.3 | ||||||||
| 2013-May-20 15:33 | N 18°17' W 064°50' | 10 | 9.5 | ||||||||
| 2013-May-20 14:33 | N 18°19' W 064°41' | 4 | 0.4 | ||||||||
| 2013-May-20 04:30 | N 18°22' W 064°38' | 8 | 8.1 | ||||||||
| 2013-May-20 03:33 | N 18°17' W 064°45' | 9 | 8.7 | ||||||||
| 2013-May-20 02:33 | N 18°18' W 064°54' | 3 | 0.1 | ||||||||
| 2013-May-18 21:18 | N 18°20' W 064°57' | 4 | 0.2 | ||||||||
| 2013-May-18 03:05 | N 18°19' W 065°01' | 4 | 0.9 | ||||||||
| 2013-May-17 23:13 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-16 23:08 | N 18°20' W 064°57' | 1 | 0.1 | ||||||||
| 2013-May-16 02:33 | N 18°19' W 064°58' | 1 | 0.2 | ||||||||
| 2013-May-15 20:15 | N 18°20' W 064°57' | 6 | 8.1 | ||||||||
| 2013-May-15 19:33 | N 18°17' W 064°52' | 10 | 9.6 | ||||||||
| 2013-May-15 18:33 | N 18°17' W 064°42' | 9 | 0.8 | ||||||||
| 2013-May-15 07:05 | N 18°25' W 064°36' | 7 | 9.4 | ||||||||
| 2013-May-15 06:21 | N 18°20' W 064°30' | 75 | 9.4 | ||||||||
| 2013-May-14 22:22 | N 17°37' W 063°25' | 7 | 9.0 | ||||||||
| 2013-May-14 21:33 | N 17°33' W 063°19' | 9 | 9.2 | ||||||||
| 2013-May-14 20:33 | N 17°27' W 063°11' | 10 | 9.6 | ||||||||
| 2013-May-14 19:33 | N 17°22' W 063°03' | 10 | 9.9 | ||||||||
| 2013-May-14 18:33 | N 17°16' W 062°54' | 9 | 9.1 | ||||||||
| 2013-May-14 17:32 | N 17°11' W 062°47' | 19 | 9.7 | ||||||||
| 2013-May-14 15:33 | N 16°60' W 062°30' | 25 | 1.3 | ||||||||
| 2013-May-13 19:33 | N 17°25' W 062°32' | 9 | 8.8 | ||||||||
| 2013-May-13 18:33 | N 17°29' W 062°40' | 9 | 8.8 | ||||||||
| 2013-May-13 17:33 | N 17°32' W 062°48' | 9 | 8.8 | ||||||||
| 2013-May-13 16:33 | N 17°36' W 062°57' | 9 | 8.9 | ||||||||
| 2013-May-13 15:33 | N 17°40' W 063°05' | 9 | 8.8 | ||||||||
| 2013-May-13 14:33 | N 17°43' W 063°14' | 79 | 8.7 | ||||||||
| 2013-May-13 05:31 | N 18°10' W 064°31' | 8 | 8.5 | ||||||||
| 2013-May-13 04:33 | N 18°13' W 064°39' | 9 | 8.6 | ||||||||
| 2013-May-13 03:33 | N 18°16' W 064°48' | 9 | 8.8 | ||||||||
| 2013-May-13 02:32 | N 18°20' W 064°56' | 1 | 0.7 | ||||||||
| 2013-May-13 01:33 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-13 00:32 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-12 23:32 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-12 22:32 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-12 21:09 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-12 20:33 | N 18°20' W 064°57' | 6 | 0.3 | ||||||||
| 2013-May-11 23:24 | N 18°19' W 065°03' | 6 | 6.5 | ||||||||
| 2013-May-11 22:33 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-11 21:33 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-11 20:28 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-11 18:33 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-11 17:32 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-11 16:33 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-11 15:33 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-11 13:30 | N 18°20' W 064°57' | 0 | 0.0 | ||||||||
| 2013-May-11 12:33 | N 18°20' W 064°57' |
Dump ship's entire track history
