Queen Mary 2
Operator: Cunard Seabourn
Last reported at 2009-Nov-20 06:00 UTC. Time now 2009-Nov-21 08:29 UTC.
Position N 22°12', W 073°24'.
Length 344.3 m; beam 41 m; draft 10.3 m.
Wind variable at 2 knots
Barometer 1012.8 mb
Air temperature 25.0 ° C
Dewpoint 22.0 ° C
Water temperature 26.6 ° C
| Notes | date/time | lat | lon | naut. miles run | SOA | wind from | knots | barom. | wave height | air temp | dew point | water temp |
| 2009-Nov-20 06:00 | N 22°12' | W 073°24' | 991 | 20.6 | variable | 2 | 1012.8 | | 25.0 | 22.0 | 26.6 |
| 2009-Nov-18 05:50 | N 38°43' | W 073°15' | 38 | 23.5 | | | | | | | |
| 2009-Nov-18 04:14 | N 39°20' | W 073°18' | 16 | 23.6 | | | | | | | |
| 2009-Nov-18 03:32 | N 39°37' | W 073°19' | 26 | 22.9 | | | | | | | |
| 2009-Nov-18 02:24 | N 40°03' | W 073°23' | 20 | 18.3 | | | | | | | |
| 2009-Nov-18 01:20 | N 40°18' | W 073°39' | 14 | 10.4 | | | | | | | |
| 2009-Nov-18 00:01 | N 40°28' | W 073°51' | 15 | 0.9 | | | | | | | |
| 2009-Nov-17 07:21 | N 40°27' | W 073°31' | 17 | 19.7 | | | | | | | |
| 2009-Nov-17 06:30 | N 40°28' | W 073°09' | 25 | 23.1 | | | | | | | |
| 2009-Nov-17 05:27 | N 40°30' | W 072°37' | 22 | 22.9 | | | | | | | |
| 2009-Nov-17 04:30 | N 40°30' | W 072°09' | 22 | 22.8 | | | | | | | |
| 2009-Nov-17 03:31 | N 40°31' | W 071°39' | 22 | 23.0 | | | | | | | |
| 2009-Nov-17 02:33 | N 40°31' | W 071°10' | 663 | 25.0 | | | | | | | |
| 2009-Nov-16 00:00 | N 40°48' | W 056°36' | 609 | 25.4 | 180 | 25 | 1020.3 | 2.0 | 20.5 | 16.4 | 19.2 |
| 2009-Nov-15 00:00 | N 42°24' | W 043°12' | 133 | 22.1 | 330 | 30 | 1024.5 | 2.5 | 9.5 | 5.1 | 14.5 |
| 2009-Nov-14 18:00 | N 43°00' | W 040°18' | 689 | 23.0 | 350 | 36 | 1016.2 | 2.0 | 11.0 | 6.8 | 15.1 |
| 2009-Nov-13 12:00 | N 46°12' | W 024°48' | 315 | 26.2 | 280 | 30 | 985.9 | 3.0 | 10.5 | 6.2 | 13.6 |
| 2009-Nov-13 00:00 | N 47°36' | W 017°24' | 279 | 23.2 | 280 | 23 | 995.9 | 2.0 | 12.3 | 5.2 | 12.4 |
| 2009-Nov-12 12:00 | N 48°54' | W 010°42' | 379 | 14.6 | 250 | 30 | 993.2 | 2.5 | 14.2 | 8.9 | 13.9 |
| 2009-Nov-11 10:00 | N 50°54' | W 001°24' | 25 | 3.9 | 100 | 3 | 1007.4 | | 10.1 | 9.5 | 10.2 |
| 2009-Nov-11 03:43 | N 50°37' | W 000°56' | 4 | 12.9 | | | | | | | |
| 2009-Nov-11 03:26 | N 50°33' | W 000°58' | | | | | | | | | |
Dump ship's entire track history