Oceanographic research ship Tara (callsign FVNM)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Oceanographic research ship Tara (France)

Ex Antarctica.

Ship's website: http://www.taraexpeditions.org/site/index.php?id_lang_global_new=uk

Last reported at 2009-Nov-21 12:00 UTC. Time now 2009-Nov-21 12:43 UTC.
Position N 42°24', E 017°54'.

Length 36 m; beam 10 m.

Wind from 300 at 7 knots

Barometer 1029.9 mb
Air temperature 15.9 ° C
Dewpoint 13.4 ° C
Water temperature 19.0 ° C

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-21 12:00N 42°24'E 017°54'0 0.0 300 71029.9 15.913.419.0
2009-Nov-21 11:00N 42°24'E 017°54'0 0.0 290 61030.1 15.913.518.2
2009-Nov-21 10:00N 42°24'E 017°54'1312.8 330 51030.5 15.513.518.0
2009-Nov-21 09:00N 42°36'E 018°00'0 0.0 1030.7 14.7 9.216.4
2009-Nov-21 08:00N 42°36'E 018°00'0 0.0 140 11030.6 13.2 9.717.4
2009-Nov-21 07:00N 42°36'E 018°00'0 0.0 220 11030.8 9.7 8.917.2
2009-Nov-21 06:00N 42°36'E 018°00'0 0.0 210 11030.6 9.0 8.516.9
2009-Nov-21 05:00N 42°36'E 018°00'0 0.0 170 11030.4 9.4 8.917.2
2009-Nov-21 04:00N 42°36'E 018°00'0 0.0 190 11030.4 9.7 9.717.0
2009-Nov-21 03:00N 42°36'E 018°00'0 0.0 190 11030.7 10.510.417.2
2009-Nov-21 02:00N 42°36'E 018°00'0 0.0 1031.0 11.211.017.2
2009-Nov-21 01:00N 42°36'E 018°00'0 0.0 1031.2 10.710.417.2
2009-Nov-21 00:00N 42°36'E 018°00'0 0.0 1031.2 10.410.217.2
2009-Nov-20 23:00N 42°36'E 018°00'0 0.0 180 11031.3 10.710.417.4
2009-Nov-20 22:00N 42°36'E 018°00'0 0.0 1031.2 10.910.517.2
2009-Nov-20 21:00N 42°36'E 018°00'0 0.0 1031.1 11.411.017.2
2009-Nov-20 20:00N 42°36'E 018°00'0 0.0 180 11030.9 11.911.517.2
2009-Nov-20 19:00N 42°36'E 018°00'0 0.0 260 11030.7 12.211.717.2
2009-Nov-20 18:00N 42°36'E 018°00'0 0.0 290 11030.7 12.712.217.0
2009-Nov-20 17:00N 42°36'E 018°00'0 0.0 310 11030.4 13.212.716.9
2009-Nov-20 16:00N 42°36'E 018°00'0 0.0 1030.1 14.213.216.9
2009-Nov-20 15:00N 42°36'E 018°00'0 0.0 290 11029.8 15.913.917.0
2009-Nov-20 14:00N 42°36'E 018°00'0 0.0 270 31030.0 16.913.516.9
2009-Nov-20 13:00N 42°36'E 018°00'0 0.0 300 31029.9 16.713.416.2
2009-Nov-20 12:00N 42°36'E 018°00'0 0.0 280 31030.0 17.412.917.0
2009-Nov-20 11:00N 42°36'E 018°00'0 0.0 340 21030.5 16.711.417.2
2009-Nov-20 10:00N 42°36'E 018°00'0 0.0 330 41030.9 16.410.717.0
2009-Nov-20 08:00N 42°36'E 018°00'0 0.0 1030.9 14.211.016.9
2009-Nov-20 07:00N 42°36'E 018°00'0 0.0 250 11030.7 10.710.217.2
2009-Nov-20 06:00N 42°36'E 018°00'0 0.0 240 11030.1 9.5 9.217.7
2009-Nov-20 05:00N 42°36'E 018°00'0 0.0 150 11029.8 9.4 9.417.7
2009-Nov-20 04:00N 42°36'E 018°00'0 0.0 230 11029.6 9.5 9.417.4
2009-Nov-20 03:00N 42°36'E 018°00'0 0.0 200 11029.5 9.7 9.717.5
2009-Nov-20 02:00N 42°36'E 018°00'0 0.0 160 11029.3 10.0 9.917.4
2009-Nov-20 01:00N 42°36'E 018°00'0 0.0 1029.1 10.210.017.2
2009-Nov-20 00:00N 42°36'E 018°00'0 0.0 160 11029.0 10.410.217.2
2009-Nov-19 23:00N 42°36'E 018°00'0 0.0 150 11028.9 11.010.917.0
2009-Nov-19 22:00N 42°36'E 018°00'0 0.0 150 11028.7 11.211.016.5
2009-Nov-19 21:00N 42°36'E 018°00'0 0.0 180 11028.6 11.511.417.0
2009-Nov-19 20:00N 42°36'E 018°00'0 0.0 160 11028.5 11.911.717.9
2009-Nov-19 19:00N 42°36'E 018°00'0 0.0 1028.1 12.412.217.7
2009-Nov-19 18:00N 42°36'E 018°00'0 0.0 300 21027.7 13.012.517.4
2009-Nov-19 17:00N 42°36'E 018°00'0 0.0 280 11027.3 13.713.217.7
2009-Nov-19 16:00N 42°36'E 018°00'0 0.0 350 21026.9 14.713.517.7
2009-Nov-19 15:00N 42°36'E 018°00'0 0.0 210 11026.6 16.013.218.4
2009-Nov-19 14:00N 42°36'E 018°00'0 0.0 240 11026.4 18.713.218.5
2009-Nov-19 13:00N 42°36'E 018°00'0 0.0 300 11026.5 18.412.918.7
2009-Nov-19 12:00N 42°36'E 018°00'0 0.0 330 41026.6 17.912.419.4
2009-Nov-19 11:00N 42°36'E 018°00'0 0.0 180 21027.0 17.411.918.7
2009-Nov-19 10:00N 42°36'E 018°00'0 0.0 330 31027.4 16.411.918.9
2009-Nov-19 08:00N 42°36'E 018°00'7 7.5 030 51027.4 15.412.916.2
2009-Nov-19 07:00N 42°30'E 017°54'6 6.0 350 61026.9 15.714.016.9
2009-Nov-19 06:00N 42°24'E 017°54'0 0.0 340 81026.3 16.014.217.2
2009-Nov-19 05:00N 42°24'E 017°54'7 7.5 010 91025.9 16.014.716.9
2009-Nov-19 04:00N 42°18'E 017°48'6 6.0 310 91025.6 16.715.917.5
2009-Nov-19 03:00N 42°12'E 017°48'0 0.0 300 101025.5 16.915.917.5
2009-Nov-19 02:00N 42°12'E 017°48'6 6.0 310 111025.5 16.915.917.5
2009-Nov-19 01:00N 42°06'E 017°48'0 0.0 300 101025.7 16.915.916.7
2009-Nov-19 00:00N 42°06'E 017°48'4 4.5 320 91025.7 16.715.716.7
2009-Nov-18 23:00N 42°06'E 017°42'0 0.0 290 71025.4 16.915.516.7
2009-Nov-18 22:00N 42°06'E 017°42'0 0.0 300 71025.7 16.915.716.7
2009-Nov-18 21:00N 42°06'E 017°42'0 0.0 300 71025.7 16.916.217.5
2009-Nov-18 20:00N 42°06'E 017°42'0 0.0 290 71025.6 16.716.217.4
2009-Nov-18 19:00N 42°06'E 017°42'0 0.0 290 51025.5 16.715.917.4
2009-Nov-18 18:00N 42°06'E 017°42'0 0.0 310 61025.4 16.715.217.4
2009-Nov-18 17:00N 42°06'E 017°42'0 0.0 320 71025.2 16.715.417.7
2009-Nov-18 16:00N 42°06'E 017°42'0 0.0 300 61024.9 16.515.518.0
2009-Nov-18 15:00N 42°06'E 017°42'0 0.0 300 71024.8 16.915.517.9
2009-Nov-18 14:00N 42°06'E 017°42'43 3.1 300 41024.7 17.214.517.5
2009-Nov-18 00:00N 41°24'E 017°54'8 7.5 190 51023.2 14.214.016.0
2009-Nov-17 23:00N 41°18'E 018°00'6 6.0 150 81023.0 14.013.916.0
2009-Nov-17 22:00N 41°12'E 018°00'6 6.0 140 51023.0 13.913.715.9
2009-Nov-17 21:00N 41°06'E 018°00'8 7.5 160 71022.8 14.213.915.9
2009-Nov-17 20:00N 41°00'E 018°06'6 6.0 140 91022.7 14.414.216.0
2009-Nov-17 19:00N 40°54'E 018°06'8 7.5 160 81022.5 14.714.516.2
2009-Nov-17 18:00N 40°48'E 018°12'6 6.0 160 81022.1 14.914.716.2
2009-Nov-17 17:00N 40°42'E 018°12'   150 81021.9 14.714.516.4

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer