Normandie (callsign FNNO)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Normandie

Operator: Brittany Ferries

Last reported at 2009-Nov-21 09:09 UTC. Time now 2009-Nov-21 13:09 UTC.
Position N 50°40', W 001°01'.

Length 161 m; beam 27 m.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-21 09:09N 50°40'W 001°01'912.9
2009-Nov-21 08:27N 50°49'W 001°07'1 0.6
2009-Nov-21 07:32N 50°49'W 001°06'0 0.0
2009-Nov-21 06:30N 50°49'W 001°06'10 9.4
2009-Nov-21 05:29N 50°40'W 000°60'5 0.1
2009-Nov-19 15:24N 50°44'W 001°04'5 4.9
2009-Nov-19 14:21N 50°49'W 001°06'0 0.2
2009-Nov-19 13:32N 50°49'W 001°06'5 0.4
2009-Nov-18 23:59N 50°44'W 001°04'5 9.7
2009-Nov-18 23:27N 50°49'W 001°06'0 0.1
2009-Nov-18 22:33N 50°49'W 001°06'3 3.1
2009-Nov-18 21:33N 50°46'W 001°05'7 0.5
2009-Nov-18 09:32N 50°40'W 001°00'9 9.8
2009-Nov-18 08:33N 50°49'W 001°06'0 0.0
2009-Nov-18 07:27N 50°49'W 001°06'0 0.1
2009-Nov-18 06:30N 50°49'W 001°06'8 8.9
2009-Nov-18 05:33N 50°42'W 000°58'5 0.3
2009-Nov-17 15:05N 50°45'W 001°05'4 7.7
2009-Nov-17 14:33N 50°49'W 001°06'0 0.0
2009-Nov-17 13:23N 50°49'W 001°06'6 6.1
2009-Nov-17 12:26N 50°43'W 001°02'1 0.1
2009-Nov-16 23:59N 50°42'W 001°01'712.2
2009-Nov-16 23:23N 50°49'W 001°07'1 0.6
2009-Nov-16 22:29N 50°49'W 001°06'3 2.9
2009-Nov-16 21:25N 50°46'W 001°05'5 0.4
2009-Nov-16 08:55N 50°42'W 000°60'810.1
2009-Nov-16 08:08N 50°49'W 001°06'0 0.0
2009-Nov-16 07:30N 50°49'W 001°06'0 0.1
2009-Nov-16 06:24N 50°49'W 001°06'910.6
2009-Nov-16 05:32N 50°41'W 000°58'1 0.0
2009-Nov-14 09:05N 50°40'W 000°60'814.6
2009-Nov-14 08:30N 50°47'W 001°07'1 1.4
2009-Nov-14 07:32N 50°49'W 001°06'0 0.0
2009-Nov-14 06:33N 50°49'W 001°06'0 0.0
2009-Nov-14 05:29N 50°49'W 001°06'0 0.0
2009-Nov-14 04:32N 50°49'W 001°06'4 3.2
2009-Nov-14 03:27N 50°45'W 001°05'3 0.3
2009-Nov-13 15:17N 50°43'W 001°01'6 6.1
2009-Nov-13 14:17N 50°49'W 001°06'0 0.0
2009-Nov-13 13:29N 50°49'W 001°06'0 0.0
2009-Nov-13 12:22N 50°49'W 001°06'0 0.0
2009-Nov-13 11:23N 50°49'W 001°06'0 0.0
2009-Nov-13 09:32N 50°49'W 001°06'0 0.0
2009-Nov-13 08:32N 50°49'W 001°06'0 0.0
2009-Nov-13 07:26N 50°49'W 001°06'0 0.0
2009-Nov-13 06:30N 50°49'W 001°06'10 9.5
2009-Nov-13 05:28N 50°40'W 000°60'1 0.1
2009-Nov-12 15:32N 50°40'W 000°58'10 8.8
2009-Nov-12 14:24N 50°49'W 001°06'0 0.0
2009-Nov-12 13:33N 50°49'W 001°06'2 2.0
2009-Nov-12 12:33N 50°47'W 001°06'7 0.6
2009-Nov-12 00:24N 50°41'W 000°58'910.1
2009-Nov-11 23:31N 50°49'W 001°06'0 0.0
2009-Nov-11 22:02N 50°49'W 001°06'2 3.2
2009-Nov-11 21:32N 50°47'W 001°06'  

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer