Bookmark and Share
Track history (hours):
 

Oceanographic research ship L'Astrolabe (France)

Ship's website: http://www.ifremer.fr/ifrtp/pages/astrolabe.html

Detailed information on ship capabilities available from University of Delaware's Ocean Information Center.

Last reported at 2013-May-19 12:00 UTC. Time now 2013-May-19 16:20 UTC.
Position S 42°54' E 147°18'.

Length 65.5 m; beam 13.1 m; draft 4.7 m.

Wind from 280 at 2 knots

Barometer 1015.5 mb
Air temperature 6.3 ° C
Dewpoint 3.9 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-19 12:00S 42°54' E 147°18'0 0.0 280 / 21015.5 6.3 3.9
2013-May-19 11:00S 42°54' E 147°18'0 0.0 270 / 21015.5 6.3 2.9
2013-May-19 09:00S 42°54' E 147°18'0 0.0 230 / 11015.2 7.9 3.2
2013-May-19 08:00S 42°54' E 147°18'0 0.0 220 / 21014.8 9.3 3.6
2013-May-19 00:00S 42°54' E 147°18'0 0.0 020 / 51014.7 10.6 3.1
2013-May-18 21:00S 42°54' E 147°18'0 0.0 120 / 51013.8 9.4 3.4
2013-May-18 18:00S 42°54' E 147°18'0 0.0 350 / 21012.2 8.9 2.2
2013-May-18 17:00S 42°54' E 147°18'0 0.0 340 / 41012.0 9.3 2.7
2013-May-18 15:00S 42°54' E 147°18'0 0.0 350 / 31011.9 8.7 1.5
2013-May-18 14:00S 42°54' E 147°18'0 0.0 090 / 41012.0 8.9 2.3
2013-May-18 09:00S 42°54' E 147°18'0 0.0 240 / 31012.1 8.6 3.9
2013-May-18 08:00S 42°54' E 147°18'0 0.0 240 / 31011.7 8.9 4.1
2013-May-18 06:00S 42°54' E 147°18'0 0.0 110 / 21010.8 9.7 6.6
2013-May-18 05:00S 42°54' E 147°18'0 0.0 140 / 81010.7 9.1 6.5
2013-May-18 03:00S 42°54' E 147°18'0 0.0 330 / 61010.3 11.3 5.3
2013-May-17 21:00S 42°54' E 147°18'0 0.0 360 / 31012.9 7.7 6.0
2013-May-17 20:00S 42°54' E 147°18'0 0.0 1012.6 7.4 5.3
2013-May-17 15:00S 42°54' E 147°18'0 0.0 200 / 11011.8 9.6 7.0
2013-May-17 14:00S 42°54' E 147°18'0 0.0 310 / 31011.8 10.0 6.7
2013-May-17 12:00S 42°54' E 147°18'0 0.0 200 / 21012.0 11.3 7.3
2013-May-17 11:00S 42°54' E 147°18'0 0.0 060 / 21011.7 11.8 7.5
2013-May-17 09:00S 42°54' E 147°18'0 0.0 190 / 31011.2 11.8 9.0
2013-May-17 06:00S 42°54' E 147°18'0 0.0 160 / 31009.8 12.411.3
2013-May-17 05:00S 42°54' E 147°18'0 0.0 150 / 41009.6 12.711.3
2013-May-17 03:00S 42°54' E 147°18'0 0.0 220 / 31009.6 12.311.1
2013-May-17 02:00S 42°54' E 147°18'0 0.0 140 / 51009.8 12.011.1
2013-May-17 00:00S 42°54' E 147°18'0 0.0 220 / 71009.2 13.1 9.2
2013-May-16 18:00S 42°54' E 147°18'0 0.0 1007.1 10.5 8.9
2013-May-16 17:00S 42°54' E 147°18'0 0.0 090 / 11006.9 11.0 8.8
2013-May-16 15:00S 42°54' E 147°18'0 0.0 360 / 21006.6 11.3 8.0
2013-May-16 12:00S 42°54' E 147°18'0 0.0 240 / 31006.8 11.2 7.9
2013-May-16 11:00S 42°54' E 147°18'0 0.0 210 / 41006.3 11.2 7.7
2013-May-16 08:00S 42°54' E 147°18'0 0.0 200 / 51004.7 12.0 6.9
2013-May-16 03:00S 42°54' E 147°18'0 0.0 200 / 71002.0 14.6 7.5
2013-May-16 02:00S 42°54' E 147°18'0 0.0 200 / 81002.0 14.0 7.6
2013-May-16 00:00S 42°54' E 147°18'0 0.0 200 / 61002.6 12.5 9.1
2013-May-15 23:00S 42°54' E 147°18'0 0.0 200 / 61002.5 12.010.5
2013-May-15 18:00S 42°54' E 147°18'0 0.0 220 / 41000.8 10.8 9.7
2013-May-15 15:00S 42°54' E 147°18'0 0.0 220 / 31001.7 10.6 8.8
2013-May-15 14:00S 42°54' E 147°18'0 0.0 220 / 31001.8 10.6 8.6
2013-May-15 09:00S 42°54' E 147°18'0 0.0 080 / 61003.0 13.3 8.0
2013-May-15 06:00S 42°54' E 147°18'0 0.0 080 / 71003.3 13.8 6.9
2013-May-15 05:00S 42°54' E 147°18'0 0.0 070 / 111003.6 14.2 6.6
2013-May-15 00:00S 42°54' E 147°18'0 0.0 060 / 11006.7 12.8 5.2
2013-May-14 23:00S 42°54' E 147°18'0 0.0 060 / 31007.2 10.8 7.8
2013-May-14 21:00S 42°54' E 147°18'0 0.0 220 / 21006.9 7.7 5.4
2013-May-14 20:00S 42°54' E 147°18'0 0.0 270 / 31006.8 7.6 5.5
2013-May-14 15:00S 42°54' E 147°18'0 0.0 050 / 41007.7 11.4 6.7
2013-May-14 12:00S 42°54' E 147°18'0 0.0 290 / 21006.9 10.1 5.9
2013-May-14 11:00S 42°54' E 147°18'0 0.0 1006.5 11.1 6.2
2013-May-14 06:00S 42°54' E 147°18'0 0.0 020 / 81005.6 14.1 5.2
2013-May-14 05:00S 42°54' E 147°18'0 0.0 020 / 71005.5 14.4 4.9
2013-May-14 03:00S 42°54' E 147°18'0 0.0 340 / 61005.3 14.6 3.1
2013-May-14 02:00S 42°54' E 147°18'0 0.0 020 / 61005.4 13.9 3.0
2013-May-13 21:00S 42°54' E 147°18'0 0.0 320 / 41005.7 8.5 5.8
2013-May-13 20:00S 42°54' E 147°18'0 0.0 140 / 21005.3 8.9 6.2
2013-May-13 18:00S 42°54' E 147°18'0 0.0 310 / 41005.3 9.5 7.0
2013-May-13 17:00S 42°54' E 147°18'0 0.0 330 / 41005.3 9.8 6.7
2013-May-13 09:00S 42°54' E 147°18'0 0.0 340 / 41005.8 15.4 7.2
2013-May-13 08:00S 42°54' E 147°18'0 0.0 010 / 71005.1 16.1 9.2
2013-May-13 03:00S 42°54' E 147°18'0 0.0 350 / 51006.7 18.510.2
2013-May-13 02:00S 42°54' E 147°18'0 0.0 350 / 71007.6 17.611.3
2013-May-13 00:00S 42°54' E 147°18'0 0.0 310 / 41008.6 15.112.3
2013-May-12 23:00S 42°54' E 147°18'0 0.0 290 / 21009.1 14.312.6
2013-May-12 18:00S 42°54' E 147°18'0 0.0 310 / 31010.4 13.812.8
2013-May-12 17:00S 42°54' E 147°18'0 0.0 1010.8 13.412.9
2013-May-12 15:00S 42°54' E 147°18'0 0.0 350 / 21012.7 14.012.5
2013-May-12 14:00S 42°54' E 147°18'0 0.0 350 / 31013.5 14.811.8
2013-May-12 09:00S 42°54' E 147°18'0 0.0 320 / 41013.8 18.6 8.3
2013-May-12 06:00S 42°54' E 147°18'0 0.0 010 / 71012.3 21.0 8.1
2013-May-12 05:00S 42°54' E 147°18'0 0.0 130 / 41012.4 20.9 9.4
2013-May-12 03:00S 42°54' E 147°18'0 0.0 070 / 11014.2 14.510.9
2013-May-12 00:00S 42°54' E 147°18'0 0.0 010 / 11017.2 12.510.3
2013-May-11 23:00S 42°54' E 147°18'0 0.0 1017.6 12.1 9.8
2013-May-11 21:00S 42°54' E 147°18'0 0.0 1017.9 11.3 9.6
2013-May-11 20:00S 42°54' E 147°18'0 0.0 030 / 21018.1 12.1 8.8
2013-May-11 15:00S 42°54' E 147°18'0 0.0 330 / 21019.2 14.0 9.5
2013-May-11 14:00S 42°54' E 147°18'0 0.0 290 / 41020.0 14.2 9.6
2013-May-11 12:00S 42°54' E 147°18'0 0.0 350 / 31020.9 15.7 9.6
2013-May-11 11:00S 42°54' E 147°18'0 0.0 010 / 71020.9 17.6 9.9
2013-May-11 03:00S 42°54' E 147°18'0 0.0 330 / 51022.2 21.110.1
2013-May-11 02:00S 42°54' E 147°18'0 0.0 350 / 71023.4 19.210.2
2013-May-10 21:00S 42°54' E 147°18'0 0.0 320 / 61025.2 12.810.5
2013-May-10 20:00S 42°54' E 147°18'0 0.0 320 / 91025.0 12.610.8
2013-May-10 18:00S 42°54' E 147°18'0 0.0 320 / 31025.1 12.610.9
2013-May-10 17:00S 42°54' E 147°18'0 0.0 290 / 41025.3 13.011.1
2013-May-10 15:00S 42°54' E 147°18'0 0.0 350 / 21026.1 13.911.2
2013-May-10 12:00S 42°54' E 147°18'0 0.0 300 / 51026.9 15.710.6
2013-May-10 11:00S 42°54' E 147°18'0 0.0 300 / 51027.1 15.910.7
2013-May-10 09:00S 42°54' E 147°18'0 0.0 280 / 21026.8 16.611.3
2013-May-10 08:00S 42°54' E 147°18'0 0.0 270 / 21026.7 16.811.7
2013-May-10 00:00S 42°54' E 147°18'0 0.0 330 / 61028.8 15.211.1
2013-May-09 23:00S 42°54' E 147°18'0 0.0 330 / 41028.9 14.211.4
2013-May-09 18:00S 42°54' E 147°18'0 0.0 300 / 31027.8 13.111.8
2013-May-09 15:00S 42°54' E 147°18'0 0.0 010 / 41028.9 14.412.6
2013-May-09 14:00S 42°54' E 147°18'   360 / 41029.1 14.412.6

Dump ship's entire track history

sailing weather and tide predictions

L'Astrolabe — FHZI — position and weather