| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Ship's website: http://www.ifremer.fr/ifrtp/pages/astrolabe.html Detailed information on ship capabilities available from University of Delaware's Ocean Information Center.Oceanographic research ship L'Astrolabe (France)
Last reported at 2013-May-19 12:00 UTC. Time now 2013-May-19 16:20 UTC.
Position S 42°54' E 147°18'.
Length 65.5 m; beam 13.1 m; draft 4.7 m.
Wind from 280 at 2 knots
Barometer 1015.5 mb
Air temperature 6.3 ° C
Dewpoint 3.9 ° C
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-19 12:00 | S 42°54' E 147°18' | 0 | 0.0 | 280 / 2 | 1015.5 | 6.3 | 3.9 | ||||
| 2013-May-19 11:00 | S 42°54' E 147°18' | 0 | 0.0 | 270 / 2 | 1015.5 | 6.3 | 2.9 | ||||
| 2013-May-19 09:00 | S 42°54' E 147°18' | 0 | 0.0 | 230 / 1 | 1015.2 | 7.9 | 3.2 | ||||
| 2013-May-19 08:00 | S 42°54' E 147°18' | 0 | 0.0 | 220 / 2 | 1014.8 | 9.3 | 3.6 | ||||
| 2013-May-19 00:00 | S 42°54' E 147°18' | 0 | 0.0 | 020 / 5 | 1014.7 | 10.6 | 3.1 | ||||
| 2013-May-18 21:00 | S 42°54' E 147°18' | 0 | 0.0 | 120 / 5 | 1013.8 | 9.4 | 3.4 | ||||
| 2013-May-18 18:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 2 | 1012.2 | 8.9 | 2.2 | ||||
| 2013-May-18 17:00 | S 42°54' E 147°18' | 0 | 0.0 | 340 / 4 | 1012.0 | 9.3 | 2.7 | ||||
| 2013-May-18 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 3 | 1011.9 | 8.7 | 1.5 | ||||
| 2013-May-18 14:00 | S 42°54' E 147°18' | 0 | 0.0 | 090 / 4 | 1012.0 | 8.9 | 2.3 | ||||
| 2013-May-18 09:00 | S 42°54' E 147°18' | 0 | 0.0 | 240 / 3 | 1012.1 | 8.6 | 3.9 | ||||
| 2013-May-18 08:00 | S 42°54' E 147°18' | 0 | 0.0 | 240 / 3 | 1011.7 | 8.9 | 4.1 | ||||
| 2013-May-18 06:00 | S 42°54' E 147°18' | 0 | 0.0 | 110 / 2 | 1010.8 | 9.7 | 6.6 | ||||
| 2013-May-18 05:00 | S 42°54' E 147°18' | 0 | 0.0 | 140 / 8 | 1010.7 | 9.1 | 6.5 | ||||
| 2013-May-18 03:00 | S 42°54' E 147°18' | 0 | 0.0 | 330 / 6 | 1010.3 | 11.3 | 5.3 | ||||
| 2013-May-17 21:00 | S 42°54' E 147°18' | 0 | 0.0 | 360 / 3 | 1012.9 | 7.7 | 6.0 | ||||
| 2013-May-17 20:00 | S 42°54' E 147°18' | 0 | 0.0 | 1012.6 | 7.4 | 5.3 | |||||
| 2013-May-17 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 200 / 1 | 1011.8 | 9.6 | 7.0 | ||||
| 2013-May-17 14:00 | S 42°54' E 147°18' | 0 | 0.0 | 310 / 3 | 1011.8 | 10.0 | 6.7 | ||||
| 2013-May-17 12:00 | S 42°54' E 147°18' | 0 | 0.0 | 200 / 2 | 1012.0 | 11.3 | 7.3 | ||||
| 2013-May-17 11:00 | S 42°54' E 147°18' | 0 | 0.0 | 060 / 2 | 1011.7 | 11.8 | 7.5 | ||||
| 2013-May-17 09:00 | S 42°54' E 147°18' | 0 | 0.0 | 190 / 3 | 1011.2 | 11.8 | 9.0 | ||||
| 2013-May-17 06:00 | S 42°54' E 147°18' | 0 | 0.0 | 160 / 3 | 1009.8 | 12.4 | 11.3 | ||||
| 2013-May-17 05:00 | S 42°54' E 147°18' | 0 | 0.0 | 150 / 4 | 1009.6 | 12.7 | 11.3 | ||||
| 2013-May-17 03:00 | S 42°54' E 147°18' | 0 | 0.0 | 220 / 3 | 1009.6 | 12.3 | 11.1 | ||||
| 2013-May-17 02:00 | S 42°54' E 147°18' | 0 | 0.0 | 140 / 5 | 1009.8 | 12.0 | 11.1 | ||||
| 2013-May-17 00:00 | S 42°54' E 147°18' | 0 | 0.0 | 220 / 7 | 1009.2 | 13.1 | 9.2 | ||||
| 2013-May-16 18:00 | S 42°54' E 147°18' | 0 | 0.0 | 1007.1 | 10.5 | 8.9 | |||||
| 2013-May-16 17:00 | S 42°54' E 147°18' | 0 | 0.0 | 090 / 1 | 1006.9 | 11.0 | 8.8 | ||||
| 2013-May-16 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 360 / 2 | 1006.6 | 11.3 | 8.0 | ||||
| 2013-May-16 12:00 | S 42°54' E 147°18' | 0 | 0.0 | 240 / 3 | 1006.8 | 11.2 | 7.9 | ||||
| 2013-May-16 11:00 | S 42°54' E 147°18' | 0 | 0.0 | 210 / 4 | 1006.3 | 11.2 | 7.7 | ||||
| 2013-May-16 08:00 | S 42°54' E 147°18' | 0 | 0.0 | 200 / 5 | 1004.7 | 12.0 | 6.9 | ||||
| 2013-May-16 03:00 | S 42°54' E 147°18' | 0 | 0.0 | 200 / 7 | 1002.0 | 14.6 | 7.5 | ||||
| 2013-May-16 02:00 | S 42°54' E 147°18' | 0 | 0.0 | 200 / 8 | 1002.0 | 14.0 | 7.6 | ||||
| 2013-May-16 00:00 | S 42°54' E 147°18' | 0 | 0.0 | 200 / 6 | 1002.6 | 12.5 | 9.1 | ||||
| 2013-May-15 23:00 | S 42°54' E 147°18' | 0 | 0.0 | 200 / 6 | 1002.5 | 12.0 | 10.5 | ||||
| 2013-May-15 18:00 | S 42°54' E 147°18' | 0 | 0.0 | 220 / 4 | 1000.8 | 10.8 | 9.7 | ||||
| 2013-May-15 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 220 / 3 | 1001.7 | 10.6 | 8.8 | ||||
| 2013-May-15 14:00 | S 42°54' E 147°18' | 0 | 0.0 | 220 / 3 | 1001.8 | 10.6 | 8.6 | ||||
| 2013-May-15 09:00 | S 42°54' E 147°18' | 0 | 0.0 | 080 / 6 | 1003.0 | 13.3 | 8.0 | ||||
| 2013-May-15 06:00 | S 42°54' E 147°18' | 0 | 0.0 | 080 / 7 | 1003.3 | 13.8 | 6.9 | ||||
| 2013-May-15 05:00 | S 42°54' E 147°18' | 0 | 0.0 | 070 / 11 | 1003.6 | 14.2 | 6.6 | ||||
| 2013-May-15 00:00 | S 42°54' E 147°18' | 0 | 0.0 | 060 / 1 | 1006.7 | 12.8 | 5.2 | ||||
| 2013-May-14 23:00 | S 42°54' E 147°18' | 0 | 0.0 | 060 / 3 | 1007.2 | 10.8 | 7.8 | ||||
| 2013-May-14 21:00 | S 42°54' E 147°18' | 0 | 0.0 | 220 / 2 | 1006.9 | 7.7 | 5.4 | ||||
| 2013-May-14 20:00 | S 42°54' E 147°18' | 0 | 0.0 | 270 / 3 | 1006.8 | 7.6 | 5.5 | ||||
| 2013-May-14 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 050 / 4 | 1007.7 | 11.4 | 6.7 | ||||
| 2013-May-14 12:00 | S 42°54' E 147°18' | 0 | 0.0 | 290 / 2 | 1006.9 | 10.1 | 5.9 | ||||
| 2013-May-14 11:00 | S 42°54' E 147°18' | 0 | 0.0 | 1006.5 | 11.1 | 6.2 | |||||
| 2013-May-14 06:00 | S 42°54' E 147°18' | 0 | 0.0 | 020 / 8 | 1005.6 | 14.1 | 5.2 | ||||
| 2013-May-14 05:00 | S 42°54' E 147°18' | 0 | 0.0 | 020 / 7 | 1005.5 | 14.4 | 4.9 | ||||
| 2013-May-14 03:00 | S 42°54' E 147°18' | 0 | 0.0 | 340 / 6 | 1005.3 | 14.6 | 3.1 | ||||
| 2013-May-14 02:00 | S 42°54' E 147°18' | 0 | 0.0 | 020 / 6 | 1005.4 | 13.9 | 3.0 | ||||
| 2013-May-13 21:00 | S 42°54' E 147°18' | 0 | 0.0 | 320 / 4 | 1005.7 | 8.5 | 5.8 | ||||
| 2013-May-13 20:00 | S 42°54' E 147°18' | 0 | 0.0 | 140 / 2 | 1005.3 | 8.9 | 6.2 | ||||
| 2013-May-13 18:00 | S 42°54' E 147°18' | 0 | 0.0 | 310 / 4 | 1005.3 | 9.5 | 7.0 | ||||
| 2013-May-13 17:00 | S 42°54' E 147°18' | 0 | 0.0 | 330 / 4 | 1005.3 | 9.8 | 6.7 | ||||
| 2013-May-13 09:00 | S 42°54' E 147°18' | 0 | 0.0 | 340 / 4 | 1005.8 | 15.4 | 7.2 | ||||
| 2013-May-13 08:00 | S 42°54' E 147°18' | 0 | 0.0 | 010 / 7 | 1005.1 | 16.1 | 9.2 | ||||
| 2013-May-13 03:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 5 | 1006.7 | 18.5 | 10.2 | ||||
| 2013-May-13 02:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 7 | 1007.6 | 17.6 | 11.3 | ||||
| 2013-May-13 00:00 | S 42°54' E 147°18' | 0 | 0.0 | 310 / 4 | 1008.6 | 15.1 | 12.3 | ||||
| 2013-May-12 23:00 | S 42°54' E 147°18' | 0 | 0.0 | 290 / 2 | 1009.1 | 14.3 | 12.6 | ||||
| 2013-May-12 18:00 | S 42°54' E 147°18' | 0 | 0.0 | 310 / 3 | 1010.4 | 13.8 | 12.8 | ||||
| 2013-May-12 17:00 | S 42°54' E 147°18' | 0 | 0.0 | 1010.8 | 13.4 | 12.9 | |||||
| 2013-May-12 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 2 | 1012.7 | 14.0 | 12.5 | ||||
| 2013-May-12 14:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 3 | 1013.5 | 14.8 | 11.8 | ||||
| 2013-May-12 09:00 | S 42°54' E 147°18' | 0 | 0.0 | 320 / 4 | 1013.8 | 18.6 | 8.3 | ||||
| 2013-May-12 06:00 | S 42°54' E 147°18' | 0 | 0.0 | 010 / 7 | 1012.3 | 21.0 | 8.1 | ||||
| 2013-May-12 05:00 | S 42°54' E 147°18' | 0 | 0.0 | 130 / 4 | 1012.4 | 20.9 | 9.4 | ||||
| 2013-May-12 03:00 | S 42°54' E 147°18' | 0 | 0.0 | 070 / 1 | 1014.2 | 14.5 | 10.9 | ||||
| 2013-May-12 00:00 | S 42°54' E 147°18' | 0 | 0.0 | 010 / 1 | 1017.2 | 12.5 | 10.3 | ||||
| 2013-May-11 23:00 | S 42°54' E 147°18' | 0 | 0.0 | 1017.6 | 12.1 | 9.8 | |||||
| 2013-May-11 21:00 | S 42°54' E 147°18' | 0 | 0.0 | 1017.9 | 11.3 | 9.6 | |||||
| 2013-May-11 20:00 | S 42°54' E 147°18' | 0 | 0.0 | 030 / 2 | 1018.1 | 12.1 | 8.8 | ||||
| 2013-May-11 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 330 / 2 | 1019.2 | 14.0 | 9.5 | ||||
| 2013-May-11 14:00 | S 42°54' E 147°18' | 0 | 0.0 | 290 / 4 | 1020.0 | 14.2 | 9.6 | ||||
| 2013-May-11 12:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 3 | 1020.9 | 15.7 | 9.6 | ||||
| 2013-May-11 11:00 | S 42°54' E 147°18' | 0 | 0.0 | 010 / 7 | 1020.9 | 17.6 | 9.9 | ||||
| 2013-May-11 03:00 | S 42°54' E 147°18' | 0 | 0.0 | 330 / 5 | 1022.2 | 21.1 | 10.1 | ||||
| 2013-May-11 02:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 7 | 1023.4 | 19.2 | 10.2 | ||||
| 2013-May-10 21:00 | S 42°54' E 147°18' | 0 | 0.0 | 320 / 6 | 1025.2 | 12.8 | 10.5 | ||||
| 2013-May-10 20:00 | S 42°54' E 147°18' | 0 | 0.0 | 320 / 9 | 1025.0 | 12.6 | 10.8 | ||||
| 2013-May-10 18:00 | S 42°54' E 147°18' | 0 | 0.0 | 320 / 3 | 1025.1 | 12.6 | 10.9 | ||||
| 2013-May-10 17:00 | S 42°54' E 147°18' | 0 | 0.0 | 290 / 4 | 1025.3 | 13.0 | 11.1 | ||||
| 2013-May-10 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 350 / 2 | 1026.1 | 13.9 | 11.2 | ||||
| 2013-May-10 12:00 | S 42°54' E 147°18' | 0 | 0.0 | 300 / 5 | 1026.9 | 15.7 | 10.6 | ||||
| 2013-May-10 11:00 | S 42°54' E 147°18' | 0 | 0.0 | 300 / 5 | 1027.1 | 15.9 | 10.7 | ||||
| 2013-May-10 09:00 | S 42°54' E 147°18' | 0 | 0.0 | 280 / 2 | 1026.8 | 16.6 | 11.3 | ||||
| 2013-May-10 08:00 | S 42°54' E 147°18' | 0 | 0.0 | 270 / 2 | 1026.7 | 16.8 | 11.7 | ||||
| 2013-May-10 00:00 | S 42°54' E 147°18' | 0 | 0.0 | 330 / 6 | 1028.8 | 15.2 | 11.1 | ||||
| 2013-May-09 23:00 | S 42°54' E 147°18' | 0 | 0.0 | 330 / 4 | 1028.9 | 14.2 | 11.4 | ||||
| 2013-May-09 18:00 | S 42°54' E 147°18' | 0 | 0.0 | 300 / 3 | 1027.8 | 13.1 | 11.8 | ||||
| 2013-May-09 15:00 | S 42°54' E 147°18' | 0 | 0.0 | 010 / 4 | 1028.9 | 14.4 | 12.6 | ||||
| 2013-May-09 14:00 | S 42°54' E 147°18' | 360 / 4 | 1029.1 | 14.4 | 12.6 |
Dump ship's entire track history
