Track history (hours):
 

Callsign E20782 (name unknown)

Last reported at 2010-Sep-02 22:00 UTC. Time now 2010-Sep-03 00:39 UTC.
Position N 57°36', W 005°54'.

Barometer 1021.1 mb
Air temperature 14.0 ° C

Notesdate/timelatlonnaut miles runavg knotswind fromwind knots baromvisibwave heightair tempdew pointwater temp
2010-Sep-02 22:00N 57°36'W 005°54'6 6.0 1021.1 14.0
2010-Sep-02 21:00N 57°42'W 005°54'7 6.8 1021.2 14.3
2010-Sep-02 20:00N 57°48'W 005°48'6 6.0 1021.1 15.3
2010-Sep-02 19:00N 57°54'W 005°48'7 6.8 1021.1 14.3
2010-Sep-02 18:00N 58°00'W 005°42'14 4.5 1021.1 18.3
2010-Sep-02 15:00N 58°12'W 005°30'0 0.0 1021.5 14.5
2010-Sep-02 14:00N 58°12'W 005°30'6 6.0 1021.8 14.5
2010-Sep-02 13:00N 58°18'W 005°30'0 0.0 1022.2 16.3
2010-Sep-02 12:00N 58°18'W 005°30'12 6.0 1022.5 17.5
2010-Sep-02 10:00N 58°30'W 005°30'18 6.1 1023.0 14.8
2010-Sep-02 07:00N 58°48'W 005°24'6 6.0 1022.7 14.0
2010-Sep-02 06:00N 58°54'W 005°24'7 6.8 1022.1 13.3
2010-Sep-02 05:00N 59°00'W 005°30'6 6.0 1022.0 13.3
2010-Sep-02 04:00N 59°06'W 005°30'43 6.1 1022.2 13.3
2010-Sep-01 21:00N 59°48'W 005°48'6 6.0 1022.2 13.0
2010-Sep-01 20:00N 59°54'W 005°48'6 6.0 1022.0 12.8
2010-Sep-01 19:00N 60°00'W 005°48'7 3.4 1021.5 12.5
2010-Sep-01 17:00N 60°06'W 005°54'12 6.2 1020.9 13.0
2010-Sep-01 15:00N 60°18'W 006°00'6 6.0 1020.5 12.5
2010-Sep-01 14:00N 60°24'W 006°00'12 6.2 1020.5 12.5
2010-Sep-01 12:00N 60°36'W 006°06'6 6.0 1020.1 12.8
2010-Sep-01 11:00N 60°42'W 006°06'6 6.0 1020.2 12.3
2010-Sep-01 10:00N 60°48'W 006°06'7 6.7 1020.4 12.3
2010-Sep-01 09:00N 60°54'W 006°12'6 6.0 1020.4 12.0
2010-Sep-01 08:00N 61°00'W 006°12'7 6.7 1020.2 11.8
2010-Sep-01 07:00N 61°06'W 006°18'12 6.2 1020.0 11.8
2010-Sep-01 05:00N 61°18'W 006°24'6 6.0 1019.9 11.3
2010-Sep-01 04:00N 61°24'W 006°24'18 9.1 1020.1 11.0
2010-Sep-01 02:00N 61°42'W 006°30'13 4.4 1020.2 11.3
2010-Aug-31 23:00N 61°54'W 006°42'6 6.0 1020.4 11.0
2010-Aug-31 22:00N 62°00'W 006°42'0 0.0 1020.4 11.0
2010-Aug-31 21:00N 62°00'W 006°42'7 3.3 1020.4 11.5
2010-Aug-31 19:00N 62°06'W 006°48'0 0.0 1020.5 13.8
2010-Aug-31 18:00N 62°06'W 006°48'0 0.0 1020.2 14.3
2010-Aug-31 17:00N 62°06'W 006°48'0 0.0 1020.4 13.5
2010-Aug-31 16:00N 62°06'W 006°48'3 2.8 1020.5 14.0
2010-Aug-31 15:00N 62°06'W 006°42'3 2.8 1020.5 14.0
2010-Aug-31 14:00N 62°06'W 006°48'0 0.0 1020.3 14.5
2010-Aug-31 13:00N 62°06'W 006°48'0 0.0 1020.0 15.0
2010-Aug-31 12:00N 62°06'W 006°48'0 0.0 1019.7 13.8
2010-Aug-31 11:00N 62°06'W 006°48'0 0.0 1019.3 14.3
2010-Aug-31 09:00N 62°06'W 006°48'0 0.0 1019.2 13.3
2010-Aug-31 07:00N 62°06'W 006°48'0 0.0 1017.7 12.3
2010-Aug-31 06:00N 62°06'W 006°48'0 0.0 1017.9 12.3
2010-Aug-31 05:00N 62°06'W 006°48'0 0.0 1017.5 12.0
2010-Aug-31 04:00N 62°06'W 006°48'0 0.0 1017.5 12.3
2010-Aug-31 02:00N 62°06'W 006°48'0 0.0 1017.6 12.5
2010-Aug-31 01:00N 62°06'W 006°48'0 0.0 1017.9 12.5
2010-Aug-31 00:00N 62°06'W 006°48'0 0.0 1018.1 12.3
2010-Aug-30 23:00N 62°06'W 006°48'0 0.0 1018.2 12.3
2010-Aug-30 21:00N 62°06'W 006°48'0 0.0 1018.6 12.3
2010-Aug-30 20:00N 62°06'W 006°48'0 0.0 1018.7 12.5
2010-Aug-30 19:00N 62°06'W 006°48'0 0.0 1018.7 12.5
2010-Aug-30 18:00N 62°06'W 006°48'0 0.0 1019.1 13.0
2010-Aug-30 17:00N 62°06'W 006°48'0 0.0 1019.3 13.8
2010-Aug-30 16:00N 62°06'W 006°48'0 0.0 1019.6 14.0
2010-Aug-30 15:00N 62°06'W 006°48'0 0.0 1019.3 14.0
2010-Aug-30 14:00N 62°06'W 006°48'0 0.0 1020.0 13.3
2010-Aug-30 13:00N 62°06'W 006°48'0 0.0 1020.1 14.3
2010-Aug-30 12:00N 62°06'W 006°48'0 0.0 1020.0 13.5
2010-Aug-30 11:00N 62°06'W 006°48'3 2.8 1020.0 13.3
2010-Aug-30 10:00N 62°06'W 006°42'3 2.8 1019.9 12.8
2010-Aug-30 09:00N 62°06'W 006°48'0 0.0 1019.9 13.0
2010-Aug-30 07:00N 62°06'W 006°48'0 0.0 1020.5 11.8
2010-Aug-30 06:00N 62°06'W 006°48'0 0.0 1020.9 11.8
2010-Aug-30 04:00N 62°06'W 006°48'0 0.0 1021.7 11.5
2010-Aug-30 03:00N 62°06'W 006°48'0 0.0 1022.6 11.3
2010-Aug-30 02:00N 62°06'W 006°48'0 0.0 1023.3 10.5
2010-Aug-30 01:00N 62°06'W 006°48'0 0.0 1023.6 9.8
2010-Aug-30 00:00N 62°06'W 006°48'0 0.0 1024.0 9.3
2010-Aug-29 22:00N 62°06'W 006°48'0 0.0 1024.3 8.5
2010-Aug-29 21:00N 62°06'W 006°48'0 0.0 1024.4 8.8
2010-Aug-29 20:00N 62°06'W 006°48'0 0.0 1024.0 9.3
2010-Aug-29 19:00N 62°06'W 006°48'0 0.0 1023.6 10.0
2010-Aug-29 18:00N 62°06'W 006°48'0 0.0 1023.6 11.0
2010-Aug-29 17:00N 62°06'W 006°48'0 0.0 1023.1 11.0
2010-Aug-29 16:00N 62°06'W 006°48'0 0.0 1023.0 11.8
2010-Aug-29 13:00N 62°06'W 006°48'0 0.0 1021.7 11.5
2010-Aug-29 11:00N 62°06'W 006°48'0 0.0 1020.6 12.3
2010-Aug-29 10:00N 62°06'W 006°48'0 0.0 1019.9 12.0
2010-Aug-29 09:00N 62°06'W 006°48'0 0.0 1019.2 11.0
2010-Aug-29 08:00N 62°06'W 006°48'0 0.0 1018.2 10.3
2010-Aug-29 06:00N 62°06'W 006°48'0 0.0 1016.5 9.5
2010-Aug-29 03:00N 62°06'W 006°48'0 0.0 1014.3 8.0
2010-Aug-29 01:00N 62°06'W 006°48'0 0.0 1013.0 7.8
2010-Aug-28 22:00N 62°06'W 006°48'0 0.0 1011.9 7.3
2010-Aug-28 20:00N 62°06'W 006°48'0 0.0 1011.6 6.8
2010-Aug-28 19:00N 62°06'W 006°48'0 0.0 1011.3 7.3
2010-Aug-28 18:00N 62°06'W 006°48'0 0.0 1011.1 7.8
2010-Aug-28 17:00N 62°06'W 006°48'0 0.0 1010.9 9.8
2010-Aug-28 15:00N 62°06'W 006°48'3 2.8 1011.8 10.8
2010-Aug-28 14:00N 62°06'W 006°42'3 2.8 1011.6 10.5
2010-Aug-28 13:00N 62°06'W 006°36'0 0.0 1011.9 10.5
2010-Aug-28 12:00N 62°06'W 006°36'6 6.0 1012.0 10.3
2010-Aug-28 11:00N 62°12'W 006°36'0 0.0 1011.8 9.8
2010-Aug-28 10:00N 62°12'W 006°36'0 0.0 1011.7 10.0
2010-Aug-28 09:00N 62°12'W 006°36'0 0.0 1011.6 10.5
2010-Aug-28 08:00N 62°12'W 006°36'0 0.0 1011.4 9.8
2010-Aug-28 06:00N 62°12'W 006°36'0 0.0 1010.9 9.3
2010-Aug-28 05:00N 62°12'W 006°36'0 0.0 1010.8 9.0
2010-Aug-28 04:00N 62°12'W 006°36'0 0.0 1010.7 9.0
2010-Aug-28 03:00N 62°12'W 006°36'0 0.0 1010.7 9.3
2010-Aug-27 22:00N 62°12'W 006°36'0 0.0 1010.5 9.8
2010-Aug-27 20:00N 62°12'W 006°36'0 0.0 1010.6 9.8
2010-Aug-27 17:00N 62°12'W 006°36'0 0.0 1010.3 10.0
2010-Aug-27 15:00N 62°12'W 006°36'0 0.0 1010.2 10.8
2010-Aug-27 14:00N 62°12'W 006°36'0 0.0 1010.1 10.8
2010-Aug-27 11:00N 62°12'W 006°36'0 0.0 1009.7 10.8
2010-Aug-27 10:00N 62°12'W 006°36'0 0.0 1009.6 9.3
2010-Aug-27 09:00N 62°12'W 006°36'0 0.0 1009.5 10.0
2010-Aug-27 08:00N 62°12'W 006°36'8 2.7 1009.3 9.3
2010-Aug-27 05:00N 62°18'W 006°48'7 6.6 1008.9 9.0
2010-Aug-27 04:00N 62°24'W 006°54'6 5.6 1008.9 8.5
2010-Aug-27 03:00N 62°24'W 007°06'18 6.1 1009.0 9.5
2010-Aug-27 00:00N 62°36'W 007°36'16 8.1 1009.4 9.8
2010-Aug-26 22:00N 62°48'W 008°00'10 5.1 1009.6 10.0
2010-Aug-26 20:00N 62°54'W 008°18'7 6.6 1009.8 10.0
2010-Aug-26 19:00N 63°00'W 008°24'8 8.1 1009.6 10.0
2010-Aug-26 18:00N 63°06'W 008°36'3 2.7 1009.6 10.0
2010-Aug-26 17:00N 63°06'W 008°42'8 8.1 1009.8 9.8
2010-Aug-26 16:00N 63°12'W 008°54'8 8.1 1009.7 10.0
2010-Aug-26 15:00N 63°18'W 009°06'7 6.6 1009.9 9.8
2010-Aug-26 14:00N 63°24'W 009°12'5 5.4 1010.1 10.3
2010-Aug-26 13:00N 63°24'W 009°24'8 8.0 1010.2 10.0
2010-Aug-26 12:00N 63°30'W 009°36'8 8.0 1010.2 9.8
2010-Aug-26 11:00N 63°36'W 009°48'3 2.7 1010.0 10.0
2010-Aug-26 10:00N 63°36'W 009°54'8 8.0 1009.9 10.0
2010-Aug-26 09:00N 63°42'W 010°06'7 6.6 1009.8 9.8
2010-Aug-26 08:00N 63°48'W 010°12'5 5.3 1009.8 9.3
2010-Aug-26 07:00N 63°48'W 010°24'14 7.2 1009.5 9.5
2010-Aug-26 05:00N 64°00'W 010°42'12 6.0 1009.6 8.8
2010-Aug-26 03:00N 64°06'W 011°06'16 8.0 1010.3 8.3
2010-Aug-26 01:00N 64°18'W 011°30'22 7.4 1010.5 8.5
2010-Aug-25 22:00N 64°36'W 012°00'5 5.1 1011.1 8.5
2010-Aug-25 21:00N 64°36'W 012°12'8 7.9 1011.1 8.3
2010-Aug-25 20:00N 64°42'W 012°24'7 6.5 1011.2 8.0
2010-Aug-25 19:00N 64°48'W 012°30'5 5.1 1010.9 8.0
2010-Aug-25 18:00N 64°48'W 012°42'14 7.1 1010.7 7.8
2010-Aug-25 16:00N 65°00'W 013°00'8 7.9 1010.9 7.5
2010-Aug-25 15:00N 65°06'W 013°12'5 5.1 1011.0 8.3
2010-Aug-25 14:00N 65°06'W 013°24'8 7.8 1011.0 8.8
2010-Aug-25 13:00N 65°12'W 013°36'7 6.5 1010.8 9.5
2010-Aug-25 12:00N 65°06'W 013°42'0 0.0 1010.6 10.0
2010-Aug-25 11:00N 65°06'W 013°42'0 0.0 1010.3 9.5
2010-Aug-25 09:00N 65°06'W 013°42'0 0.0 1010.1 9.3
2010-Aug-25 05:00N 65°06'W 013°42'0 0.0 1008.9 9.5
2010-Aug-25 03:00N 65°06'W 013°42'0 0.0 1008.9 9.3
2010-Aug-25 02:00N 65°06'W 013°42'0 0.0 1009.1 9.0
2010-Aug-24 22:00N 65°06'W 013°42'0 0.0 1009.6 9.0
2010-Aug-24 20:00N 65°06'W 013°42'0 0.0 1009.4 -9.0
2010-Aug-24 18:00N 65°06'W 013°42'0 0.0 1009.1 9.5
2010-Aug-24 17:00N 65°06'W 013°42'0 0.0 1008.9 9.5
2010-Aug-24 16:00N 65°06'W 013°42'0 0.0 1008.8 9.8
2010-Aug-24 14:00N 65°06'W 013°42'0 0.0 1008.9 9.3
2010-Aug-24 13:00N 65°06'W 013°42'12 4.1 1009.1 8.3
2010-Aug-24 10:00N 65°18'W 013°36'6 6.0 1009.4 8.5
2010-Aug-24 09:00N 65°24'W 013°36'6 6.0 1009.5 8.3
2010-Aug-24 08:00N 65°30'W 013°36'6 6.5 1009.5 7.8
2010-Aug-24 07:00N 65°36'W 013°42'2 2.5 1009.8 8.0
2010-Aug-24 06:00N 65°36'W 013°48'8 7.8 1009.9 7.8
2010-Aug-24 05:00N 65°42'W 014°00'6 6.5 1009.9 8.0
2010-Aug-24 04:00N 65°48'W 014°06'5 4.9 1010.4 7.8
2010-Aug-24 03:00N 65°48'W 014°18'12 2.5 1010.7 7.8
2010-Aug-23 22:00N 65°48'W 014°48'   1011.8 7.3

Dump ship's entire track history

sailing weather and tide predictions

Ship Status Report: callsign E20782