Bookmark and Share
Track history (hours):
 

Callsign DKNJ (name unknown)

Last reported at 2012-Jul-17 14:32 UTC. Time now 2013-May-21 01:41 UTC.
Position N 59°28' E 024°44'.
Warning: this ship's position is months out of date.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2012-Jul-17 14:32N 59°28' E 024°44'1 1.2
2012-Jul-17 13:33N 59°29' E 024°45'1 1.4
2012-Jul-17 12:33N 59°27' E 024°44'0 0.0
2012-Jul-17 11:30N 59°27' E 024°44'1 1.4
2012-Jul-17 10:35N 59°28' E 024°46'0 0.3
2012-Jul-17 09:33N 59°28' E 024°47'1 1.4
2012-Jul-17 08:33N 59°27' E 024°44'0 0.0
2012-Jul-16 18:31N 59°28' E 024°44'2 1.7
2012-Jul-16 17:32N 59°27' E 024°47'1 0.8
2012-Jul-16 16:33N 59°27' E 024°46'1 0.7
2012-Jul-16 15:32N 59°27' E 024°44'0 0.0
2012-Jul-16 14:32N 59°27' E 024°44'1 0.9
2012-Jul-16 13:33N 59°28' E 024°45'1 0.8
2012-Jul-16 12:31N 59°27' E 024°44'0 0.0
2012-Jul-16 11:28N 59°27' E 024°44'0 0.0
2012-Jul-16 10:34N 59°27' E 024°44'0 0.0
2012-Jul-16 06:33N 59°27' E 024°44'0 0.0
2012-Jul-16 05:30N 59°27' E 024°44'0 0.0
2012-Jul-16 03:27N 59°27' E 024°44'0 0.0
2012-Jul-16 02:30N 59°27' E 024°44'0 0.0
2012-Jul-16 01:33N 59°27' E 024°44'0 0.0
2012-Jul-16 00:33N 59°27' E 024°44'0 0.0
2012-Jul-15 23:33N 59°27' E 024°44'0 0.0
2012-Jul-15 22:30N 59°27' E 024°44'0 0.0
2012-Jul-15 21:33N 59°27' E 024°44'0 0.0
2012-Jul-15 20:30N 59°27' E 024°44'0 0.0
2012-Jul-15 19:33N 59°27' E 024°44'0 0.0
2012-Jul-15 18:33N 59°27' E 024°44'0 0.0
2012-Jul-15 17:24N 59°27' E 024°44'0 0.0
2012-Jul-15 16:33N 59°27' E 024°44'1 1.0
2012-Jul-15 15:30N 59°27' E 024°46'0 0.0
2012-Jul-15 14:24N 59°27' E 024°46'0 0.0
2012-Jul-15 13:33N 59°27' E 024°46'0 0.0
2012-Jul-15 12:30N 59°27' E 024°46'0 0.0
2012-Jul-15 11:33N 59°27' E 024°46'0 0.0
2012-Jul-15 10:30N 59°27' E 024°46'0 0.0
2012-Jul-15 09:33N 59°27' E 024°46'0 0.0
2012-Jul-15 08:33N 59°27' E 024°46'0 0.0
2012-Jul-15 07:30N 59°27' E 024°46'0 0.0
2012-Jul-14 18:28N 59°27' E 024°46'3 3.0
2012-Jul-14 17:34N 59°29' E 024°47'2 2.1
2012-Jul-14 16:31N 59°27' E 024°45'1 0.7
2012-Jul-14 15:31N 59°27' E 024°46'0 0.0
2012-Jul-14 14:33N 59°27' E 024°46'1 0.7
2012-Jul-14 13:33N 59°27' E 024°46'0 0.4
2012-Jul-14 12:33N 59°27' E 024°46'0 0.4
2012-Jul-14 11:32N 59°27' E 024°46'2 2.5
2012-Jul-14 10:33N 59°28' E 024°50'3 2.6
2012-Jul-14 09:33N 59°28' E 024°45'1 0.6
2012-Jul-14 08:32N 59°28' E 024°46'1 0.9
2012-Jul-14 07:33N 59°27' E 024°46'0 0.2
2012-Jul-14 06:31N 59°27' E 024°46'1 1.0
2012-Jul-14 05:33N 59°27' E 024°45'1 1.3
2012-Jul-14 04:36N 59°28' E 024°47'1 1.2
2012-Jul-14 03:33N 59°27' E 024°46'2 1.6
2012-Jul-14 02:33N 59°28' E 024°48'2 1.7
2012-Jul-14 01:33N 59°27' E 024°46'0 0.0
2012-Jul-13 20:32N 59°27' E 024°46'2 2.0
2012-Jul-13 19:31N 59°29' E 024°44'1 1.3
2012-Jul-13 18:33N 59°27' E 024°44'1 0.7
2012-Jul-13 17:32N 59°28' E 024°45'1 1.3
2012-Jul-13 16:34N 59°27' E 024°46'0 0.1
2012-Jul-13 15:28N 59°27' E 024°46'0 0.0
2012-Jul-13 14:32N 59°27' E 024°46'1 0.9
2012-Jul-13 13:32N 59°27' E 024°47'0 0.5
2012-Jul-13 12:33N 59°27' E 024°47'1 0.5
2012-Jul-13 11:32N 59°27' E 024°46'0 0.0
2012-Jul-13 10:26N 59°27' E 024°46'0 0.0
2012-Jul-13 09:32N 59°27' E 024°46'0 0.0
2012-Jul-13 08:29N 59°27' E 024°46'0 0.0
2012-Jul-13 07:31N 59°27' E 024°46'1 1.0
2012-Jul-13 06:33N 59°27' E 024°44'0 0.0
2012-Jul-12 18:24N 59°27' E 024°44'2 1.9
2012-Jul-12 17:31N 59°28' E 024°47'1 0.7
2012-Jul-12 16:33N 59°27' E 024°48'2 1.6
2012-Jul-12 15:31N 59°27' E 024°44'2 2.1
2012-Jul-12 14:33N 59°29' E 024°44'0 0.2
2012-Jul-12 13:33N 59°29' E 024°44'2 2.1
2012-Jul-12 12:29N 59°27' E 024°44'0 0.0
2012-Jul-11 18:30N 59°27' E 024°44'2 1.6
2012-Jul-11 17:32N 59°28' E 024°47'1 1.0
2012-Jul-11 16:31N 59°27' E 024°46'1 0.7
2012-Jul-11 15:31N 59°27' E 024°44'0 0.0
2012-Jul-11 12:31N 59°27' E 024°44'1 1.2
2012-Jul-11 11:33N 59°28' E 024°46'1 0.5
2012-Jul-11 10:34N 59°28' E 024°45'1 0.6
2012-Jul-11 09:31N 59°27' E 024°44'0 0.0
2012-Jul-11 08:28N 59°27' E 024°44'0 0.0
2012-Jul-10 18:31N 59°27' E 024°44'1 0.8
2012-Jul-10 17:33N 59°28' E 024°45'1 1.0
2012-Jul-10 16:33N 59°27' E 024°47'1 1.2
2012-Jul-10 15:33N 59°27' E 024°44'1 0.9
2012-Jul-10 14:32N 59°28' E 024°46'0 0.3
2012-Jul-10 13:33N 59°28' E 024°46'1 0.7
2012-Jul-10 12:29N 59°27' E 024°44'1 1.2
2012-Jul-10 11:33N 59°28' E 024°46'1 0.7
2012-Jul-10 10:36N 59°27' E 024°46'1 0.9
2012-Jul-10 09:32N 59°27' E 024°44'0 0.0
2012-Jul-10 08:32N 59°27' E 024°44'0 0.0
2012-Jul-09 19:32N 59°27' E 024°44'5 4.9
2012-Jul-09 18:33N 59°31' E 024°40'2 2.5
2012-Jul-09 17:33N 59°32' E 024°35'1 0.7
2012-Jul-09 15:33N 59°33' E 024°33'0 0.0
2012-Jul-09 11:31N 59°33' E 024°33'0 0.3
2012-Jul-09 10:35N 59°33' E 024°34'3 3.0
2012-Jul-09 09:33N 59°33' E 024°40'3 2.6
2012-Jul-09 08:33N 59°31' E 024°42'3 3.3
2012-Jul-09 07:33N 59°27' E 024°44'0 0.0
2012-Jul-08 17:33N 59°28' E 024°44'1 0.8
2012-Jul-08 16:30N 59°27' E 024°45'0 0.4
2012-Jul-08 15:32N 59°27' E 024°44'0 0.4
2012-Jul-08 14:26N 59°28' E 024°44'0 0.0
2012-Jul-08 13:29N 59°28' E 024°44'0 0.4
2012-Jul-08 12:30N 59°27' E 024°44'0 0.5
2012-Jul-08 11:29N 59°27' E 024°45'0 0.5
2012-Jul-08 10:35N 59°28' E 024°46'1 0.8
2012-Jul-08 09:33N 59°27' E 024°44'0 0.0
2012-Jul-08 08:33N 59°27' E 024°44'0 0.0
2012-Jul-08 07:33N 59°27' E 024°44'0 0.0
2012-Jul-07 18:33N 59°27' E 024°44'1 1.3
2012-Jul-07 17:30N 59°29' E 024°44'3 2.7
2012-Jul-07 16:32N 59°31' E 024°42'5 5.2
2012-Jul-07 15:31N 59°33' E 024°33'  

Dump ship's entire track history

sailing weather and tide predictions

Ship Status Report: callsign DKNJ