Oceanographic research ship Maria S. Merian (Germany)
Last reported at 2010-Feb-09 22:00 UTC. Time now 2010-Feb-10 00:03 UTC.
Position N 34°18', E 033°06'.
Length 94.8 m; beam 19.2 m; draft 6.5 m.
Wind from 290 at 10 knots
Barometer 1013.8 mb
Air temperature 15.3 ° C
Dewpoint 10.3 ° C
Water temperature 17.4 ° C
| Notes | date/time | lat | lon | naut miles run | avg knots | wind from | wind knots | barom | wave height | air temp | dew point | water temp |
| 2010-Feb-09 22:00 | N 34°18' | E 033°06' | 5 | 5.0 | 290 | 10 | 1013.8 | | 15.3 | 10.3 | 17.4 |
| 2010-Feb-09 21:00 | N 34°18' | E 033°00' | 12 | 5.8 | 290 | 10 | 1013.1 | | 15.3 | 10.3 | 17.4 |
| 2010-Feb-09 19:00 | N 34°24' | E 032°48' | 6 | 6.0 | 340 | 10 | 1012.6 | | 15.5 | 9.9 | 17.4 |
| 2010-Feb-09 18:00 | N 34°30' | E 032°48' | 5 | 2.5 | 320 | 14 | 1012.2 | | 15.0 | 10.1 | 17.4 |
| 2010-Feb-09 16:00 | N 34°30' | E 032°54' | 0 | 0.0 | 240 | 17 | 1010.9 | | 16.0 | 9.8 | 17.3 |
| 2010-Feb-09 15:00 | N 34°30' | E 032°54' | 5 | 4.9 | 250 | 14 | 1010.9 | | 16.1 | 9.9 | 17.3 |
| 2010-Feb-09 14:00 | N 34°30' | E 033°00' | 13 | 6.5 | 270 | 16 | 1010.2 | | 16.0 | 9.6 | 17.2 |
| 2010-Feb-09 12:00 | N 34°42' | E 033°06' | 0 | 0.0 | 250 | 14 | 1009.5 | | 15.9 | 9.2 | 17.2 |
| 2010-Feb-09 11:00 | N 34°42' | E 033°06' | 13 | 13.0 | 240 | 14 | 1009.7 | | 16.8 | 9.3 | 17.2 |
| 2010-Feb-09 10:00 | N 34°30' | E 033°00' | 10 | 4.9 | 290 | 10 | 1010.5 | | 16.4 | 11.1 | 17.1 |
| 2010-Feb-09 08:00 | N 34°30' | E 032°48' | 0 | 0.0 | 280 | 10 | 1010.4 | | 16.2 | 10.2 | 17.2 |
| 2010-Feb-09 07:00 | N 34°30' | E 032°48' | 8 | 7.8 | 250 | 10 | 1009.8 | | 16.5 | 9.6 | 17.4 |
| 2010-Feb-09 06:00 | N 34°24' | E 032°42' | 5 | 5.0 | 240 | 10 | 1009.5 | | 15.7 | 8.9 | 17.4 |
| 2010-Feb-09 05:00 | N 34°24' | E 032°48' | 6 | 6.0 | 240 | 16 | 1008.6 | | 16.0 | 12.3 | 17.6 |
| 2010-Feb-09 04:00 | N 34°18' | E 032°48' | 5 | 5.0 | 210 | 8 | 1008.3 | | 16.2 | 10.5 | 17.3 |
| 2010-Feb-09 03:00 | N 34°18' | E 032°54' | 16 | 5.2 | 260 | 10 | 1008.1 | | 15.3 | 10.7 | 17.4 |
| 2010-Feb-09 00:00 | N 34°06' | E 033°06' | 8 | 7.8 | 220 | 12 | 1008.4 | | 16.3 | 9.6 | 18.3 |
| 2010-Feb-08 23:00 | N 34°00' | E 033°12' | 12 | 5.8 | 220 | 17 | 1008.7 | | 16.1 | 9.3 | 18.6 |
| 2010-Feb-08 21:00 | N 33°54' | E 033°24' | 0 | 0.0 | 220 | 31 | 1008.8 | | 17.4 | 7.8 | 18.8 |
| 2010-Feb-08 20:00 | N 33°54' | E 033°24' | 8 | 7.8 | 220 | 35 | 1009.6 | | 16.3 | 8.1 | 18.8 |
| 2010-Feb-08 19:00 | N 33°48' | E 033°30' | 5 | 5.0 | 220 | 31 | 1009.4 | | 17.0 | 9.7 | 18.8 |
| 2010-Feb-08 18:00 | N 33°48' | E 033°36' | 6 | 6.0 | 210 | 23 | 1009.5 | | 16.8 | 10.2 | 18.8 |
| 2010-Feb-08 17:00 | N 33°42' | E 033°36' | 5 | 5.0 | 230 | 19 | 1009.8 | | 17.3 | 10.5 | 18.8 |
| 2010-Feb-08 16:00 | N 33°42' | E 033°42' | 8 | 3.9 | 210 | 25 | 1009.4 | | 18.1 | 9.8 | 18.7 |
| 2010-Feb-08 14:00 | N 33°36' | E 033°48' | 16 | 4.0 | 190 | 23 | 1009.8 | | 17.0 | 9.8 | 18.4 |
| 2010-Feb-08 10:00 | N 33°42' | E 033°30' | 16 | 5.2 | 190 | 23 | 1011.0 | | 16.7 | 7.5 | 18.8 |
| 2010-Feb-08 07:00 | N 33°54' | E 033°18' | 5 | 5.0 | 190 | 21 | 1011.7 | | 16.6 | 6.0 | 18.8 |
| 2010-Feb-08 06:00 | N 33°54' | E 033°12' | 8 | 7.8 | 190 | 17 | 1011.9 | | 16.4 | 5.9 | 18.8 |
| 2010-Feb-08 05:00 | N 34°00' | E 033°06' | 12 | 3.9 | 190 | 17 | 1012.2 | | 16.4 | 6.8 | 18.8 |
| 2010-Feb-08 02:00 | N 34°06' | E 032°54' | 8 | 7.8 | 170 | 16 | 1012.6 | | 15.5 | 6.4 | 18.1 |
| 2010-Feb-08 01:00 | N 34°12' | E 032°48' | 8 | 3.9 | 190 | 14 | 1013.3 | | 15.3 | 5.1 | 17.5 |
| 2010-Feb-07 23:00 | N 34°18' | E 032°42' | 8 | 7.8 | 160 | 19 | 1014.4 | | 15.5 | 6.2 | 17.5 |
| 2010-Feb-07 22:00 | N 34°12' | E 032°36' | 8 | 7.8 | 130 | 21 | 1015.3 | | 15.9 | 4.2 | 17.3 |
| 2010-Feb-07 21:00 | N 34°06' | E 032°42' | 12 | 5.8 | 140 | 16 | 1016.0 | | 15.4 | 5.8 | 17.8 |
| 2010-Feb-07 19:00 | N 34°00' | E 032°54' | 0 | 0.0 | 130 | 16 | 1017.5 | | 15.3 | 5.8 | 18.5 |
| 2010-Feb-07 18:00 | N 34°00' | E 032°54' | 12 | 5.8 | 120 | 17 | 1017.5 | | 14.9 | 3.9 | 18.6 |
| 2010-Feb-07 16:00 | N 33°54' | E 033°06' | 6 | 6.0 | 130 | 14 | 1017.9 | | 14.6 | 4.0 | 18.9 |
| 2010-Feb-07 15:00 | N 33°48' | E 033°06' | 5 | 5.0 | 130 | 16 | 1018.0 | | 14.7 | 5.0 | 18.8 |
| 2010-Feb-07 14:00 | N 33°48' | E 033°12' | 12 | 5.8 | 140 | 16 | 1018.2 | | 14.5 | 4.1 | 18.9 |
| 2010-Feb-07 12:00 | N 33°42' | E 033°24' | 6 | 6.0 | 140 | 16 | 1018.8 | | 14.4 | 4.0 | 18.8 |
| 2010-Feb-07 11:00 | N 33°36' | E 033°24' | 5 | 5.0 | 140 | 16 | 1019.0 | | 14.8 | 4.2 | 18.9 |
| 2010-Feb-07 10:00 | N 33°36' | E 033°30' | 5 | 0.8 | 140 | 16 | 1019.7 | | 14.6 | 4.2 | 18.8 |
| 2010-Feb-07 04:00 | N 33°36' | E 033°24' | 5 | 5.0 | 070 | 12 | 1020.1 | | 13.5 | 5.4 | 18.9 |
| 2010-Feb-07 03:00 | N 33°36' | E 033°18' | 16 | 5.2 | 070 | 8 | 1020.2 | | 12.8 | 3.6 | 18.8 |
| 2010-Feb-07 00:00 | N 33°48' | E 033°06' | 19 | 4.8 | 160 | 4 | 1020.7 | | 12.8 | 1.7 | 18.9 |
| 2010-Feb-06 20:00 | N 34°00' | E 032°48' | 5 | 5.0 | 180 | 4 | 1021.3 | | 12.5 | 1.0 | 18.6 |
| 2010-Feb-06 19:00 | N 34°00' | E 032°42' | 5 | 1.7 | 180 | 4 | 1021.4 | | 12.3 | 0.6 | 18.5 |
| 2010-Feb-06 16:00 | N 34°00' | E 032°36' | 8 | 7.8 | 200 | 4 | 1021.2 | | 12.2 | 0.3 | 18.6 |
| 2010-Feb-06 15:00 | N 33°54' | E 032°42' | 5 | 5.0 | 260 | 4 | 1021.2 | | 12.4 | -0.7 | 18.7 |
| 2010-Feb-06 14:00 | N 33°54' | E 032°48' | 16 | 5.2 | variable | | 1021.0 | | 12.2 | -0.6 | 19.0 |
| 2010-Feb-06 11:00 | N 33°42' | E 033°00' | 0 | 0.0 | 030 | 4 | 1020.9 | | 11.6 | 2.4 | 19.0 |
| 2010-Feb-06 10:00 | N 33°42' | E 033°00' | 8 | 7.8 | variable | | 1021.3 | | 11.6 | -2.4 | 18.9 |
| 2010-Feb-06 09:00 | N 33°36' | E 033°06' | 12 | 3.9 | 040 | 6 | 1021.8 | | 11.9 | -0.8 | 18.9 |
| 2010-Feb-06 06:00 | N 33°30' | E 033°18' | 12 | 5.8 | 350 | 8 | 1021.5 | | 11.6 | 0.4 | 18.6 |
| 2010-Feb-06 04:00 | N 33°24' | E 033°30' | 10 | 3.3 | 360 | 12 | 1019.9 | | 11.6 | 1.5 | 18.6 |
| 2010-Feb-06 01:00 | N 33°24' | E 033°18' | 5 | 5.0 | 010 | 8 | 1019.6 | | 11.6 | -1.9 | 18.4 |
| 2010-Feb-06 00:00 | N 33°24' | E 033°12' | 8 | 3.9 | 360 | 12 | 1019.3 | | 12.2 | -0.2 | 18.7 |
| 2010-Feb-05 22:00 | N 33°30' | E 033°06' | 8 | 7.8 | 020 | 16 | 1019.1 | | 11.8 | 0.8 | 18.9 |
| 2010-Feb-05 21:00 | N 33°36' | E 033°00' | 0 | 0.0 | 010 | 17 | 1019.0 | | 11.5 | -0.4 | 18.4 |
| 2010-Feb-05 20:00 | N 33°36' | E 033°00' | 12 | 5.8 | 010 | 19 | 1018.6 | | 11.9 | 1.2 | 18.8 |
| 2010-Feb-05 18:00 | N 33°42' | E 032°48' | 16 | 5.2 | 290 | 10 | 1018.0 | | 11.3 | -0.3 | 18.9 |
| 2010-Feb-05 15:00 | N 33°54' | E 032°36' | 12 | 4.0 | 320 | 19 | 1016.8 | | 10.9 | 1.1 | 18.5 |
| 2010-Feb-05 12:00 | N 34°06' | E 032°36' | 6 | 6.0 | 320 | 19 | 1016.2 | | 10.8 | -2.1 | 18.3 |
| 2010-Feb-05 11:00 | N 34°12' | E 032°36' | 5 | 5.0 | 340 | 8 | 1016.1 | | 11.2 | 0.2 | 18.1 |
| 2010-Feb-05 10:00 | N 34°12' | E 032°42' | 16 | 5.2 | 350 | 6 | 1016.7 | | 10.8 | 0.5 | 18.1 |
| 2010-Feb-05 07:00 | N 34°00' | E 032°54' | 0 | 0.0 | 340 | 19 | 1016.3 | | 11.4 | 0.3 | 18.7 |
| 2010-Feb-05 06:00 | N 34°00' | E 032°54' | 8 | 7.8 | 340 | 21 | 1016.0 | | 11.2 | 1.1 | 18.8 |
| 2010-Feb-05 05:00 | N 33°54' | E 033°00' | 5 | 5.0 | 330 | 19 | 1015.8 | | 11.6 | 2.2 | 18.9 |
| 2010-Feb-05 04:00 | N 33°54' | E 033°06' | 8 | 3.9 | 330 | 19 | 1015.7 | | 11.8 | 2.1 | 18.9 |
| 2010-Feb-05 02:00 | N 33°48' | E 033°12' | 0 | 0.0 | 310 | 21 | 1015.8 | | 12.3 | 0.9 | 18.8 |
| 2010-Feb-05 01:00 | N 33°48' | E 033°12' | 8 | 7.8 | 310 | 25 | 1015.9 | | 12.2 | 2.1 | 19.0 |
| 2010-Feb-05 00:00 | N 33°42' | E 033°18' | 8 | 3.9 | 310 | 23 | 1016.1 | | 12.6 | 0.8 | 19.0 |
| 2010-Feb-04 22:00 | N 33°36' | E 033°24' | 12 | 3.9 | 310 | 25 | 1016.8 | | 12.6 | -0.1 | 18.9 |
| 2010-Feb-04 19:00 | N 33°30' | E 033°36' | 0 | 0.0 | 320 | 25 | 1017.1 | | 11.9 | 0.8 | 18.7 |
| 2010-Feb-04 18:00 | N 33°30' | E 033°36' | 8 | 7.8 | 310 | 33 | 1016.5 | | 12.0 | 0.9 | 18.7 |
| 2010-Feb-04 17:00 | N 33°24' | E 033°30' | 13 | 4.3 | 320 | 31 | 1016.9 | | 12.0 | 0.5 | 18.6 |
| 2010-Feb-04 14:00 | N 33°36' | E 033°24' | 12 | 5.8 | 300 | 31 | 1016.1 | | 13.1 | 2.6 | 19.1 |
| 2010-Feb-04 12:00 | N 33°42' | E 033°12' | 5 | 5.0 | 300 | 35 | 1015.4 | | 11.7 | -1.8 | 19.1 |
| 2010-Feb-04 11:00 | N 33°42' | E 033°06' | 13 | 6.5 | | | 1015.1 | | 11.6 | 0.1 | 18.9 |
| 2010-Feb-04 09:00 | N 33°54' | E 033°00' | 12 | 5.8 | 310 | 31 | 1016.4 | | 11.4 | 2.1 | 19.0 |
| 2010-Feb-04 07:00 | N 34°00' | E 032°48' | 12 | 3.9 | 300 | 31 | 1015.2 | | | 0.6 | 18.8 |
| 2010-Feb-04 04:00 | N 34°06' | E 032°36' | 6 | 6.0 | 300 | 25 | 1014.0 | | 11.3 | 4.0 | 18.5 |
| 2010-Feb-04 03:00 | N 34°00' | E 032°36' | 8 | 7.8 | 290 | 27 | 1013.7 | | 10.6 | 3.1 | 18.7 |
| 2010-Feb-04 02:00 | N 33°54' | E 032°42' | 27 | 5.4 | 320 | 23 | 1013.4 | | 11.0 | 3.0 | 18.7 |
| 2010-Feb-03 21:00 | N 33°36' | E 033°06' | 12 | 5.8 | 270 | 31 | 1013.9 | | 12.5 | -0.1 | 19.2 |
| 2010-Feb-03 19:00 | N 33°30' | E 033°18' | 0 | 0.0 | 290 | 31 | 1013.7 | | 12.9 | -0.5 | 19.0 |
| 2010-Feb-03 18:00 | N 33°30' | E 033°18' | 8 | 7.8 | 290 | 31 | 1013.3 | | 13.0 | -1.2 | 19.1 |
| 2010-Feb-03 17:00 | N 33°24' | E 033°24' | 5 | 5.0 | 280 | 31 | 1013.0 | | 13.6 | 2.1 | 18.9 |
| 2010-Feb-03 16:00 | N 33°24' | E 033°30' | 8 | 7.8 | 280 | 33 | 1012.5 | | 13.4 | 2.5 | 19.2 |
| 2010-Feb-03 15:00 | N 33°18' | E 033°24' | 19 | 4.8 | 290 | 29 | 1012.6 | | 13.7 | 1.7 | 19.2 |
| 2010-Feb-03 11:00 | N 33°30' | E 033°06' | 8 | 7.8 | 290 | 37 | 1010.4 | | 13.2 | 5.8 | 19.2 |
| 2010-Feb-03 10:00 | N 33°36' | E 033°00' | 12 | 3.9 | 270 | 33 | 1010.7 | | 11.5 | 7.2 | 19.1 |
| 2010-Feb-03 07:00 | N 33°42' | E 032°48' | 8 | 7.8 | 280 | 29 | 1009.9 | | 13.8 | 4.8 | 18.8 |
| 2010-Feb-03 06:00 | N 33°48' | E 032°42' | 16 | 3.2 | 270 | 29 | 1010.0 | | 12.1 | 7.8 | 18.9 |
| 2010-Feb-03 01:00 | N 33°42' | E 032°24' | 6 | 6.0 | 260 | 31 | 1008.5 | | 16.1 | 9.2 | 18.5 |
| 2010-Feb-03 00:00 | N 33°36' | E 032°24' | 10 | 10.0 | 270 | 27 | 1008.8 | | 16.1 | 10.3 | 18.7 |
| 2010-Feb-02 23:00 | N 33°36' | E 032°36' | 5 | 5.0 | 270 | 25 | 1008.8 | | 16.5 | 12.4 | 18.5 |
| 2010-Feb-02 22:00 | N 33°36' | E 032°42' | 16 | 5.4 | 190 | 23 | 1009.1 | | 17.8 | 12.1 | 18.9 |
| 2010-Feb-02 19:00 | N 33°42' | E 033°00' | 5 | 5.0 | 190 | 19 | 1011.0 | | 17.2 | 10.7 | 19.1 |
| 2010-Feb-02 18:00 | N 33°42' | E 033°06' | 25 | 5.0 | 210 | 17 | 1011.6 | | 17.1 | 10.6 | 19.1 |
| 2010-Feb-02 13:00 | N 33°42' | E 033°36' | 5 | 5.0 | 230 | 12 | 1012.4 | | 17.0 | 7.5 | 19.2 |
| 2010-Feb-02 12:00 | N 33°42' | E 033°42' | 6 | 3.0 | 230 | 12 | 1012.5 | | 16.8 | 9.4 | 19.3 |
| 2010-Feb-02 10:00 | N 33°48' | E 033°42' | 6 | 6.0 | 170 | 8 | 1013.7 | | 17.3 | 9.8 | 19.2 |
| 2010-Feb-02 09:00 | N 33°42' | E 033°42' | 6 | 6.0 | 150 | 6 | 1014.6 | | 17.2 | 9.8 | 19.2 |
| 2010-Feb-02 08:00 | N 33°36' | E 033°42' | 8 | 3.9 | 130 | 6 | 1015.1 | | 17.2 | 9.9 | 19.1 |
| 2010-Feb-02 06:00 | N 33°30' | E 033°36' | 6 | 6.0 | variable | | 1015.3 | | 16.7 | 8.5 | 19.2 |
| 2010-Feb-02 05:00 | N 33°24' | E 033°36' | 30 | 5.1 | 270 | 4 | 1015.7 | | 16.6 | 8.7 | 19.4 |
| 2010-Feb-01 23:00 | N 33°54' | E 033°42' | 5 | 2.5 | 280 | 4 | 1017.0 | | 16.9 | 9.6 | 19.2 |
| 2010-Feb-01 21:00 | N 33°54' | E 033°36' | 19 | 4.7 | 240 | 4 | 1017.4 | | 17.0 | 9.6 | 19.2 |
| 2010-Feb-01 17:00 | N 33°36' | E 033°30' | 8 | 7.8 | 270 | 6 | 1018.1 | | 17.3 | 10.0 | 19.3 |
| 2010-Feb-01 16:00 | N 33°30' | E 033°24' | 6 | 6.0 | 260 | 8 | 1018.2 | | 17.9 | 10.0 | 19.3 |
| 2010-Feb-01 15:00 | N 33°24' | E 033°24' | 16 | 5.2 | 260 | 8 | 1017.9 | | 18.1 | 11.1 | 19.4 |
| 2010-Feb-01 12:00 | N 33°12' | E 033°12' | 6 | 3.0 | 250 | 8 | 1017.9 | | 18.6 | 10.5 | 19.3 |
| 2010-Feb-01 10:00 | N 33°18' | E 033°12' | 13 | 6.5 | 240 | 6 | 1018.3 | | 17.5 | 9.5 | 19.1 |
| 2010-Feb-01 08:00 | N 33°30' | E 033°18' | 6 | 6.0 | 250 | 10 | 1019.3 | | 17.8 | 9.5 | 19.2 |
| 2010-Feb-01 07:00 | N 33°36' | E 033°18' | 5 | 5.0 | 240 | 8 | 1019.0 | | 17.5 | 9.6 | 19.2 |
| 2010-Feb-01 06:00 | N 33°36' | E 033°24' | 19 | 6.2 | 270 | 8 | 1018.2 | | 17.3 | 10.0 | 19.2 |
| 2010-Feb-01 03:00 | N 33°54' | E 033°30' | 6 | 6.0 | 250 | 14 | 1016.9 | | 17.3 | 10.5 | 19.1 |
| 2010-Feb-01 02:00 | N 34°00' | E 033°30' | 13 | 4.3 | 250 | 14 | 1016.5 | | 17.2 | 11.0 | 19.3 |
| 2010-Jan-31 23:00 | N 34°12' | E 033°24' | 18 | 6.0 | 250 | 16 | 1016.3 | | 17.3 | 10.0 | 18.8 |
| 2010-Jan-31 20:00 | N 33°54' | E 033°24' | 0 | 0.0 | 250 | 19 | 1015.6 | | 17.7 | 11.1 | 19.2 |
| 2010-Jan-31 19:00 | N 33°54' | E 033°24' | 8 | 7.8 | 230 | 17 | 1015.5 | | 17.5 | 11.1 | 19.3 |
| 2010-Jan-31 18:00 | N 34°00' | E 033°18' | 5 | 1.2 | 230 | 16 | 1015.4 | | 17.3 | 12.1 | 19.1 |
| 2010-Jan-31 14:00 | N 34°00' | E 033°24' | 8 | 2.6 | 260 | 16 | 1014.0 | | 18.0 | 11.2 | 19.3 |
| 2010-Jan-31 11:00 | N 34°06' | E 033°30' | 13 | 4.3 | 240 | 25 | 1013.0 | | 15.8 | 11.7 | 18.8 |
| 2010-Jan-31 08:00 | N 33°54' | E 033°24' | 0 | 0.0 | 250 | 19 | 1013.1 | | 17.3 | 10.8 | 19.2 |
| 2010-Jan-31 07:00 | N 33°54' | E 033°24' | 0 | 0.0 | 250 | 19 | 1012.5 | | 17.3 | 11.5 | 19.2 |
| 2010-Jan-31 06:00 | N 33°54' | E 033°24' | 13 | 4.3 | 240 | 19 | 1011.7 | | 17.3 | 12.0 | 19.3 |
| 2010-Jan-31 03:00 | N 33°42' | E 033°18' | 6 | 2.0 | 250 | 19 | 1010.7 | | 17.4 | 13.1 | 19.1 |
| 2010-Jan-31 00:00 | N 33°36' | E 033°18' | 8 | 7.8 | 260 | 19 | 1009.8 | | 18.0 | 13.1 | 19.0 |
| 2010-Jan-30 23:00 | N 33°30' | E 033°12' | 0 | 0.0 | | | 1009.7 | | 17.8 | 13.1 | 19.2 |
| 2010-Jan-30 22:00 | N 33°30' | E 033°12' | | | 250 | 21 | 1009.4 | | 18.2 | 13.7 | 19.3 |
Dump ship's entire track history