| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Lana
Last reported at 2013-Jan-23 07:22 UTC. Time now 2013-May-21 20:05 UTC.
Position N 57°55' E 006°41'.
Warning: this ship's position is months out of date.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-Jan-23 07:22 | N 57°55' E 006°41' | 27 | 8.6 | ||||||||
| 2013-Jan-23 04:11 | N 57°28' E 006°53' | 215 | 7.2 | ||||||||
| 2013-Jan-21 22:19 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-21 16:10 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-21 15:31 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-21 14:19 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-21 11:31 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-21 06:19 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-21 05:34 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-21 03:16 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-21 00:58 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-20 22:04 | N 53°55' E 007°46' | 0 | 0.0 | ||||||||
| 2013-Jan-20 21:22 | N 53°55' E 007°46' | ||||||||||
| 2013-Jan-17 10:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 09:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 08:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 07:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 06:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 05:40 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 04:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 03:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 02:34 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 01:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-17 00:33 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-16 23:31 | N 51°57' E 001°18' | 0 | 0.0 | ||||||||
| 2013-Jan-16 22:31 | N 51°57' E 001°18' | 5 | 4.9 | ||||||||
| 2013-Jan-16 21:33 | N 51°56' E 001°25' | 7 | 6.6 | ||||||||
| 2013-Jan-16 20:33 | N 51°52' E 001°34' | 6 | 6.1 | ||||||||
| 2013-Jan-16 19:33 | N 51°51' E 001°44' | 1 | 0.6 | ||||||||
| 2013-Jan-16 18:33 | N 51°51' E 001°45' | 1 | 0.6 | ||||||||
| 2013-Jan-16 17:33 | N 51°51' E 001°45' | 4 | 3.8 | ||||||||
| 2013-Jan-16 16:33 | N 51°50' E 001°51' | 6 | 6.1 | ||||||||
| 2013-Jan-16 15:33 | N 51°44' E 001°50' | 6 | 6.0 | ||||||||
| 2013-Jan-16 14:33 | N 51°38' E 001°51' | 20 | 9.1 | ||||||||
| 2013-Jan-16 12:22 | N 51°18' E 001°56' | 9 | 12.4 | ||||||||
| 2013-Jan-16 11:38 | N 51°11' E 001°46' | 13 | 12.1 | ||||||||
| 2013-Jan-16 10:33 | N 51°01' E 001°34' | 37 | 11.9 | ||||||||
| 2013-Jan-16 07:29 | N 50°31' E 001°00' | 11 | 12.4 | ||||||||
| 2013-Jan-16 06:33 | N 50°27' E 000°43' | 10 | 12.4 | ||||||||
| 2013-Jan-16 05:44 | N 50°25' E 000°28' | 84 | 13.5 | ||||||||
| 2013-Jan-15 23:30 | N 50°02' W 001°39' | 18 | 17.1 | ||||||||
| 2013-Jan-15 22:28 | N 49°58' W 002°05' | 18 | 16.6 | ||||||||
| 2013-Jan-15 21:23 | N 49°53' W 002°32' | 13 | 15.5 | ||||||||
| 2013-Jan-15 20:32 | N 49°49' W 002°52' | 16 | 14.8 | ||||||||
| 2013-Jan-15 19:27 | N 49°41' W 003°13' | 16 | 14.5 | ||||||||
| 2013-Jan-15 18:21 | N 49°33' W 003°35' | 346 | 14.4 | ||||||||
| 2013-Jan-14 18:22 | N 44°54' W 008°34' | 19 | 14.7 | ||||||||
| 2013-Jan-14 17:04 | N 44°37' W 008°47' | 9 | 14.7 | ||||||||
| 2013-Jan-14 16:25 | N 44°28' W 008°53' | 13 | 15.1 | ||||||||
| 2013-Jan-14 15:33 | N 44°17' W 009°01' | 15 | 14.8 | ||||||||
| 2013-Jan-14 14:33 | N 44°04' W 009°11' | 15 | 15.0 | ||||||||
| 2013-Jan-14 13:33 | N 43°50' W 009°20' | 15 | 14.9 | ||||||||
| 2013-Jan-14 12:33 | N 43°37' W 009°30' | 16 | 14.5 | ||||||||
| 2013-Jan-14 11:27 | N 43°23' W 009°40' | 87 | 14.8 | ||||||||
| 2013-Jan-14 05:34 | N 41°56' W 009°49' | 223 | 14.7 | ||||||||
| 2013-Jan-13 14:25 | N 38°13' W 009°43' | 13 | 14.5 | ||||||||
| 2013-Jan-13 13:33 | N 38°01' W 009°39' | 15 | 14.8 | ||||||||
| 2013-Jan-13 12:33 | N 37°47' W 009°35' | 13 | 14.4 | ||||||||
| 2013-Jan-13 11:37 | N 37°34' W 009°32' | 57 | 13.7 | ||||||||
| 2013-Jan-13 07:27 | N 36°42' W 009°00' |
Dump ship's entire track history
