Bookmark and Share
Track history (hours):
 

Santa Teresa

Last reported at 2013-Jun-20 00:32 UTC. Time now 2013-Jun-20 01:13 UTC.
Position N 51°53' E 004°24'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-20 00:32N 51°53' E 004°24'0 0.0
2013-Jun-19 23:32N 51°53' E 004°24'0 0.0
2013-Jun-19 22:32N 51°53' E 004°24'0 0.0
2013-Jun-19 21:32N 51°53' E 004°24'0 0.0
2013-Jun-19 20:32N 51°53' E 004°24'1 0.9
2013-Jun-19 19:34N 51°54' E 004°24'7 7.3
2013-Jun-19 18:33N 51°56' E 004°13'1110.5
2013-Jun-19 17:33N 51°60' E 003°57'9 8.7
2013-Jun-19 16:33N 51°58' E 003°43'1515.3
2013-Jun-19 15:33N 51°55' E 003°19'1716.3
2013-Jun-19 14:31N 51°50' E 002°53'1515.1
2013-Jun-19 13:33N 51°42' E 002°33'3115.8
2013-Jun-19 11:34N 51°18' E 001°59'1515.3
2013-Jun-19 10:34N 51°07' E 001°42'1515.1
2013-Jun-19 09:34N 50°55' E 001°28'2015.3
2013-Jun-19 08:16N 50°38' E 001°13'1115.8
2013-Jun-19 07:33N 50°31' E 000°59'1615.8
2013-Jun-19 06:34N 50°25' E 000°36'1815.5
2013-Jun-19 05:25N 50°20' E 000°10'1915.1
2013-Jun-19 04:08N 50°15' W 000°20'1515.4
2013-Jun-19 03:09N 50°12' W 000°43'1016.1
2013-Jun-19 02:32N 50°10' W 000°58'3816.4
2013-Jun-19 00:12N 50°01' W 001°56'10116.3
2013-Jun-18 18:00N 49°12' W 004°12'58516.2 250 / 101016.110.8 1.017.011.012.0
2013-Jun-17 06:00N 40°18' W 009°48'10217.0 310 / 191015.610.8 1.515.0 9.415.0
2013-Jun-17 00:00N 38°36' W 009°48'2815.3 290 / 101014.310.8 16.8 8.015.0
2013-Jun-16 22:12N 38°09' W 009°41'1219.1
2013-Jun-16 21:33N 37°57' W 009°37'1918.8
2013-Jun-16 20:33N 37°39' W 009°32'1818.4
2013-Jun-16 19:34N 37°21' W 009°28'2418.1
2013-Jun-16 18:14N 36°57' W 009°21'1217.4
2013-Jun-16 17:32N 36°47' W 009°12'1717.6
2013-Jun-16 16:33N 36°40' W 008°53'1616.3
2013-Jun-16 15:33N 36°35' W 008°34'1615.8
2013-Jun-16 14:33N 36°31' W 008°15'1616.3
2013-Jun-16 13:34N 36°26' W 007°56'1916.7
2013-Jun-16 12:27N 36°20' W 007°34'1517.0
2013-Jun-16 11:34N 36°15' W 007°16'3917.2
2013-Jun-16 09:18N 36°03' W 006°30'1418.2
2013-Jun-16 08:33N 35°57' W 006°15'37 9.2
2013-Jun-16 04:33N 35°54' W 005°30'0 0.0
2013-Jun-16 03:27N 35°54' W 005°30'0 0.0
2013-Jun-16 02:33N 35°54' W 005°30'0 0.0
2013-Jun-16 01:33N 35°54' W 005°30'0 0.0
2013-Jun-16 00:21N 35°54' W 005°30'134 7.5
2013-Jun-15 06:33N 34°34' W 007°41'2218.5
2013-Jun-15 05:23N 34°19' W 007°60'7619.9
2013-Jun-15 01:33N 33°28' W 009°08'8020.0
2013-Jun-14 21:32N 32°33' W 010°18'1919.6
2013-Jun-14 20:34N 32°20' W 010°35'2319.1
2013-Jun-14 19:22N 32°04' W 010°55'1518.8
2013-Jun-14 18:33N 31°52' W 011°06'12819.5
2013-Jun-14 12:00N 30°00' W 012°18'17219.8 020 / 171018.0 5.4 22.015.817.0
2013-Jun-14 03:17N 27°36' W 014°05'5820.0
2013-Jun-14 00:24N 26°51' W 014°46'2420.1
2013-Jun-13 23:14N 26°33' W 015°03'  

Dump ship's entire track history

sailing weather and tide predictions

Santa Teresa — D5AH6 — position and weather