Bookmark and Share
Track history (hours):
 

John Spence

Last reported at 2013-May-14 13:33 UTC. Time now 2013-May-21 20:47 UTC.
Position N 44°06' W 076°23'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-14 13:33N 44°06' W 076°23'8 7.4
2013-May-14 12:32N 44°12' W 076°15'1 0.5
2013-May-14 11:24N 44°11' W 076°15'0 0.0
2013-May-14 10:29N 44°11' W 076°15'0 0.0
2013-May-14 09:33N 44°11' W 076°15'0 0.0
2013-May-14 08:33N 44°12' W 076°15'0 0.0
2013-May-14 07:20N 44°11' W 076°15'0 0.0
2013-May-14 06:33N 44°11' W 076°15'0 0.0
2013-May-14 04:30N 44°11' W 076°15'0 0.0
2013-May-14 03:15N 44°11' W 076°15'0 0.0
2013-May-14 01:29N 44°11' W 076°15'0 0.0
2013-May-14 00:33N 44°12' W 076°15'0 0.0
2013-May-13 23:33N 44°12' W 076°15'0 0.0
2013-May-13 22:33N 44°12' W 076°15'0 0.0
2013-May-13 21:33N 44°12' W 076°15'0 0.0
2013-May-13 20:33N 44°12' W 076°15'0 0.0
2013-May-13 19:33N 44°12' W 076°15'0 0.0
2013-May-13 18:33N 44°12' W 076°15'0 0.0
2013-May-13 17:33N 44°12' W 076°15'0 0.0
2013-May-13 16:32N 44°12' W 076°15'0 0.0
2013-May-13 15:33N 44°12' W 076°15'0 0.0
2013-May-13 14:29N 44°11' W 076°15'0 0.0
2013-May-13 13:24N 44°11' W 076°15'0 0.0
2013-May-13 12:33N 44°11' W 076°15'0 0.0
2013-May-13 11:33N 44°11' W 076°15'0 0.0
2013-May-13 10:33N 44°12' W 076°15'0 0.0
2013-May-13 09:33N 44°12' W 076°15'0 0.0
2013-May-13 08:33N 44°11' W 076°15'0 0.0
2013-May-13 07:33N 44°12' W 076°15'0 0.1
2013-May-13 06:33N 44°11' W 076°15'119 6.2
2013-May-12 11:16N 45°18' W 073°56'1 1.5
2013-May-12 10:31N 45°19' W 073°55'2 1.6
2013-May-12 09:32N 45°20' W 073°54'1 0.6
2013-May-12 08:33N 45°20' W 073°54'4 3.6
2013-May-12 07:33N 45°22' W 073°49'6 6.1
2013-May-12 06:33N 45°25' W 073°42'8 3.6
2013-May-12 04:16N 45°26' W 073°30'54 5.5
2013-May-11 18:22N 46°12' W 072°51'6 7.8
2013-May-11 17:33N 46°16' W 072°43'7 7.1
2013-May-11 16:33N 46°19' W 072°34'7 7.1
2013-May-11 15:33N 46°23' W 072°26'7 7.2
2013-May-11 14:33N 46°27' W 072°16'8 7.6
2013-May-11 13:33N 46°33' W 072°10'  
2013-May-06 13:33N 46°29' W 072°15'1111.1
2013-May-06 12:33N 46°23' W 072°28'1110.8
2013-May-06 11:33N 46°16' W 072°40'1210.8
2013-May-06 10:26N 46°10' W 072°56'53 7.3
2013-May-06 03:06N 45°24' W 073°35'3 5.6
2013-May-06 02:34N 45°25' W 073°39'5 5.2
2013-May-06 01:34N 45°24' W 073°47'8 7.9
2013-May-06 00:34N 45°19' W 073°55'1 1.2
2013-May-05 23:33N 45°18' W 073°56'11 8.1
2013-May-05 22:12N 45°14' W 074°10'  

Dump ship's entire track history

sailing weather and tide predictions

John Spence — CZ9400 — position and weather