Oceanographic research ship CCGS Louis S. St-Laurent (callsign CGBN)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Oceanographic research ship CCGS Louis S. St-Laurent (Canada)

Detailed information on ship capabilities available from ARCUS's ALIAS (Arctic Logistics Information and Support) project.

Last reported at 2010-Feb-09 23:00 UTC. Time now 2010-Feb-10 00:06 UTC.
Position N 51°48', W 055°36'.

Length 119.63 m; beam 24.38 m; draft 9.9 m.

Wind from 350 at 31 knots

Barometer 981.9 mb
Air temperature 0.6 ° C
Dewpoint 0.5 ° C

Notesdate/timelatlonnaut miles runavg knotswind fromwind knots baromwave heightair tempdew pointwater temp
2010-Feb-09 23:00N 51°48'W 055°36'1312.7 350 31981.9 0.6 0.5
2010-Feb-09 22:00N 51°42'W 055°18'1212.0 330 36980.1 0.2-0.0
2010-Feb-09 21:00N 51°30'W 055°18'2713.3 330 37980.9 0.2-0.5
2010-Feb-09 19:00N 51°06'W 055°36'1414.2 300 17982.6 -0.2-1.1
2010-Feb-09 18:00N 50°54'W 055°48'1312.6 320 32981.8 1.1-2.2
2010-Feb-09 17:00N 50°42'W 055°54'1414.2 310 29983.4 0.2-2.5
2010-Feb-09 16:00N 50°30'W 056°06'1312.6 310 19984.4 0.1-3.4
2010-Feb-09 15:00N 50°18'W 056°12'10 9.7 320 25985.7 0.1-2.6
2010-Feb-09 14:00N 50°12'W 056°24'4 3.8 310 18986.8 0.4-2.8
2010-Feb-09 13:00N 50°12'W 056°18'0 0.0 330 24986.8 0.2-2.5
2010-Feb-09 12:00N 50°12'W 056°18'7 7.1 330 18986.5 -0.1-2.3
2010-Feb-09 11:00N 50°06'W 056°24'0 0.0 340 24986.7 0.4-2.3
2010-Feb-09 10:00N 50°06'W 056°24'7 7.1 340 26986.4 0.9-2.2
2010-Feb-09 09:00N 50°00'W 056°30'6 6.0 340 24986.2 1.1-1.6
2010-Feb-09 08:00N 49°54'W 056°30'4 3.9 330 21986.0 0.9-0.7
2010-Feb-09 07:00N 49°54'W 056°36'7 7.1 360 17986.0 1.2-0.0
2010-Feb-09 06:00N 50°00'W 056°30'6 6.0 010 19985.7 1.9-0.1
2010-Feb-09 05:00N 50°06'W 056°30'4 3.8 010 15985.7 0.8 0.7
2010-Feb-09 04:00N 50°06'W 056°24'7 7.1 010 16985.5 0.6 0.5
2010-Feb-09 03:00N 50°12'W 056°18'0 0.0 010 13985.6 0.6 0.4
2010-Feb-09 02:00N 50°12'W 056°18'1211.5 010 15985.4 0.4 0.3
2010-Feb-09 01:00N 50°12'W 056°00'4 3.8 350 16984.9 -0.3-0.4
2010-Feb-09 00:00N 50°12'W 055°54'1716.5 010 26984.2 0.2 0.1
2010-Feb-08 23:00N 50°06'W 055°30'1211.5 010 25983.3 -0.5 0.6
2010-Feb-08 22:00N 50°06'W 055°12'1515.4 020 21982.2 -0.4-0.5
2010-Feb-08 21:00N 50°06'W 054°48'1312.6 360 19981.4 -0.7-0.8
2010-Feb-08 20:00N 49°54'W 054°54'1212.0 340 20981.4 -1.0-1.1
2010-Feb-08 19:00N 49°42'W 054°54'8 7.8 320 19981.5 -1.2 1.4
2010-Feb-08 18:00N 49°42'W 054°42'1313.1 330 12981.3 -1.1-1.2
2010-Feb-08 17:00N 49°36'W 054°24'7 7.2 300 13981.7 -1.4-1.5
2010-Feb-08 16:00N 49°30'W 054°18'1615.6 300 10981.8 -1.4-1.6
2010-Feb-08 15:00N 49°30'W 053°54'1211.7 300 9981.9 -1.8-2.1
2010-Feb-08 14:00N 49°30'W 053°36'1615.6 340 7982.0 -1.7 2.2
2010-Feb-08 13:00N 49°30'W 053°12'1211.7 350 6981.5 -1.6-2.5
2010-Feb-08 12:00N 49°30'W 052°54'4 3.9 010 10981.4 -1.4-2.7
2010-Feb-08 11:00N 49°30'W 053°00'6 6.0 040 7981.1 -1.3-3.7
2010-Feb-08 10:00N 49°24'W 053°00'6 6.0 090 8980.5 -1.5-1.8
2010-Feb-08 09:00N 49°18'W 053°00'6 6.0 100 11979.9 -1.5-2.1
2010-Feb-08 08:00N 49°12'W 053°00'0 0.0 130 14979.0 -1.4-1.5
2010-Feb-08 07:00N 49°12'W 053°00'6 6.0 130 13978.2 -1.1-1.3
2010-Feb-08 06:00N 49°06'W 053°00'1312.6 140 17977.9 -1.1-1.2
2010-Feb-08 05:00N 48°54'W 052°54'7 7.2 140 16977.4 -0.9-1.0
2010-Feb-08 04:00N 48°48'W 052°48'1312.6 150 14977.0 -0.6-0.8
2010-Feb-08 03:00N 48°36'W 052°42'1212.0 160 16977.2 -0.6-0.8
2010-Feb-08 02:00N 48°24'W 052°42'6 6.0 160 15977.2 -0.3-0.7
2010-Feb-08 01:00N 48°18'W 052°42'1212.0 170 14977.6 -0.1-0.7
2010-Feb-08 00:00N 48°06'W 052°42'1312.7 170 13978.1 -0.0-0.8
2010-Feb-07 23:00N 47°54'W 052°36'6 6.0 170 12978.6 -0.0-0.9
2010-Feb-07 22:00N 47°48'W 052°36'6 6.0 170 8978.8 0.2-1.1
2010-Feb-07 21:00N 47°42'W 052°36'7 2.4 280 6978.9 0.4-1.2
2010-Feb-07 18:00N 47°36'W 052°42'0 0.0 220 4980.9 1.5-0.3
2010-Feb-07 17:00N 47°36'W 052°42'0 0.0 240 5981.7 1.7-0.6
2010-Feb-07 16:00N 47°36'W 052°42'0 0.0 230 6982.6 1.5-0.8
2010-Feb-07 15:00N 47°36'W 052°42'0 0.0 230 10984.0 0.7-0.4
2010-Feb-07 13:00N 47°36'W 052°42'0 0.0 240 10984.7 0.2-0.7
2010-Feb-07 10:00N 47°36'W 052°42'0 0.0 250 14984.4 -0.5-1.1
2010-Feb-07 09:00N 47°36'W 052°42'0 0.0 230 10984.5 -0.3 1.0
2010-Feb-07 08:00N 47°36'W 052°42'0 0.0 190 9984.2 -0.3-1.3
2010-Feb-07 07:00N 47°36'W 052°42'0 0.0 220 18983.3 0.3-1.5
2010-Feb-07 05:00N 47°36'W 052°42'0 0.0 230 19983.7 0.1-0.8
2010-Feb-07 04:00N 47°36'W 052°42'0 0.0 230 16983.7 -0.0-1.3
2010-Feb-07 03:00N 47°36'W 052°42'0 0.0 240 19983.5 0.1-0.5
2010-Feb-07 02:00N 47°36'W 052°42'0 0.0 250 17983.4 0.4-0.5
2010-Feb-06 23:00N 47°36'W 052°42'0 0.0 270 13983.5 0.6-0.0
2010-Feb-06 20:00N 47°36'W 052°42'0 0.0 260 13982.2 1.1-0.1
2010-Feb-06 18:00N 47°36'W 052°42'0 0.0 280 13981.3 0.9 0.2
2010-Feb-06 16:00N 47°36'W 052°42'0 0.0 280 15981.8 0.2-0.0
2010-Feb-06 15:00N 47°36'W 052°42'0 0.0 280 14982.4 0.2-0.1
2010-Feb-06 14:00N 47°36'W 052°42'0 0.0 280 12982.5 -0.2-0.5
2010-Feb-06 13:00N 47°36'W 052°42'0 0.0 280 14982.7 -0.5-0.8
2010-Feb-06 12:00N 47°36'W 052°42'0 0.0 290 12982.8 -0.5-0.7
2010-Feb-06 11:00N 47°36'W 052°42'0 0.0 300 14982.8 -0.7-0.8
2010-Feb-06 10:00N 47°36'W 052°42'0 0.0 290 15982.7 -0.8-0.9
2010-Feb-06 09:00N 47°36'W 052°42'0 0.0 300 11982.7 -0.8 1.0
2010-Feb-06 08:00N 47°36'W 052°42'0 0.0 310 14982.6 -0.6-0.7
2010-Feb-06 07:00N 47°36'W 052°42'0 0.0 320 13982.4 0.5-0.6
2010-Feb-06 06:00N 47°36'W 052°42'0 0.0 330 13982.4 -0.1-0.3
2010-Feb-06 05:00N 47°36'W 052°42'0 0.0 320 14982.1 -0.1-0.2
2010-Feb-06 04:00N 47°36'W 052°42'0 0.0 330 14981.7 -0.1-0.3
2010-Feb-06 03:00N 47°36'W 052°42'0 0.0 340 18981.4 -0.1-0.2
2010-Feb-06 02:00N 47°36'W 052°42'0 0.0 360 17981.2 -0.1-0.2
2010-Feb-06 01:00N 47°36'W 052°42'0 0.0 350 11980.7 -0.2-0.3
2010-Feb-06 00:00N 47°36'W 052°42'0 0.0 350 13980.3 -0.2-0.3
2010-Feb-05 23:00N 47°36'W 052°42'0 0.0 330 9980.2 -1.1-1.3
2010-Feb-05 22:00N 47°36'W 052°42'0 0.0 340 10979.7 -1.8-2.5
2010-Feb-05 21:00N 47°36'W 052°42'0 0.0 340 9979.5 -2.5-3.2
2010-Feb-05 20:00N 47°36'W 052°42'0 0.0 330 12979.5 -3.0 3.7
2010-Feb-05 19:00N 47°36'W 052°42'0 0.0 350 10979.6 -3.4-4.1
2010-Feb-05 18:00N 47°36'W 052°42'0 0.0 350 12980.0 -4.1-4.7
2010-Feb-05 17:00N 47°36'W 052°42'0 0.0 350 11981.0 -4.1-4.9
2010-Feb-05 16:00N 47°36'W 052°42'0 0.0 350 10981.9 -4.4-5.7
2010-Feb-05 15:00N 47°36'W 052°42'0 0.0 350 9983.6 -5.4-6.7
2010-Feb-05 14:00N 47°36'W 052°42'0 0.0 340 9985.1 -5.6-6.9
2010-Feb-05 13:00N 47°36'W 052°42'0 0.0 330 11986.5 -6.3-7.7
2010-Feb-05 12:00N 47°36'W 052°42'0 0.0 340 12987.6 -6.5-7.9
2010-Feb-05 11:00N 47°36'W 052°42'0 0.0 340 7988.9 -6.4-8.1
2010-Feb-05 10:00N 47°36'W 052°42'0 0.0 340 13990.4 -6.7-8.5
2010-Feb-05 09:00N 47°36'W 052°42'0 0.0 340 9991.4 -7.1-8.6
2010-Feb-05 08:00N 47°36'W 052°42'0 0.0 350 12992.5 -7.4-8.8
2010-Feb-05 07:00N 47°36'W 052°42'0 0.0 350 11993.3 -7.6-9.4
2010-Feb-05 06:00N 47°36'W 052°42'0 0.0 350 11994.1 -7.7-9.7
2010-Feb-05 05:00N 47°36'W 052°42'0 0.0 350 11995.0 -7.6-9.4
2010-Feb-05 04:00N 47°36'W 052°42'0 0.0 010 9995.6 -7.1-8.8
2010-Feb-05 03:00N 47°36'W 052°42'0 0.0 360 10996.7 -6.9-8.4
2010-Feb-05 02:00N 47°36'W 052°42'0 0.0 020 11998.0 -7.0-8.7
2010-Feb-05 01:00N 47°36'W 052°42'0 0.0 020 10998.7 -6.8-10.0
2010-Feb-04 23:00N 47°36'W 052°42'0 0.0 020 81000.7 -7.1-9.7
2010-Feb-04 22:00N 47°36'W 052°42'0 0.0 010 101001.4 -7.1-10.7
2010-Feb-04 21:00N 47°36'W 052°42'0 0.0 020 101001.8 -7.1-12.3
2010-Feb-04 20:00N 47°36'W 052°42'0 0.0 020 101002.2 -7.4-12.9
2010-Feb-04 19:00N 47°36'W 052°42'0 0.0 010 81002.3 -7.4-12.5
2010-Feb-04 18:00N 47°36'W 052°42'0 0.0 010 91002.7 -7.6-13.1
2010-Feb-04 17:00N 47°36'W 052°42'0 0.0 020 91004.1 -7.7-13.6
2010-Feb-04 16:00N 47°36'W 052°42'0 0.0 020 81005.1 -8.112.3
2010-Feb-04 15:00N 47°36'W 052°42'0 0.0 010 81006.4 -8.5-13.6
2010-Feb-04 14:00N 47°36'W 052°42'0 0.0 030 81006.9 -8.814.2
2010-Feb-04 13:00N 47°36'W 052°42'0 0.0 330 51007.8 -9.4-14.4
2010-Feb-04 12:00N 47°36'W 052°42'0 0.0 210 51009.0 -11.0-14.5
2010-Feb-04 11:00N 47°36'W 052°42'0 0.0 210 41008.8 -11.6-14.6
2010-Feb-04 10:00N 47°36'W 052°42'0 0.0 200 31009.0 -11.0-14.2
2010-Feb-04 09:00N 47°36'W 052°42'0 0.0 200 11010.2 -10.8-14.3
2010-Feb-04 08:00N 47°36'W 052°42'0 0.0 210 41010.5 -11.1-14.3
2010-Feb-04 07:00N 47°36'W 052°42'0 0.0 1010.7 -10.2-14.0
2010-Feb-04 06:00N 47°36'W 052°42'0 0.0 180 11010.6 -10.1-13.7
2010-Feb-04 05:00N 47°36'W 052°42'0 0.0 210 41011.4 -10.3-14.2
2010-Feb-04 04:00N 47°36'W 052°42'0 0.0 210 31011.6 -9.1-14.4
2010-Feb-04 03:00N 47°36'W 052°42'0 0.0 320 21011.9 -9.2-15.2
2010-Feb-04 02:00N 47°36'W 052°42'0 0.0 200 11012.7 -7.8-14.7
2010-Feb-04 01:00N 47°36'W 052°42'0 0.0 1013.9 -8.0-14.9
2010-Feb-03 23:00N 47°36'W 052°42'0 0.0 210 21013.2 -8.0-14.0
2010-Feb-03 22:00N 47°36'W 052°42'0 0.0 220 21013.1 -7.0-15.0
2010-Feb-03 21:00N 47°36'W 052°42'0 0.0 220 41013.3 -7.0-14.9
2010-Feb-03 20:00N 47°36'W 052°42'0 0.0 230 11012.9 -6.2-16.2
2010-Feb-03 19:00N 47°36'W 052°42'0 0.0 230 11012.9 -5.7-15.8
2010-Feb-03 18:00N 47°36'W 052°42'0 0.0 280 11012.7 -6.0-15.7
2010-Feb-03 17:00N 47°36'W 052°42'0 0.0 260 101012.9 -8.0-16.7
2010-Feb-03 16:00N 47°36'W 052°42'0 0.0 260 91013.5 -8.4-17.0
2010-Feb-03 15:00N 47°36'W 052°42'0 0.0 250 101013.7 -8.8-17.2
2010-Feb-03 14:00N 47°36'W 052°42'0 0.0 250 121013.9 9.5-17.6
2010-Feb-03 13:00N 47°36'W 052°42'0 0.0 250 91013.6 -10.2-18.0
2010-Feb-03 12:00N 47°36'W 052°42'0 0.0 240 71012.8 -11.2-18.2
2010-Feb-03 11:00N 47°36'W 052°42'0 0.0 240 61012.1 -11.6-18.4
2010-Feb-03 10:00N 47°36'W 052°42'0 0.0 250 71011.9 -11.5-18.4
2010-Feb-03 08:00N 47°36'W 052°42'0 0.0 260 61010.7 -11.5-18.7
2010-Feb-03 07:00N 47°36'W 052°42'0 0.0 250 81010.2 -11.5-18.4
2010-Feb-03 06:00N 47°36'W 052°42'0 0.0 250 81009.9 -11.8-18.4
2010-Feb-03 05:00N 47°36'W 052°42'0 0.0 250 101009.1 -12.2-19.0
2010-Feb-03 04:00N 47°36'W 052°42'0 0.0 250 101008.8 -12.4-19.5
2010-Feb-03 03:00N 47°36'W 052°42'0 0.0 250 51008.5 -12.7-20.1
2010-Feb-03 02:00N 47°36'W 052°42'0 0.0 250 81007.7 -12.6-20.3
2010-Feb-03 01:00N 47°36'W 052°42'0 0.0 260 81007.0 -12.2-20.5
2010-Feb-02 23:00N 47°36'W 052°42'0 0.0 260 51004.8 -11.2-20.5
2010-Feb-02 22:00N 47°36'W 052°42'0 0.0 250 61004.0 -10.9-19.1
2010-Feb-02 21:00N 47°36'W 052°42'0 0.0 250 91003.1 -10.8-20.6
2010-Feb-02 20:00N 47°36'W 052°42'0 0.0 250 71002.2 10.6-19.6
2010-Feb-02 19:00N 47°36'W 052°42'0 0.0 250 131001.4 9.7-23.9
2010-Feb-02 18:00N 47°36'W 052°42'0 0.0 260 101000.9 -9.6-21.6
2010-Feb-02 13:00N 47°36'W 052°42'0 0.0 270 61001.1 -9.4-16.4
2010-Feb-02 12:00N 47°36'W 052°42'0 0.0 250 61001.0 -9.7-16.3
2010-Feb-02 11:00N 47°36'W 052°42'0 0.0 260 71000.8 -9.9-17.0
2010-Feb-02 10:00N 47°36'W 052°42'0 0.0 260 81000.7 -9.6-16.7
2010-Feb-02 09:00N 47°36'W 052°42'0 0.0 260 91000.8 -9.3-16.6
2010-Feb-02 08:00N 47°36'W 052°42'0 0.0 250 61000.8 -9.4-16.4
2010-Feb-02 07:00N 47°36'W 052°42'0 0.0 250 71000.5 9.1-16.4
2010-Feb-02 06:00N 47°36'W 052°42'0 0.0 240 71000.3 -8.9-15.1
2010-Feb-02 05:00N 47°36'W 052°42'0 0.0 250 81000.2 -8.7-15.6
2010-Feb-02 04:00N 47°36'W 052°42'0 0.0 260 7999.9 -8.6-16.5
2010-Feb-02 03:00N 47°36'W 052°42'0 0.0 250 9999.7 -8.2-16.4
2010-Feb-02 02:00N 47°36'W 052°42'0 0.0 260 10999.5 -7.6-16.5
2010-Feb-02 01:00N 47°36'W 052°42'0 0.0 250 8999.3 -6.9-14.2
2010-Feb-01 21:00N 47°36'W 052°42'0 0.0 250 5999.0 5.6-11.6
2010-Feb-01 19:00N 47°36'W 052°42'0 0.0 250 9998.7 -5.612.4
2010-Feb-01 18:00N 47°36'W 052°42'0 0.0 250 8998.8 -5.3-13.1
2010-Feb-01 14:00N 47°36'W 052°42'0 0.0 250 11999.9 -6.7-14.7
2010-Feb-01 10:00N 47°36'W 052°42'0 0.0 260 8997.9 -8.3-14.9
2010-Feb-01 09:00N 47°36'W 052°42'0 0.0 260 7997.4 -8.5-15.1
2010-Feb-01 08:00N 47°36'W 052°42'0 0.0 250 6997.0 -8.1-13.8
2010-Feb-01 07:00N 47°36'W 052°42'0 0.0 250 5996.2 -7.4-12.3
2010-Feb-01 06:00N 47°36'W 052°42'0 0.0 250 5995.6 -7.2-11.3
2010-Feb-01 05:00N 47°36'W 052°42'0 0.0 260 5994.9 -6.6-12.9
2010-Feb-01 04:00N 47°36'W 052°42'0 0.0 270 4994.9 -5.7-11.1
2010-Feb-01 03:00N 47°36'W 052°42'0 0.0 320 3994.7 -5.0-8.1
2010-Jan-31 23:00N 47°36'W 052°42'0 0.0 160 1996.6 -3.9-8.9
2010-Jan-31 22:00N 47°36'W 052°42'0 0.0 180 3997.8 -3.8-9.4
2010-Jan-31 21:00N 47°36'W 052°42'0 0.0 280 3998.9 -3.5-9.6
2010-Jan-31 17:00N 47°36'W 052°42'0 0.0 250 71003.0 2.7-10.3
2010-Jan-31 14:00N 47°36'W 052°42'0 0.0 220 91005.0 -3.6-7.3
2010-Jan-31 13:00N 47°36'W 052°42'0 0.0 240 61004.5 -4.3-7.2
2010-Jan-31 12:00N 47°36'W 052°42'0 0.0 230 71004.4 -4.5-7.7
2010-Jan-31 11:00N 47°36'W 052°42'0 0.0 240 61004.2 -4.5-7.9
2010-Jan-31 10:00N 47°36'W 052°42'0 0.0 240 81002.8 -4.5-8.3
2010-Jan-31 09:00N 47°36'W 052°42'0 0.0 250 81002.7 -4.7-6.1
2010-Jan-31 08:00N 47°36'W 052°42'0 0.0 230 81002.1 -4.3-6.9
2010-Jan-31 07:00N 47°36'W 052°42'0 0.0 230 91001.6 -4.2 7.2
2010-Jan-31 06:00N 47°36'W 052°42'0 0.0 220 121000.9 -3.9-7.1
2010-Jan-31 05:00N 47°36'W 052°42'0 0.0 230 101000.1 -3.8-7.1
2010-Jan-31 04:00N 47°36'W 052°42'0 0.0 230 9999.5 -3.8-6.9
2010-Jan-31 03:00N 47°36'W 052°42'0 0.0 230 11998.7 -3.6-7.9
2010-Jan-31 02:00N 47°36'W 052°42'0 0.0 220 11997.9 -3.3-7.6
2010-Jan-31 01:00N 47°36'W 052°42'0 0.0 230 11997.1 -3.1-8.6
2010-Jan-30 23:00N 47°36'W 052°42'   230 12995.7 -2.8-7.6

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer