| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Operator: Carnival Cruise LinesCarnival Destiny
Last reported at 2013-Jun-12 07:22 UTC. Time now 2013-Jun-18 05:08 UTC.
Position N 38°20' E 015°40'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-Jun-12 07:22 | N 38°20' E 015°40' | 116 | 14.4 | ||||||||
| 2013-Jun-11 23:19 | N 39°59' E 014°24' | 11 | 14.8 | ||||||||
| 2013-Jun-11 22:33 | N 40°08' E 014°15' | 15 | 15.0 | ||||||||
| 2013-Jun-11 21:33 | N 40°19' E 014°01' | 13 | 13.3 | ||||||||
| 2013-Jun-11 20:33 | N 40°32' E 014°01' | 14 | 14.5 | ||||||||
| 2013-Jun-11 19:34 | N 40°44' E 014°12' | 7 | 0.5 | ||||||||
| 2013-Jun-11 04:33 | N 40°50' E 014°16' | 6 | 6.0 | ||||||||
| 2013-Jun-11 03:34 | N 40°45' E 014°13' | 18 | 18.0 | ||||||||
| 2013-Jun-11 02:34 | N 40°35' E 013°53' | 19 | 18.8 | ||||||||
| 2013-Jun-11 01:33 | N 40°31' E 013°28' | 19 | 19.0 | ||||||||
| 2013-Jun-11 00:34 | N 40°34' E 013°04' | 141 | 5.8 | ||||||||
| 2013-Jun-10 00:17 | N 42°01' E 010°35' | 63 | 13.0 | ||||||||
| 2013-Jun-09 19:25 | N 42°59' E 010°01' | 16 | 18.6 | ||||||||
| 2013-Jun-09 18:33 | N 43°14' E 010°07' | 18 | 17.8 | ||||||||
| 2013-Jun-09 17:34 | N 43°31' E 010°14' | 4 | 3.5 | ||||||||
| 2013-Jun-09 16:31 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 15:31 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 14:33 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 13:33 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 12:32 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 11:32 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 10:34 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 09:31 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 08:31 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 07:33 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 06:33 | N 43°33' E 010°18' | 0 | 0.0 | ||||||||
| 2013-Jun-09 05:33 | N 43°33' E 010°18' | 0 | 0.1 | ||||||||
| 2013-Jun-09 04:34 | N 43°33' E 010°18' | 6 | 6.4 | ||||||||
| 2013-Jun-09 03:33 | N 43°29' E 010°11' | 18 | 17.7 | ||||||||
| 2013-Jun-09 02:33 | N 43°33' E 009°47' | 19 | 19.1 | ||||||||
| 2013-Jun-09 01:33 | N 43°26' E 009°23' | 20 | 20.4 | ||||||||
| 2013-Jun-09 00:33 | N 43°20' E 008°56' | 20 | 20.3 | ||||||||
| 2013-Jun-08 23:33 | N 43°14' E 008°30' | 21 | 20.8 | ||||||||
| 2013-Jun-08 22:33 | N 43°07' E 008°03' | 21 | 20.6 | ||||||||
| 2013-Jun-08 21:33 | N 43°01' E 007°36' | 20 | 20.4 | ||||||||
| 2013-Jun-08 20:33 | N 42°54' E 007°09' | 21 | 20.5 | ||||||||
| 2013-Jun-08 19:33 | N 42°48' E 006°43' | 20 | 20.1 | ||||||||
| 2013-Jun-08 18:33 | N 42°42' E 006°17' | 20 | 19.7 | ||||||||
| 2013-Jun-08 17:33 | N 42°48' E 005°51' | 19 | 19.4 | ||||||||
| 2013-Jun-08 16:33 | N 42°54' E 005°26' | 17 | 16.9 | ||||||||
| 2013-Jun-08 15:33 | N 43°06' E 005°10' | 15 | 15.3 | ||||||||
| 2013-Jun-08 14:33 | N 43°20' E 005°18' | 2 | 1.8 | ||||||||
| 2013-Jun-08 13:30 | N 43°21' E 005°20' | 0 | 0.0 | ||||||||
| 2013-Jun-08 12:24 | N 43°21' E 005°20' | 0 | 0.0 | ||||||||
| 2013-Jun-08 11:29 | N 43°21' E 005°20' | 0 | 0.0 | ||||||||
| 2013-Jun-08 09:28 | N 43°21' E 005°20' | 0 | 0.0 | ||||||||
| 2013-Jun-08 08:04 | N 43°21' E 005°20' | 0 | 0.0 | ||||||||
| 2013-Jun-08 07:33 | N 43°21' E 005°20' | 0 | 0.0 | ||||||||
| 2013-Jun-08 06:27 | N 43°21' E 005°20' | 0 | 0.0 | ||||||||
| 2013-Jun-08 05:33 | N 43°21' E 005°20' | 0 | 0.5 | ||||||||
| 2013-Jun-08 04:33 | N 43°21' E 005°20' | 8 | 8.4 | ||||||||
| 2013-Jun-08 03:33 | N 43°15' E 005°11' | 13 | 13.2 | ||||||||
| 2013-Jun-08 02:33 | N 43°04' E 005°02' | 14 | 13.8 | ||||||||
| 2013-Jun-08 01:33 | N 42°53' E 004°51' | 17 | 16.8 | ||||||||
| 2013-Jun-08 00:34 | N 42°40' E 004°36' | 17 | 17.4 | ||||||||
| 2013-Jun-07 23:34 | N 42°26' E 004°22' | 18 | 17.8 | ||||||||
| 2013-Jun-07 22:34 | N 42°12' E 004°07' | 18 | 17.8 | ||||||||
| 2013-Jun-07 21:33 | N 41°58' E 003°52' | 17 | 17.3 | ||||||||
| 2013-Jun-07 20:33 | N 41°46' E 003°35' | 18 | 17.8 | ||||||||
| 2013-Jun-07 19:33 | N 41°36' E 003°16' | 18 | 17.6 | ||||||||
| 2013-Jun-07 18:33 | N 41°26' E 002°56' | 17 | 17.1 | ||||||||
| 2013-Jun-07 17:33 | N 41°21' E 002°34' | 17 | 17.2 | ||||||||
| 2013-Jun-07 16:33 | N 41°16' E 002°12' | 5 | 4.7 | ||||||||
| 2013-Jun-07 15:30 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 14:33 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 13:27 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 12:29 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 11:31 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 10:22 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 09:33 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 08:32 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 05:29 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 04:07 | N 41°21' E 002°10' | 0 | 0.0 | ||||||||
| 2013-Jun-07 03:31 | N 41°21' E 002°10' | 0 | 0.3 | ||||||||
| 2013-Jun-07 02:33 | N 41°21' E 002°10' | 9 | 8.8 | ||||||||
| 2013-Jun-07 01:33 | N 41°14' E 002°17' | 15 | 14.8 | ||||||||
| 2013-Jun-07 00:33 | N 41°07' E 002°34' | 15 | 15.2 | ||||||||
| 2013-Jun-06 23:33 | N 40°59' E 002°52' | 18 | 18.4 | ||||||||
| 2013-Jun-06 22:33 | N 40°51' E 003°14' | 19 | 18.7 | ||||||||
| 2013-Jun-06 21:33 | N 40°41' E 003°35' | 19 | 18.9 | ||||||||
| 2013-Jun-06 20:33 | N 40°32' E 003°56' | 19 | 19.0 | ||||||||
| 2013-Jun-06 19:33 | N 40°23' E 004°18' | 20 | 19.9 | ||||||||
| 2013-Jun-06 18:33 | N 40°13' E 004°41' | 20 | 19.8 | ||||||||
| 2013-Jun-06 17:34 | N 40°03' E 005°04' | 19 | 19.2 | ||||||||
| 2013-Jun-06 16:33 | N 39°54' E 005°25' | 20 | 19.8 | ||||||||
| 2013-Jun-06 15:33 | N 39°44' E 005°48' | 20 | 19.6 | ||||||||
| 2013-Jun-06 14:33 | N 39°34' E 006°10' | 19 | 18.7 | ||||||||
| 2013-Jun-06 13:33 | N 39°25' E 006°31' | 39 | 18.9 | ||||||||
| 2013-Jun-06 11:31 | N 39°06' E 007°15' | 99 | 19.4 | ||||||||
| 2013-Jun-06 06:23 | N 38°34' E 009°16' | 18 | 20.5 | ||||||||
| 2013-Jun-06 05:31 | N 38°33' E 009°38' | 20 | 20.3 | ||||||||
| 2013-Jun-06 04:33 | N 38°31' E 010°03' | 20 | 20.2 | ||||||||
| 2013-Jun-06 03:33 | N 38°30' E 010°29' | 21 | 20.6 | ||||||||
| 2013-Jun-06 02:32 | N 38°27' E 010°55' | 20 | 20.9 | ||||||||
| 2013-Jun-06 01:34 | N 38°25' E 011°21' | 21 | 20.7 | ||||||||
| 2013-Jun-06 00:34 | N 38°23' E 011°48' | 20 | 20.2 | ||||||||
| 2013-Jun-05 23:33 | N 38°22' E 012°13' | 21 | 20.4 | ||||||||
| 2013-Jun-05 22:33 | N 38°21' E 012°40' | 20 | 20.3 | ||||||||
| 2013-Jun-05 21:34 | N 38°19' E 013°05' | 20 | 20.2 | ||||||||
| 2013-Jun-05 20:33 | N 38°19' E 013°31' | 20 | 19.8 | ||||||||
| 2013-Jun-05 19:33 | N 38°18' E 013°56' | 20 | 20.2 | ||||||||
| 2013-Jun-05 18:33 | N 38°17' E 014°22' | 22 | 20.4 | ||||||||
| 2013-Jun-05 17:30 | N 38°17' E 014°49' | 21 | 19.7 | ||||||||
| 2013-Jun-05 16:25 | N 38°22' E 015°15' | 20 | 18.7 | ||||||||
| 2013-Jun-05 15:21 | N 38°20' E 015°41' |
Dump ship's entire track history
