| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Operator: Carnival Cruise LinesImagination
Last reported at 2013-May-18 01:16 UTC. Time now 2013-May-19 15:49 UTC.
Position N 26°16' W 079°05'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-18 01:16 | N 26°16' W 079°05' | 11 | 15.1 | ||||||||
| 2013-May-18 00:33 | N 26°12' W 079°16' | 16 | 16.0 | ||||||||
| 2013-May-17 23:33 | N 26°04' W 079°31' | 16 | 16.5 | ||||||||
| 2013-May-17 22:33 | N 25°56' W 079°47' | 16 | 16.3 | ||||||||
| 2013-May-17 21:33 | N 25°47' W 080°02' | 8 | 7.4 | ||||||||
| 2013-May-17 20:31 | N 25°47' W 080°11' | 1 | 0.4 | ||||||||
| 2013-May-17 19:10 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-17 18:22 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-17 17:31 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-17 16:21 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-17 15:15 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-17 14:23 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-17 13:32 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-17 12:32 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-17 11:33 | N 25°47' W 080°10' | 7 | 7.1 | ||||||||
| 2013-May-17 10:33 | N 25°45' W 080°03' | ||||||||||
| 2013-May-15 06:00 | N 22°30' W 084°48' | 325 | 10.7 | 090 / 24 | 1020.0 | 5.4 | 1.5 | 25.0 | 23.6 | 28.0 | |
| 2013-May-13 23:31 | N 25°26' W 079°48' | 11 | 11.7 | ||||||||
| 2013-May-13 22:33 | N 25°37' W 079°52' | 12 | 12.3 | ||||||||
| 2013-May-13 21:34 | N 25°45' W 080°03' | 7 | 7.1 | ||||||||
| 2013-May-13 20:33 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-13 19:29 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-13 18:32 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-13 17:31 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-13 16:22 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-13 15:31 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-13 14:24 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-13 13:30 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-13 12:26 | N 25°47' W 080°10' | 0 | 0.3 | ||||||||
| 2013-May-13 11:33 | N 25°47' W 080°11' | 6 | 5.9 | ||||||||
| 2013-May-13 10:33 | N 25°46' W 080°04' | 8 | 7.5 | ||||||||
| 2013-May-13 09:33 | N 25°50' W 079°57' | 8 | 8.3 | ||||||||
| 2013-May-13 08:33 | N 25°54' W 079°49' | 9 | 8.6 | ||||||||
| 2013-May-13 07:33 | N 25°59' W 079°41' | 8 | 8.4 | ||||||||
| 2013-May-13 06:33 | N 26°03' W 079°33' | 8 | 8.2 | ||||||||
| 2013-May-13 05:33 | N 26°08' W 079°25' | 9 | 8.8 | ||||||||
| 2013-May-13 04:32 | N 26°12' W 079°17' | 9 | 9.1 | ||||||||
| 2013-May-13 03:33 | N 26°17' W 079°08' | 9 | 9.2 | ||||||||
| 2013-May-13 02:33 | N 26°15' W 078°58' | 9 | 8.7 | ||||||||
| 2013-May-13 01:33 | N 26°13' W 078°49' | 105 | 3.2 | ||||||||
| 2013-May-11 17:06 | N 25°05' W 077°21' | 121 | 7.6 | ||||||||
| 2013-May-11 01:14 | N 26°17' W 079°09' | 10 | 15.7 | ||||||||
| 2013-May-11 00:33 | N 26°11' W 079°19' | 16 | 16.4 | ||||||||
| 2013-May-10 23:33 | N 26°03' W 079°34' | 17 | 16.7 | ||||||||
| 2013-May-10 22:33 | N 25°54' W 079°50' | 15 | 15.4 | ||||||||
| 2013-May-10 21:33 | N 25°46' W 080°05' | 5 | 4.0 | ||||||||
| 2013-May-10 20:16 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-10 19:24 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-10 18:33 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-10 16:20 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-10 15:32 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-10 14:25 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-10 13:31 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-10 12:27 | N 25°47' W 080°10' | 0 | 0.0 | ||||||||
| 2013-May-10 11:33 | N 25°47' W 080°10' | 7 | 7.3 | ||||||||
| 2013-May-10 10:33 | N 25°44' W 080°03' | 12 | 11.9 | ||||||||
| 2013-May-10 09:33 | N 25°33' W 079°58' | 432 | 15.7 | ||||||||
| 2013-May-09 06:00 | N 21°18' W 086°18' | 110 / 19 | 1018.0 | 5.4 | 0.5 | 26.0 | 23.2 | 28.0 |
Dump ship's entire track history
