| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
YM Vancouver
Last reported at 2013-May-14 12:13 UTC. Time now 2013-May-19 00:02 UTC.
Position N 39°37' W 073°53'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-14 12:13 | N 39°37' W 073°53' | 9 | 13.3 | ||||||||
| 2013-May-14 11:33 | N 39°45' W 073°53' | 13 | 13.3 | ||||||||
| 2013-May-14 10:33 | N 39°59' W 073°51' | 28 | 12.9 | ||||||||
| 2013-May-14 08:22 | N 40°27' W 073°49' | 13 | 15.7 | ||||||||
| 2013-May-14 07:33 | N 40°35' W 074°02' | 7 | 7.2 | ||||||||
| 2013-May-14 06:33 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-14 04:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-14 03:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-14 02:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-14 01:17 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-14 00:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 23:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 22:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 21:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 20:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 19:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 18:29 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 17:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 16:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 15:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 14:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 13:32 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 12:29 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 11:26 | N 40°40' W 074°08' | 0 | 0.0 | ||||||||
| 2013-May-13 10:32 | N 40°40' W 074°08' | 0 | 0.3 | ||||||||
| 2013-May-13 09:33 | N 40°40' W 074°08' | 5 | 5.0 | ||||||||
| 2013-May-13 08:33 | N 40°37' W 074°03' | 13 | 12.5 | ||||||||
| 2013-May-13 07:33 | N 40°28' W 073°51' | ||||||||||
| 2013-May-06 02:27 | N 49°31' W 000°03' | 8 | 9.0 | ||||||||
| 2013-May-06 01:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-06 00:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 23:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 22:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 21:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 20:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 19:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 18:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 17:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 16:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 15:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 14:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 13:33 | N 49°28' E 000°09' | 0 | 0.0 | ||||||||
| 2013-May-05 12:33 | N 49°28' E 000°09' | 3 | 2.6 | ||||||||
| 2013-May-05 11:33 | N 49°29' E 000°06' | 65 | 13.1 | ||||||||
| 2013-May-05 06:34 | N 50°33' E 000°27' | 44 | 18.9 | ||||||||
| 2013-May-05 04:13 | N 50°59' E 001°24' | 14 | 21.0 | ||||||||
| 2013-May-05 03:33 | N 51°09' E 001°39' | 21 | 20.8 | ||||||||
| 2013-May-05 02:33 | N 51°25' E 001°59' | 20 | 19.8 | ||||||||
| 2013-May-05 01:33 | N 51°41' E 002°19' | 36 | 18.1 | ||||||||
| 2013-May-04 23:33 | N 52°02' E 003°07' | 19 | 18.8 | ||||||||
| 2013-May-04 22:32 | N 52°03' E 003°37' | 14 | 13.8 | ||||||||
| 2013-May-04 21:33 | N 52°01' E 003°59' | 5 | 4.8 | ||||||||
| 2013-May-04 20:31 | N 51°57' E 004°03' | 0 | 0.0 | ||||||||
| 2013-May-04 19:16 | N 51°57' E 004°03' | 0 | 0.0 | ||||||||
| 2013-May-04 18:25 | N 51°57' E 004°03' | 0 | 0.0 | ||||||||
| 2013-May-04 17:19 | N 51°57' E 004°03' | 0 | 0.0 | ||||||||
| 2013-May-04 16:32 | N 51°57' E 004°03' | 0 | 0.0 | ||||||||
| 2013-May-04 15:31 | N 51°57' E 004°03' | 0 | 0.0 | ||||||||
| 2013-May-04 14:19 | N 51°57' E 004°03' | 0 | 0.0 | ||||||||
| 2013-May-04 13:28 | N 51°57' E 004°03' | 0 | 0.0 | ||||||||
| 2013-May-04 12:31 | N 51°57' E 004°03' |
Dump ship's entire track history
