Bookmark and Share
Track history (hours):
 

Tian Sheng He

Last reported at 2013-May-19 00:33 UTC. Time now 2013-May-19 06:51 UTC.
Position N 26°30' E 120°58'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-19 00:33N 26°30' E 120°58'1310.8
2013-May-18 23:24N 26°40' E 121°06'1010.6
2013-May-18 22:28N 26°48' E 121°12'1011.0
2013-May-18 21:34N 26°56' E 121°19'1111.0
2013-May-18 20:33N 27°05' E 121°26'1111.1
2013-May-18 19:33N 27°15' E 121°33'1111.3
2013-May-18 18:33N 27°24' E 121°40'1211.4
2013-May-18 17:29N 27°34' E 121°48'1011.1
2013-May-18 16:33N 27°43' E 121°54'1111.1
2013-May-18 15:33N 27°52' E 122°00'1111.1
2013-May-18 14:33N 28°02' E 122°07'1111.0
2013-May-18 13:33N 28°10' E 122°14'1111.0
2013-May-18 12:31N 28°19' E 122°23'1111.0
2013-May-18 11:34N 28°28' E 122°29'1110.8
2013-May-18 10:33N 28°37' E 122°35'1211.0
2013-May-18 09:30N 28°47' E 122°42'1210.9
2013-May-18 08:22N 28°58' E 122°50'1011.1
2013-May-18 07:28N 29°06' E 122°56'1011.0
2013-May-18 06:32N 29°15' E 123°02'1111.2
2013-May-18 05:33N 29°24' E 123°09'1211.2
2013-May-18 04:29N 29°34' E 123°16'1010.9
2013-May-18 03:32N 29°44' E 123°19'1110.8
2013-May-18 02:33N 29°55' E 123°20'1110.9
2013-May-18 01:33N 30°06' E 123°20'1110.8
2013-May-18 00:33N 30°17' E 123°20'1010.5
2013-May-17 23:33N 30°27' E 123°20'1010.2
2013-May-17 22:34N 30°37' E 123°21'10 9.6
2013-May-17 21:34N 30°47' E 123°20'9 9.2
2013-May-17 20:33N 30°56' E 123°20'9 9.2
2013-May-17 19:33N 31°05' E 123°20'  
2013-May-12 21:33N 38°50' E 119°11'1414.2
2013-May-12 20:33N 38°47' E 118°53'1714.0
2013-May-12 19:20N 38°49' E 118°32'1113.4
2013-May-12 18:33N 38°51' E 118°18'1312.7
2013-May-12 17:33N 38°55' E 118°03'10 9.6
2013-May-12 16:33N 38°58' E 117°51'4 3.3
2013-May-12 15:29N 38°59' E 117°47'0 0.0
2013-May-12 14:23N 38°59' E 117°47'0 0.1
2013-May-12 13:32N 38°59' E 117°47'0 0.0
2013-May-12 12:32N 38°59' E 117°47'0 0.0
2013-May-12 11:23N 38°59' E 117°47'0 0.0
2013-May-12 10:32N 38°59' E 117°47'0 0.0
2013-May-12 09:11N 38°59' E 117°47'0 0.0
2013-May-12 08:32N 38°59' E 117°47'0 0.0
2013-May-12 07:32N 38°59' E 117°47'0 0.0
2013-May-12 06:32N 38°59' E 117°47'0 0.0
2013-May-12 04:29N 38°59' E 117°47'0 0.0
2013-May-12 03:32N 38°59' E 117°47'0 0.0
2013-May-12 02:32N 38°59' E 117°47'0 0.0
2013-May-12 01:32N 38°59' E 117°47'0 0.0
2013-May-12 00:20N 38°59' E 117°47'0 0.0
2013-May-11 23:32N 38°59' E 117°47'0 0.0
2013-May-11 22:33N 38°59' E 117°47'9 8.6
2013-May-11 21:33N 38°57' E 117°58'9 9.4
2013-May-11 20:33N 38°55' E 118°09'1312.8
2013-May-11 19:33N 38°51' E 118°25'1413.6
2013-May-11 18:33N 38°49' E 118°42'12512.5
2013-May-11 08:32N 38°25' E 121°20'1212.5
2013-May-11 07:33N 38°18' E 121°33'1312.7
2013-May-11 06:33N 38°12' E 121°47'2612.4
2013-May-11 04:29N 37°59' E 122°15'1212.4
2013-May-11 03:32N 37°52' E 122°27'2611.7
2013-May-11 01:21N 37°35' E 122°51'1113.1
2013-May-11 00:29N 37°27' E 123°01'1213.4
2013-May-10 23:33N 37°15' E 123°07'1312.6
2013-May-10 22:33N 37°05' E 123°16'1211.3
2013-May-10 21:32N 36°53' E 123°18'1312.9
2013-May-10 20:33N 36°41' E 123°17'1312.9
2013-May-10 19:33N 36°28' E 123°17'1212.2
2013-May-10 18:33N 36°16' E 123°17'1312.4
2013-May-10 17:30N 36°03' E 123°17'30511.8
2013-May-09 15:33N 30°58' E 123°20'1413.5
2013-May-09 14:33N 30°44' E 123°20'1413.6
2013-May-09 13:33N 30°31' E 123°20'1413.8
2013-May-09 12:33N 30°17' E 123°20'1413.6
2013-May-09 11:33N 30°03' E 123°20'1313.4
2013-May-09 10:33N 29°50' E 123°20'1212.3
2013-May-09 09:33N 29°38' E 123°17'1211.9
2013-May-09 08:33N 29°27' E 123°11'1212.4
2013-May-09 07:33N 29°17' E 123°03'1312.6
2013-May-09 06:33N 29°06' E 122°56'2613.0
2013-May-09 04:33N 28°44' E 122°40'1313.1
2013-May-09 03:33N 28°33' E 122°32'1913.6
2013-May-09 02:09N 28°17' E 122°21'813.7
2013-May-09 01:33N 28°10' E 122°15'  

Dump ship's entire track history

sailing weather and tide predictions

Tian Sheng He — BOPH — position and weather