| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Callsign BATFR19 (name unknown)
Last reported at 2013-Mar-29 18:00 UTC. Time now 2013-May-25 20:38 UTC.
Position N 48°24' W 004°30'.
Warning: this ship's position is 57 days out of date.
Wind from 090 at 12 knots
Barometer 999.8 mb
Air temperature 4.4 ° C
Dewpoint 2.4 ° C
Water temperature 10.0 ° C
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-Mar-29 18:00 | N 48°24' W 004°30' | 0 | 0.0 | 090 / 12 | 999.8 | 4.4 | 2.4 | 10.0 | |||
| 2013-Mar-29 16:00 | N 48°24' W 004°30' | 0 | 0.0 | 100 / 17 | 1000.0 | 4.4 | 2.4 | 10.4 | |||
| 2013-Mar-29 15:00 | N 48°24' W 004°30' | 0 | 0.0 | 090 / 17 | 1000.4 | 4.2 | 1.9 | 10.4 | |||
| 2013-Mar-29 14:00 | N 48°24' W 004°30' | 0 | 0.0 | 100 / 17 | 1001.2 | 3.9 | 1.7 | 10.7 | |||
| 2013-Mar-29 13:00 | N 48°24' W 004°30' | 17 | 8.5 | 100 / 20 | 1002.1 | 2.9 | 1.2 | 10.9 | |||
| 2013-Mar-29 11:00 | N 48°18' W 004°54' | 0 | 0.0 | 110 / 37 | 998.3 | 3.5 | 1.4 | 11.0 | |||
| 2013-Mar-29 09:00 | N 48°18' W 004°54' | 43 | 10.8 | 110 / 40 | 1001.1 | 3.2 | 1.2 | 11.4 | |||
| 2013-Mar-29 05:00 | N 47°42' W 005°30' | 13 | 12.7 | 120 / 45 | 998.9 | 5.9 | 3.4 | 11.9 | |||
| 2013-Mar-29 04:00 | N 47°30' W 005°36' | 7 | 7.2 | 120 / 41 | 999.6 | 5.7 | 3.2 | 12.2 | |||
| 2013-Mar-29 03:00 | N 47°24' W 005°42' | 4 | 4.1 | 130 / 29 | 1002.4 | 6.2 | 4.0 | 13.2 | |||
| 2013-Mar-29 02:00 | N 47°24' W 005°48' | 4 | 2.0 | 120 / 40 | 1000.5 | 6.4 | 3.2 | 11.2 | |||
| 2013-Mar-29 00:00 | N 47°24' W 005°42' | 4 | 1.0 | 130 / 40 | 1000.7 | 7.4 | -0.0 | 11.2 | |||
| 2013-Mar-28 20:00 | N 47°24' W 005°48' | 0 | 0.0 | 120 / 23 | 1008.2 | 7.9 | -0.3 | 11.2 | |||
| 2013-Mar-28 19:00 | N 47°24' W 005°48' | 7 | 7.2 | 120 / 22 | 1008.5 | 8.0 | 0.9 | 11.4 | |||
| 2013-Mar-28 18:00 | N 47°30' W 005°42' | 6 | 6.0 | 130 / 17 | 1008.3 | 8.2 | 0.4 | 11.2 | |||
| 2013-Mar-28 17:00 | N 47°24' W 005°42' | 10 | 5.0 | 150 / 19 | 1009.4 | 8.4 | 0.4 | 11.4 | |||
| 2013-Mar-28 15:00 | N 47°30' W 005°54' | 13 | 12.7 | 150 / 16 | 1009.4 | 8.4 | 1.5 | 11.4 | |||
| 2013-Mar-28 14:00 | N 47°18' W 006°00' | 7 | 7.3 | 140 / 17 | 1009.2 | 8.4 | -0.0 | 11.4 | |||
| 2013-Mar-28 13:00 | N 47°12' W 006°06' | 0 | 0.0 | 130 / 17 | 1009.2 | 8.2 | -1.0 | 11.7 | |||
| 2013-Mar-28 12:00 | N 47°12' W 006°06' | 0 | 0.0 | 130 / 14 | 1009.7 | 8.2 | -0.3 | 11.7 | |||
| 2013-Mar-28 11:00 | N 47°12' W 006°06' | 7 | 7.3 | 110 / 13 | 1010.0 | 8.0 | -0.8 | 11.5 | |||
| 2013-Mar-28 10:00 | N 47°06' W 006°12' | 24 | 8.1 | 110 / 12 | 1009.9 | 8.2 | 0.4 | 11.5 | |||
| 2013-Mar-28 07:00 | N 46°48' W 006°36' | 6 | 3.0 | 070 / 13 | 1008.5 | 8.2 | -1.5 | 11.7 | |||
| 2013-Mar-28 05:00 | N 46°42' W 006°36' | 20 | 9.9 | 060 / 11 | 1008.5 | 8.4 | 1.4 | 11.7 | |||
| 2013-Mar-28 03:00 | N 47°00' W 006°24' | 15 | 7.3 | 070 / 12 | 1008.5 | 8.0 | 0.5 | 11.7 | |||
| 2013-Mar-28 01:00 | N 47°12' W 006°12' | 10 | 10.1 | 060 / 11 | 1009.8 | 7.9 | -0.6 | 11.5 | |||
| 2013-Mar-28 00:00 | N 47°18' W 006°00' | 7 | 7.2 | 060 / 12 | 1009.8 | 7.9 | 0.9 | 11.4 | |||
| 2013-Mar-27 23:00 | N 47°24' W 005°54' | 7 | 7.2 | 060 / 15 | 1009.7 | 7.7 | 0.2 | 11.2 | |||
| 2013-Mar-27 22:00 | N 47°30' W 005°48' | 14 | 14.5 | 040 / 14 | 1009.9 | 7.4 | 0.7 | 11.2 | |||
| 2013-Mar-27 21:00 | N 47°42' W 005°36' | 14 | 14.5 | 040 / 15 | 1009.8 | 7.0 | 0.4 | 10.9 | |||
| 2013-Mar-27 20:00 | N 47°54' W 005°24' | 14 | 14.4 | 030 / 17 | 1009.6 | 6.9 | 0.4 | 10.4 | |||
| 2013-Mar-27 19:00 | N 48°06' W 005°12' | 23 | 11.7 | 020 / 14 | 1009.6 | 6.7 | 0.2 | 9.9 | |||
| 2013-Mar-27 17:00 | N 48°18' W 004°42' | 10 | 10.0 | 010 / 12 | 1008.2 | 7.2 | -2.1 | 9.0 | |||
| 2013-Mar-27 16:00 | N 48°24' W 004°30' | 0 | 0.0 | 020 / 9 | 1008.0 | 7.7 | -1.2 | 10.7 | |||
| 2013-Mar-27 13:00 | N 48°24' W 004°30' | 0 | 0.0 | 050 / 6 | 1008.3 | 6.4 | 0.4 | 9.9 | |||
| 2013-Mar-27 11:00 | N 48°24' W 004°30' | 0 | 0.0 | 040 / 7 | 1008.8 | 5.7 | 0.9 | 9.9 | |||
| 2013-Mar-27 10:00 | N 48°24' W 004°30' | 0 | 0.0 | 050 / 8 | 1008.9 | 5.0 | 1.4 | 9.9 | |||
| 2013-Mar-27 09:00 | N 48°24' W 004°30' | 0 | 0.0 | 030 / 8 | 1008.7 | 4.4 | 1.2 | 9.9 | |||
| 2013-Mar-27 08:00 | N 48°24' W 004°30' | 0 | 0.0 | 030 / 6 | 1008.4 | 4.4 | 0.7 | 9.9 | |||
| 2013-Mar-27 07:00 | N 48°24' W 004°30' | 0 | 0.0 | 050 / 7 | 1008.0 | 4.2 | 0.5 | 10.0 | |||
| 2013-Mar-27 06:00 | N 48°24' W 004°30' | 0 | 0.0 | 050 / 8 | 1007.4 | 4.0 | 0.4 | 10.0 | |||
| 2013-Mar-27 05:00 | N 48°24' W 004°30' | 0 | 0.0 | 060 / 10 | 1007.0 | 4.0 | 0.2 | 10.2 | |||
| 2013-Mar-27 04:00 | N 48°24' W 004°30' | 0 | 0.0 | 050 / 8 | 1007.0 | 3.9 | -0.0 | 10.2 | |||
| 2013-Mar-27 02:00 | N 48°24' W 004°30' | 0 | 0.0 | 050 / 11 | 1007.5 | 3.9 | -0.0 | 10.2 | |||
| 2013-Mar-27 01:00 | N 48°24' W 004°30' | 0 | 0.0 | 060 / 11 | 1007.9 | 4.0 | 0.2 | 10.2 | |||
| 2013-Mar-27 00:00 | N 48°24' W 004°30' | 0 | 0.0 | 050 / 11 | 1008.3 | 4.2 | 0.5 | 10.2 | |||
| 2013-Mar-26 23:00 | N 48°24' W 004°30' | 0 | 0.0 | 060 / 12 | 1008.6 | 4.5 | 1.2 | 10.4 | |||
| 2013-Mar-26 22:00 | N 48°24' W 004°30' | 0 | 0.0 | 060 / 9 | 1008.9 | 5.0 | 0.9 | 10.4 | |||
| 2013-Mar-26 20:00 | N 48°24' W 004°30' | 0 | 0.0 | 060 / 7 | 1008.9 | 5.4 | 0.2 | 10.2 | |||
| 2013-Mar-26 19:00 | N 48°24' W 004°30' | 0 | 0.0 | 040 / 5 | 1008.8 | 5.5 | 0.2 | 10.2 | |||
| 2013-Mar-26 18:00 | N 48°24' W 004°30' | 0 | 0.0 | 060 / 8 | 1008.2 | 5.7 | 0.4 | 9.9 | |||
| 2013-Mar-26 17:00 | N 48°24' W 004°30' | 7 | 7.2 | 050 / 12 | 1007.9 | 5.9 | 0.4 | 9.4 | |||
| 2013-Mar-26 16:00 | N 48°18' W 004°36' | 8 | 8.0 | 040 / 17 | 1006.9 | 5.9 | 0.2 | 9.2 | |||
| 2013-Mar-26 15:00 | N 48°18' W 004°48' | 4 | 4.0 | 040 / 16 | 1006.8 | 6.2 | 0.4 | 9.2 | |||
| 2013-Mar-26 14:00 | N 48°18' W 004°54' | 10 | 10.0 | 040 / 13 | 1007.9 | 5.7 | 0.4 | 9.4 | |||
| 2013-Mar-26 13:00 | N 48°12' W 005°06' | 12 | 12.0 | 040 / 16 | 1008.0 | 5.7 | 0.4 | 9.7 | |||
| 2013-Mar-26 12:00 | N 48°12' W 005°24' | 10 | 10.0 | 070 / 17 | 1008.6 | 5.5 | 1.2 | 9.9 | |||
| 2013-Mar-26 11:00 | N 48°06' W 005°36' | 13 | 13.4 | 070 / 18 | 1008.8 | 5.9 | 1.4 | 10.4 | |||
| 2013-Mar-26 10:00 | N 48°00' W 005°54' | 8 | 8.0 | 070 / 21 | 1008.9 | 6.4 | 2.5 | 10.7 | |||
| 2013-Mar-26 09:00 | N 48°00' W 006°06' | 23 | 11.7 | 050 / 22 | 1008.5 | 6.5 | 1.4 | 10.9 | |||
| 2013-Mar-26 07:00 | N 47°48' W 006°36' | 8 | 8.1 | 050 / 22 | 1008.3 | 6.4 | 1.7 | 10.9 | |||
| 2013-Mar-26 06:00 | N 47°48' W 006°48' | 10 | 10.1 | 060 / 23 | 1007.7 | 7.2 | 2.4 | 11.0 | |||
| 2013-Mar-26 05:00 | N 47°42' W 007°00' | 12 | 12.1 | 070 / 21 | 1007.5 | 7.4 | 3.2 | 11.4 | |||
| 2013-Mar-26 04:00 | N 47°42' W 007°18' | 10 | 10.1 | 070 / 23 | 1006.8 | 7.7 | 3.2 | 11.4 | |||
| 2013-Mar-26 03:00 | N 47°36' W 007°30' | 14 | 13.5 | 080 / 18 | 1007.4 | 8.2 | 3.2 | 11.5 | |||
| 2013-Mar-26 02:00 | N 47°30' W 007°48' | 6 | 6.0 | 070 / 21 | 1007.8 | 8.2 | 3.2 | 11.7 | |||
| 2013-Mar-26 01:00 | N 47°36' W 007°48' | 0 | 0.0 | 070 / 20 | 1009.1 | 8.4 | 4.0 | 11.7 | |||
| 2013-Mar-25 23:00 | N 47°36' W 007°48' | 10 | 10.1 | 070 / 19 | 1008.3 | 8.7 | 3.7 | 11.7 | |||
| 2013-Mar-25 22:00 | N 47°30' W 008°00' | 34 | 11.2 | 080 / 23 | 1007.4 | 8.9 | 4.4 | 11.5 | |||
| 2013-Mar-25 19:00 | N 47°12' W 008°42' | 8 | 8.2 | 070 / 29 | 1004.9 | 8.9 | 6.7 | 11.5 | |||
| 2013-Mar-25 18:00 | N 47°12' W 008°54' | 10 | 10.1 | 080 / 30 | 1004.3 | 9.4 | 7.0 | 11.5 | |||
| 2013-Mar-25 17:00 | N 47°06' W 009°06' | 4 | 4.1 | 070 / 28 | 1003.5 | 9.7 | 7.4 | 11.7 | |||
| 2013-Mar-25 16:00 | N 47°06' W 009°12' | 0 | 0.0 | 080 / 27 | 1004.5 | 9.9 | 7.4 | 11.7 | |||
| 2013-Mar-25 15:00 | N 47°06' W 009°12' | 0 | 0.0 | 080 / 27 | 1004.5 | 10.0 | 8.0 | 11.7 | |||
| 2013-Mar-25 14:00 | N 47°06' W 009°12' | 0 | 0.0 | 080 / 28 | 1004.1 | 10.2 | 8.2 | 11.7 | |||
| 2013-Mar-25 13:00 | N 47°06' W 009°12' | 0 | 0.0 | 090 / 23 | 1004.2 | 11.2 | 8.2 | 11.7 | |||
| 2013-Mar-25 12:00 | N 47°06' W 009°12' | 0 | 0.0 | 100 / 18 | 1004.5 | 11.2 | 8.2 | 11.7 | |||
| 2013-Mar-25 11:00 | N 47°06' W 009°12' | 0 | 0.0 | 090 / 17 | 1005.0 | 11.4 | 7.7 | 11.7 | |||
| 2013-Mar-25 10:00 | N 47°06' W 009°12' | 0 | 0.0 | 100 / 19 | 1004.7 | 11.0 | 7.9 | 11.7 | |||
| 2013-Mar-25 09:00 | N 47°06' W 009°12' | 0 | 0.0 | 100 / 20 | 1004.4 | 10.9 | 7.7 | 11.7 | |||
| 2013-Mar-25 08:00 | N 47°06' W 009°12' | 0 | 0.0 | 110 / 17 | 1004.6 | 11.2 | 8.2 | 11.7 | |||
| 2013-Mar-25 07:00 | N 47°06' W 009°12' | 6 | 6.0 | 110 / 17 | 1004.8 | 10.9 | 7.9 | 11.7 | |||
| 2013-Mar-25 06:00 | N 47°12' W 009°12' | 0 | 0.0 | 110 / 17 | 1004.5 | 10.9 | 7.9 | 11.7 | |||
| 2013-Mar-25 05:00 | N 47°12' W 009°12' | 0 | 0.0 | 120 / 18 | 1004.5 | 11.0 | 8.2 | 11.7 | |||
| 2013-Mar-25 04:00 | N 47°12' W 009°12' | 0 | 0.0 | 120 / 12 | 1005.4 | 10.9 | 8.4 | 11.7 | |||
| 2013-Mar-25 02:00 | N 47°12' W 009°12' | 0 | 0.0 | 130 / 14 | 1005.3 | 11.2 | 8.7 | 11.7 | |||
| 2013-Mar-25 01:00 | N 47°12' W 009°12' | 8 | 8.2 | 140 / 9 | 1006.3 | 11.2 | 8.9 | 11.7 | |||
| 2013-Mar-25 00:00 | N 47°12' W 009°00' | 4 | 4.1 | 140 / 9 | 1006.3 | 11.0 | 8.7 | 11.9 | |||
| 2013-Mar-24 23:00 | N 47°12' W 008°54' | 17 | 17.1 | 170 / 6 | 1006.4 | 11.2 | 8.4 | 11.9 | |||
| 2013-Mar-24 22:00 | N 47°24' W 008°36' | 10 | 10.1 | 120 / 11 | 1006.6 | 11.0 | 9.0 | 11.9 | |||
| 2013-Mar-24 21:00 | N 47°30' W 008°24' | 4 | 4.1 | 120 / 10 | 1006.9 | 11.2 | 8.7 | 11.7 | |||
| 2013-Mar-24 20:00 | N 47°30' W 008°30' | 0 | 0.0 | 110 / 11 | 1006.5 | 11.0 | 8.7 | 11.9 | |||
| 2013-Mar-24 19:00 | N 47°30' W 008°30' | 0 | 0.0 | 120 / 13 | 1005.9 | 11.2 | 8.9 | 11.7 | |||
| 2013-Mar-24 17:00 | N 47°30' W 008°30' | 6 | 6.0 | 120 / 11 | 1005.1 | 11.7 | 9.2 | 11.9 | |||
| 2013-Mar-24 16:00 | N 47°24' W 008°30' | 0 | 0.0 | 120 / 10 | 1004.7 | 11.7 | 9.2 | 11.9 | |||
| 2013-Mar-24 15:00 | N 47°24' W 008°30' | 0 | 0.0 | 120 / 15 | 1004.3 | 11.4 | 9.2 | 11.9 | |||
| 2013-Mar-24 14:00 | N 47°24' W 008°30' | 0 | 0.0 | 090 / 10 | 1004.2 | 11.5 | 7.4 | 12.0 | |||
| 2013-Mar-24 13:00 | N 47°24' W 008°30' | 0 | 0.0 | 090 / 5 | 1004.4 | 12.4 | 9.2 | 11.7 | |||
| 2013-Mar-24 12:00 | N 47°24' W 008°30' | 0 | 0.0 | 100 / 5 | 1004.0 | 12.2 | 9.0 | 11.7 | |||
| 2013-Mar-24 11:00 | N 47°24' W 008°30' | 0 | 0.0 | 090 / 6 | 1003.9 | 12.4 | 8.9 | 11.7 | |||
| 2013-Mar-24 10:00 | N 47°24' W 008°30' | 0 | 0.0 | 080 / 7 | 1003.5 | 12.5 | 8.4 | 11.7 | |||
| 2013-Mar-24 09:00 | N 47°24' W 008°30' | 0 | 0.0 | 100 / 7 | 1003.1 | 11.7 | 7.9 | 11.5 | |||
| 2013-Mar-24 08:00 | N 47°24' W 008°30' | 0 | 0.0 | 090 / 6 | 1002.9 | 11.7 | 8.2 | 11.5 | |||
| 2013-Mar-24 07:00 | N 47°24' W 008°30' | 0 | 0.0 | 130 / 4 | 1002.3 | 10.9 | 7.9 | 11.5 | |||
| 2013-Mar-24 05:00 | N 47°24' W 008°30' | 6 | 6.0 | 120 / 7 | 1001.7 | 10.7 | 8.4 | 11.5 | |||
| 2013-Mar-24 04:00 | N 47°30' W 008°30' | 0 | 0.0 | 120 / 12 | 1001.0 | 10.5 | 8.0 | 11.5 | |||
| 2013-Mar-24 03:00 | N 47°30' W 008°30' | 6 | 6.0 | 120 / 13 | 1001.1 | 10.4 | 8.2 | 11.5 | |||
| 2013-Mar-24 02:00 | N 47°24' W 008°30' | 7 | 7.2 | 110 / 17 | 1000.5 | 10.4 | 7.7 | 11.5 | |||
| 2013-Mar-24 01:00 | N 47°30' W 008°36' | 7 | 7.2 | 140 / 17 | 1000.4 | 10.4 | 7.5 | 11.5 | |||
| 2013-Mar-24 00:00 | N 47°24' W 008°30' | 6 | 6.0 | 130 / 17 | 1001.0 | 10.5 | 7.4 | 11.5 | |||
| 2013-Mar-23 23:00 | N 47°30' W 008°30' | 7 | 7.2 | 120 / 20 | 1000.4 | 10.4 | 7.9 | 11.5 | |||
| 2013-Mar-23 22:00 | N 47°24' W 008°36' | 6 | 6.0 | 150 / 17 | 1000.6 | 11.0 | 8.2 | 11.5 | |||
| 2013-Mar-23 21:00 | N 47°30' W 008°36' | 7 | 7.2 | 140 / 17 | 1000.9 | 10.4 | 8.2 | 11.7 | |||
| 2013-Mar-23 20:00 | N 47°24' W 008°30' | 0 | 0.0 | 140 / 20 | 1000.6 | 10.9 | 8.9 | 11.7 | |||
| 2013-Mar-23 19:00 | N 47°24' W 008°30' | 7 | 7.2 | 150 / 20 | 999.6 | 11.2 | 7.5 | 11.5 | |||
| 2013-Mar-23 18:00 | N 47°30' W 008°36' | 0 | 0.0 | 160 / 21 | 998.8 | 11.2 | 7.4 | 11.7 | |||
| 2013-Mar-23 17:00 | N 47°30' W 008°36' | 4 | 4.1 | 130 / 17 | 999.2 | 11.4 | 7.9 | 11.7 | |||
| 2013-Mar-23 16:00 | N 47°30' W 008°30' | 6 | 6.0 | 150 / 16 | 999.4 | 12.2 | 8.5 | 11.7 | |||
| 2013-Mar-23 15:00 | N 47°24' W 008°30' | 0 | 0.0 | 160 / 18 | 999.0 | 11.4 | 8.2 | 11.5 | |||
| 2013-Mar-23 14:00 | N 47°24' W 008°30' | 0 | 0.0 | 170 / 22 | 998.9 | 11.5 | 7.9 | 11.5 | |||
| 2013-Mar-23 12:00 | N 47°24' W 008°30' | 0 | 0.0 | 180 / 28 | 998.8 | 9.9 | 6.9 | 11.5 | |||
| 2013-Mar-23 11:00 | N 47°24' W 008°30' | 7 | 7.2 | 160 / 19 | 999.1 | 11.0 | 6.7 | 11.7 | |||
| 2013-Mar-23 10:00 | N 47°30' W 008°24' | 17 | 8.6 | 160 / 22 | 998.5 | 11.0 | 7.0 | 11.5 | |||
| 2013-Mar-23 08:00 | N 47°36' W 008°00' | 12 | 12.1 | 160 / 22 | 998.6 | 11.0 | 7.7 | 11.5 | |||
| 2013-Mar-23 07:00 | N 47°36' W 007°42' | 10 | 10.1 | 170 / 21 | 998.8 | 10.7 | 6.4 | 11.5 | |||
| 2013-Mar-23 06:00 | N 47°42' W 007°30' | 8 | 8.1 | 170 / 22 | 998.4 | 10.9 | 8.2 | 11.4 | |||
| 2013-Mar-23 05:00 | N 47°42' W 007°18' | 10 | 10.1 | 150 / 17 | 1000.1 | 9.9 | 7.4 | 11.4 | |||
| 2013-Mar-23 04:00 | N 47°48' W 007°06' | 12 | 12.1 | 170 / 21 | 999.4 | 11.2 | 8.2 | 11.2 | |||
| 2013-Mar-23 03:00 | N 47°48' W 006°48' | 10 | 10.0 | 180 / 19 | 1000.0 | 11.2 | 7.9 | 11.2 | |||
| 2013-Mar-23 02:00 | N 47°54' W 006°36' | 17 | 8.6 | 180 / 19 | 1000.5 | 10.5 | 6.4 | 11.0 | |||
| 2013-Mar-23 00:00 | N 48°00' W 006°12' | 12 | 12.0 | 180 / 16 | 1001.3 | 10.9 | 7.9 | 10.9 | |||
| 2013-Mar-22 23:00 | N 48°00' W 005°54' | 10 | 10.0 | 180 / 16 | 1001.4 | 10.7 | 7.7 | 10.9 | |||
| 2013-Mar-22 22:00 | N 48°06' W 005°42' | 8 | 8.0 | 190 / 14 | 1001.4 | 10.9 | 7.9 | 10.9 | |||
| 2013-Mar-22 21:00 | N 48°06' W 005°30' | 13 | 13.4 | 200 / 13 | 1001.4 | 10.7 | 8.2 | 10.5 | |||
| 2013-Mar-22 20:00 | N 48°12' W 005°12' | 8 | 8.0 | 210 / 12 | 1001.1 | 10.7 | 8.2 | 10.4 | |||
| 2013-Mar-22 19:00 | N 48°12' W 005°00' | 13 | 13.4 | 210 / 12 | 1000.8 | 10.4 | 8.9 | 9.9 | |||
| 2013-Mar-22 18:00 | N 48°18' W 004°42' | 10 | 10.0 | 230 / 10 | 1000.1 | 10.4 | 9.0 | 9.4 | |||
| 2013-Mar-22 17:00 | N 48°24' W 004°30' | 0 | 0.0 | 240 / 15 | 998.9 | 11.4 | 9.2 | 10.7 | |||
| 2013-Mar-22 16:00 | N 48°24' W 004°30' | 0 | 0.0 | 200 / 12 | 999.1 | 11.4 | 9.2 | ||||
| 2013-Mar-22 15:00 | N 48°24' W 004°30' | 0 | 0.0 | 210 / 13 | 998.6 | 11.9 | 9.2 | ||||
| 2013-Mar-22 14:00 | N 48°24' W 004°30' | 0 | 0.0 | 200 / 16 | 997.8 | 12.2 | 8.7 | 10.5 | |||
| 2013-Mar-22 13:00 | N 48°24' W 004°30' | 0 | 0.0 | 170 / 14 | 997.8 | 12.4 | 8.9 | 10.5 | |||
| 2013-Mar-22 12:00 | N 48°24' W 004°30' | 0 | 0.0 | 150 / 14 | 997.8 | 12.7 | 8.7 | 10.5 | |||
| 2013-Mar-22 11:00 | N 48°24' W 004°30' | 0 | 0.0 | 140 / 11 | 997.7 | 12.7 | 8.7 | 10.5 | |||
| 2013-Mar-22 10:00 | N 48°24' W 004°30' | 0 | 0.0 | 120 / 11 | 997.6 | 11.4 | 8.4 | 10.5 | |||
| 2013-Mar-22 09:00 | N 48°24' W 004°30' | 0 | 0.0 | 130 / 16 | 997.9 | 11.0 | 7.7 | 10.5 | |||
| 2013-Mar-22 08:00 | N 48°24' W 004°30' | 0 | 0.0 | 120 / 10 | 998.8 | 11.2 | 6.4 | 10.5 | |||
| 2013-Mar-22 07:00 | N 48°24' W 004°30' | 0 | 0.0 | 130 / 16 | 998.2 | 10.9 | 5.7 | 10.7 | |||
| 2013-Mar-22 06:00 | N 48°24' W 004°30' | 13 | 6.7 | 170 / 7 | 998.4 | 10.9 | 5.9 | 11.0 | |||
| 2013-Mar-22 04:00 | N 48°18' W 004°48' | 10 | 10.0 | 140 / 27 | 997.2 | 10.9 | 7.0 | 9.2 | |||
| 2013-Mar-22 03:00 | N 48°12' W 005°00' | 7 | 7.2 | 130 / 28 | 998.6 | 10.4 | 8.0 | 9.9 | |||
| 2013-Mar-22 02:00 | N 48°06' W 005°06' | 12 | 12.0 | 130 / 18 | 1000.3 | 10.4 | 9.0 | 10.2 | |||
| 2013-Mar-22 01:00 | N 47°54' W 005°06' | 12 | 12.0 | 130 / 17 | 1000.6 | 10.7 | 9.2 | 10.2 | |||
| 2013-Mar-22 00:00 | N 47°42' W 005°06' | 13 | 12.7 | 150 / 16 | 1002.1 | 11.4 | 9.7 | 10.2 | |||
| 2013-Mar-21 23:00 | N 47°30' W 005°00' | 6 | 6.0 | 170 / 14 | 1003.2 | 11.9 | 9.9 | 10.7 | |||
| 2013-Mar-21 22:00 | N 47°24' W 005°00' | 13 | 12.7 | 160 / 17 | 1003.6 | 12.0 | 9.9 | 11.0 | |||
| 2013-Mar-21 21:00 | N 47°12' W 004°54' | 13 | 12.7 | 140 / 16 | 1003.9 | 12.2 | 9.7 | 11.2 | |||
| 2013-Mar-21 20:00 | N 47°00' W 004°48' | 12 | 12.0 | 150 / 16 | 1004.9 | 12.4 | 9.7 | 11.5 | |||
| 2013-Mar-21 19:00 | N 46°48' W 004°48' | 13 | 12.7 | 150 / 17 | 1005.1 | 12.4 | 9.9 | 11.7 | |||
| 2013-Mar-21 18:00 | N 46°36' W 004°42' | 18 | 9.0 | 150 / 17 | 1005.4 | 12.7 | 9.9 | 11.7 | |||
| 2013-Mar-21 16:00 | N 46°18' W 004°42' | 0 | 0.0 | 160 / 17 | 1006.0 | 12.9 | 9.9 | 11.9 | |||
| 2013-Mar-21 14:00 | N 46°18' W 004°42' | 4 | 4.1 | 170 / 20 | 1006.2 | 12.7 | 9.2 | 11.9 | |||
| 2013-Mar-21 13:00 | N 46°18' W 004°36' | 0 | 0.0 | 190 / 23 | 1006.5 | 12.7 | 9.4 | 11.9 | |||
| 2013-Mar-21 12:00 | N 46°18' W 004°36' | 0 | 0.0 | 160 / 24 | 1006.5 | 12.2 | 9.0 | 11.9 | |||
| 2013-Mar-21 10:00 | N 46°18' W 004°36' | 0 | 0.0 | 160 / 27 | 1007.4 | 11.4 | 8.9 | 11.9 | |||
| 2013-Mar-21 09:00 | N 46°18' W 004°36' | 12 | 12.0 | 150 / 27 | 1008.1 | 10.9 | 8.4 | 11.7 | |||
| 2013-Mar-21 08:00 | N 46°06' W 004°36' | 0 | 0.0 | 140 / 24 | 1008.2 | 10.7 | 8.5 | 11.9 | |||
| 2013-Mar-21 07:00 | N 46°06' W 004°36' | 0 | 0.0 | 150 / 32 | 1007.4 | 10.2 | 7.7 | 11.9 | |||
| 2013-Mar-21 06:00 | N 46°06' W 004°36' | 6 | 6.0 | 150 / 28 | 1008.6 | 10.0 | 8.4 | 11.9 | |||
| 2013-Mar-21 05:00 | N 46°00' W 004°36' | 7 | 7.3 | 160 / 31 | 1008.8 | 10.2 | 7.5 | 11.9 | |||
| 2013-Mar-21 04:00 | N 46°06' W 004°42' | 0 | 0.0 | 180 / 29 | 1009.7 | 10.5 | 6.7 | 11.9 | |||
| 2013-Mar-21 03:00 | N 46°06' W 004°42' | 0 | 0.0 | 170 / 26 | 1010.7 | 10.9 | 6.9 | 11.9 | |||
| 2013-Mar-21 02:00 | N 46°06' W 004°42' | 0 | 0.0 | 170 / 25 | 1011.5 | 11.2 | 7.0 | 11.9 | |||
| 2013-Mar-20 23:00 | N 46°06' W 004°42' | 0 | 0.0 | 180 / 15 | 1013.7 | 11.2 | 5.9 | 11.9 | |||
| 2013-Mar-20 22:00 | N 46°06' W 004°42' | 0 | 0.0 | 210 / 13 | 1014.3 | 11.2 | 5.7 | 11.9 | |||
| 2013-Mar-20 20:00 | N 46°06' W 004°42' | 0 | 0.0 | 240 / 19 | 1013.9 | 11.2 | 4.4 | 11.9 | |||
| 2013-Mar-20 19:00 | N 46°06' W 004°42' | 0 | 0.0 | 240 / 17 | 1013.7 | 11.2 | 4.9 | 11.9 | |||
| 2013-Mar-20 18:00 | N 46°06' W 004°42' | 6 | 6.0 | 260 / 22 | 1013.5 | 10.9 | 5.7 | 11.9 | |||
| 2013-Mar-20 17:00 | N 46°12' W 004°42' | 6 | 6.0 | 230 / 17 | 1013.3 | 10.4 | 6.5 | 11.9 | |||
| 2013-Mar-20 16:00 | N 46°18' W 004°42' | 0 | 0.0 | 240 / 15 | 1012.7 | 11.2 | 5.4 | 11.9 | |||
| 2013-Mar-20 15:00 | N 46°18' W 004°42' | 0 | 0.0 | 260 / 11 | 1012.2 | 11.2 | 4.5 | 11.9 | |||
| 2013-Mar-20 13:00 | N 46°18' W 004°42' | 4 | 4.1 | 260 / 14 | 1011.8 | 10.7 | 5.9 | 11.9 | |||
| 2013-Mar-20 12:00 | N 46°18' W 004°36' | 0 | 0.0 | 280 / 15 | 1011.1 | 10.7 | 4.7 | 11.9 | |||
