| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Callsign BATFR06 (name unknown)
Last reported at 2013-May-19 18:00 UTC. Time now 2013-May-19 20:44 UTC.
Position N 45°24' W 001°24'.
Wind from 310 at 17 knots
Barometer 1016.7 mb
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-19 18:00 | N 45°24' W 001°24' | 4 | 4.2 | 310 / 17 | 1016.7 | ||||||
| 2013-May-19 17:00 | N 45°24' W 001°18' | 4 | 2.1 | 290 / 15 | 1016.3 | ||||||
| 2013-May-19 15:00 | N 45°24' W 001°24' | 7 | 3.7 | 290 / 23 | 1015.9 | ||||||
| 2013-May-19 13:00 | N 45°30' W 001°18' | 4 | 4.2 | 290 / 19 | 1015.4 | ||||||
| 2013-May-19 12:00 | N 45°30' W 001°24' | 6 | 6.0 | 290 / 19 | 1014.6 | ||||||
| 2013-May-19 11:00 | N 45°24' W 001°24' | 7 | 7.3 | 300 / 22 | 1014.5 | ||||||
| 2013-May-19 10:00 | N 45°30' W 001°18' | 0 | 0.0 | 290 / 22 | 1013.7 | ||||||
| 2013-May-19 08:00 | N 45°30' W 001°18' | 6 | 3.0 | 290 / 16 | 1012.7 | ||||||
| 2013-May-19 06:00 | N 45°24' W 001°18' | 7 | 7.3 | 320 / 22 | 1011.2 | ||||||
| 2013-May-19 05:00 | N 45°30' W 001°24' | 0 | 0.0 | 320 / 16 | 1010.1 | ||||||
| 2013-May-19 04:00 | N 45°30' W 001°24' | 6 | 6.0 | 330 / 15 | 1009.2 | ||||||
| 2013-May-19 03:00 | N 45°24' W 001°24' | 6 | 6.0 | 300 / 18 | 1008.8 | ||||||
| 2013-May-19 02:00 | N 45°30' W 001°24' | 6 | 2.0 | 300 / 19 | 1008.4 | ||||||
| 2013-May-18 23:00 | N 45°24' W 001°24' | 0 | 0.0 | 220 / 9 | 1007.4 | ||||||
| 2013-May-18 22:00 | N 45°24' W 001°24' | 0 | 0.0 | 190 / 4 | 1007.0 | ||||||
| 2013-May-18 20:00 | N 45°24' W 001°24' | 0 | 0.0 | 020 / 8 | 1006.2 | ||||||
| 2013-May-18 19:00 | N 45°24' W 001°24' | 0 | 0.0 | 310 / 10 | 1005.1 | ||||||
| 2013-May-18 18:00 | N 45°24' W 001°24' | 0 | 0.0 | 010 / 7 | 1004.3 | ||||||
| 2013-May-18 17:00 | N 45°24' W 001°24' | 7 | 7.3 | 010 / 14 | 1004.0 | ||||||
| 2013-May-18 16:00 | N 45°30' W 001°18' | 7 | 7.3 | 340 / 10 | 1003.1 | ||||||
| 2013-May-18 15:00 | N 45°24' W 001°24' | 7 | 3.7 | 020 / 11 | 1002.6 | ||||||
| 2013-May-18 13:00 | N 45°30' W 001°18' | 6 | 6.0 | 030 / 18 | 1001.6 | ||||||
| 2013-May-18 12:00 | N 45°24' W 001°18' | 0 | 0.0 | 040 / 17 | 1001.4 | ||||||
| 2013-May-18 11:00 | N 45°24' W 001°18' | 6 | 6.0 | 060 / 17 | 1001.6 | ||||||
| 2013-May-18 10:00 | N 45°30' W 001°18' | 8 | 8.4 | 050 / 15 | 1001.0 | ||||||
| 2013-May-18 09:00 | N 45°30' W 001°06' | 6 | 0.2 | 050 / 13 | 1000.3 | ||||||
| 2013-May-17 08:00 | N 45°36' W 001°06' | 17 | 8.7 | 110 / 12 | 1000.3 | ||||||
| 2013-May-17 06:00 | N 45°24' W 001°24' | 0 | 0.0 | 120 / 14 | 999.3 | ||||||
| 2013-May-17 05:00 | N 45°24' W 001°24' | 6 | 2.0 | 120 / 14 | 999.1 | -11.3 | -13.6 | ||||
| 2013-May-17 02:00 | N 45°30' W 001°24' | 0 | 0.0 | 140 / 12 | 999.3 | ||||||
| 2013-May-17 00:00 | N 45°30' W 001°24' | 6 | 6.0 | 140 / 6 | 999.9 | ||||||
| 2013-May-16 23:00 | N 45°24' W 001°24' | 0 | 0.0 | 150 / 4 | 1000.2 | ||||||
| 2013-May-16 22:00 | N 45°24' W 001°24' | 0 | 0.0 | 180 / 5 | 1000.4 | 3.2 | -1.5 | ||||
| 2013-May-16 21:00 | N 45°24' W 001°24' | 4 | 4.2 | 220 / 5 | 1000.5 | ||||||
| 2013-May-16 20:00 | N 45°24' W 001°18' | 0 | 0.0 | 240 / 5 | 1000.2 | ||||||
| 2013-May-16 19:00 | N 45°24' W 001°18' | 0 | 0.0 | 260 / 7 | 1000.1 | 9.4 | 3.7 | ||||
| 2013-May-16 18:00 | N 45°24' W 001°18' | 6 | 6.0 | 270 / 8 | 1000.2 | ||||||
| 2013-May-16 17:00 | N 45°30' W 001°18' | 4 | 4.2 | 280 / 9 | 1000.4 | -12.5 | |||||
| 2013-May-16 16:00 | N 45°30' W 001°24' | 7 | 1.8 | 290 / 12 | 1000.4 | ||||||
| 2013-May-16 12:00 | N 45°24' W 001°18' | 6 | 1.2 | 230 / 4 | 1001.1 | ||||||
| 2013-May-16 07:00 | N 45°30' W 001°18' | 7 | 7.3 | 090 / 1 | 1001.0 | ||||||
| 2013-May-16 06:00 | N 45°24' W 001°24' | 0 | 0.0 | 220 / 11 | 1001.1 | -5.3 | -7.7 | ||||
| 2013-May-16 05:00 | N 45°24' W 001°24' | 6 | 6.0 | 270 / 7 | 1001.2 | ||||||
| 2013-May-16 04:00 | N 45°30' W 001°24' | 6 | 6.0 | 260 / 4 | 1001.5 | ||||||
| 2013-May-16 03:00 | N 45°24' W 001°24' | 6 | 6.0 | 290 / 7 | 1002.2 | ||||||
| 2013-May-16 02:00 | N 45°30' W 001°24' | 6 | 3.0 | 280 / 9 | 1002.7 | ||||||
| 2013-May-16 00:00 | N 45°24' W 001°24' | 0 | 0.0 | 310 / 7 | 1004.0 | ||||||
| 2013-May-15 23:00 | N 45°24' W 001°24' | 0 | 0.0 | 310 / 12 | 1004.5 | ||||||
| 2013-May-15 21:00 | N 45°24' W 001°24' | 0 | 0.0 | 300 / 8 | 1004.9 | ||||||
| 2013-May-15 20:00 | N 45°24' W 001°24' | 0 | 0.0 | 320 / 7 | 1004.5 | ||||||
| 2013-May-15 19:00 | N 45°24' W 001°24' | 0 | 0.0 | 290 / 11 | 1004.6 | 50.0 | 42.7 | ||||
| 2013-May-15 17:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 10 | 1004.3 | ||||||
| 2013-May-15 16:00 | N 45°24' W 001°24' | 7 | 3.7 | 280 / 7 | 1004.6 | ||||||
| 2013-May-15 14:00 | N 45°30' W 001°18' | 7 | 7.3 | 260 / 13 | 1004.9 | ||||||
| 2013-May-15 13:00 | N 45°24' W 001°24' | 0 | 0.0 | 260 / 9 | 1005.1 | ||||||
| 2013-May-15 11:00 | N 45°24' W 001°24' | 0 | 0.0 | 280 / 13 | 1005.2 | ||||||
| 2013-May-15 09:00 | N 45°24' W 001°24' | 7 | 1.8 | 280 / 16 | 1005.2 | ||||||
| 2013-May-15 05:00 | N 45°30' W 001°18' | 7 | 1.8 | 290 / 20 | 1004.0 | ||||||
| 2013-May-15 01:00 | N 45°24' W 001°24' | 6 | 1.5 | 280 / 9 | 1004.6 | ||||||
| 2013-May-14 21:00 | N 45°30' W 001°24' | 7 | 7.3 | 230 / 17 | 1004.8 | ||||||
| 2013-May-14 20:00 | N 45°24' W 001°18' | 0 | 0.0 | 240 / 18 | 1005.2 | ||||||
| 2013-May-14 19:00 | N 45°24' W 001°18' | 0 | 0.0 | 240 / 16 | 1006.0 | ||||||
| 2013-May-14 17:00 | N 45°24' W 001°18' | 6 | 2.0 | 1007.0 | |||||||
| 2013-May-14 14:00 | N 45°30' W 001°18' | 0 | 0.0 | 220 / 14 | 1009.5 | ||||||
| 2013-May-14 13:00 | N 45°30' W 001°18' | 4 | 4.2 | 210 / 13 | 1010.5 | ||||||
| 2013-May-14 12:00 | N 45°30' W 001°24' | 4 | 4.2 | 200 / 12 | 1011.4 | ||||||
| 2013-May-14 11:00 | N 45°30' W 001°18' | 7 | 7.3 | 210 / 11 | 1012.4 | ||||||
| 2013-May-14 10:00 | N 45°24' W 001°24' | 0 | 0.0 | 210 / 4 | 1013.3 | -15.8 | -18.4 | ||||
| 2013-May-14 08:00 | N 45°24' W 001°24' | 0 | 0.0 | 300 / 8 | 1014.4 | ||||||
| 2013-May-14 07:00 | N 45°24' W 001°24' | 0 | 0.0 | 240 / 9 | 1015.1 | 15.2 | 8.9 | ||||
| 2013-May-14 06:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 8 | 1015.4 | 13.2 | 8.7 | ||||
| 2013-May-14 05:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 11 | 1015.9 | 14.0 | 9.2 | ||||
| 2013-May-14 03:00 | N 45°24' W 001°24' | 0 | 0.0 | 280 / 10 | 1017.0 | 13.4 | 8.4 | ||||
| 2013-May-14 02:00 | N 45°24' W 001°24' | 0 | 0.0 | 300 / 9 | 1017.6 | 12.9 | 7.9 | ||||
| 2013-May-14 01:00 | N 45°24' W 001°24' | 0 | 0.0 | 290 / 10 | 1018.7 | 12.9 | 8.0 | ||||
| 2013-May-14 00:00 | N 45°24' W 001°24' | 0 | 0.0 | 260 / 8 | 1019.6 | 13.2 | 9.5 | ||||
| 2013-May-13 23:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 8 | 1020.1 | 13.2 | 9.7 | ||||
| 2013-May-13 22:00 | N 45°24' W 001°24' | 0 | 0.0 | 240 / 6 | 1020.5 | 14.2 | 11.2 | ||||
| 2013-May-13 21:00 | N 45°24' W 001°24' | 4 | 4.2 | 270 / 9 | 1020.9 | 13.7 | 10.7 | ||||
| 2013-May-13 20:00 | N 45°24' W 001°18' | 7 | 3.7 | 260 / 9 | 1020.9 | 13.7 | 10.7 | ||||
| 2013-May-13 18:00 | N 45°30' W 001°24' | 4 | 4.2 | 280 / 7 | 1021.3 | 13.0 | 10.5 | ||||
| 2013-May-13 17:00 | N 45°30' W 001°18' | 4 | 4.2 | 270 / 7 | 1021.7 | 13.4 | 11.0 | ||||
| 2013-May-13 16:00 | N 45°30' W 001°24' | 6 | 6.0 | 290 / 12 | 1022.2 | 12.7 | 10.7 | ||||
| 2013-May-13 15:00 | N 45°24' W 001°24' | 4 | 4.2 | 270 / 9 | 1022.5 | 13.0 | 10.2 | ||||
| 2013-May-13 14:00 | N 45°24' W 001°18' | 0 | 0.0 | 270 / 12 | 1023.3 | 13.9 | 9.7 | ||||
| 2013-May-13 13:00 | N 45°24' W 001°18' | 4 | 2.1 | 260 / 11 | 1023.9 | 14.4 | 10.2 | ||||
| 2013-May-13 11:00 | N 45°24' W 001°24' | 7 | 7.3 | 240 / 11 | 1024.5 | 13.5 | 9.2 | ||||
| 2013-May-13 10:00 | N 45°30' W 001°18' | 0 | 0.0 | 240 / 9 | 1024.7 | ||||||
| 2013-May-13 09:00 | N 45°30' W 001°18' | 4 | 4.2 | 270 / 10 | 1024.7 | 12.0 | 8.7 | ||||
| 2013-May-13 08:00 | N 45°30' W 001°24' | 4 | 4.2 | 280 / 9 | 1024.5 | 13.4 | 8.4 | ||||
| 2013-May-13 07:00 | N 45°30' W 001°18' | 0 | 0.0 | 260 / 6 | 1024.4 | 13.4 | 9.5 | ||||
| 2013-May-13 06:00 | N 45°30' W 001°18' | 7 | 7.3 | 240 / 8 | 1024.2 | 12.7 | 8.5 | ||||
| 2013-May-13 05:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 10 | 1024.2 | 13.2 | 8.2 | ||||
| 2013-May-13 04:00 | N 45°24' W 001°24' | 0 | 0.0 | 250 / 11 | 1024.2 | 13.2 | 8.7 | ||||
| 2013-May-13 03:00 | N 45°24' W 001°24' | 0 | 0.0 | 240 / 10 | 1024.5 | 12.7 | 7.5 | ||||
| 2013-May-13 02:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 10 | 1025.0 | 12.7 | 8.2 | ||||
| 2013-May-13 01:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 8 | 1025.3 | 12.9 | 8.7 | ||||
| 2013-May-13 00:00 | N 45°24' W 001°24' | 0 | 0.0 | 280 / 8 | 1025.9 | 12.9 | 8.4 | ||||
| 2013-May-12 22:00 | N 45°24' W 001°24' | 6 | 6.0 | 280 / 10 | 1026.4 | 12.7 | 7.4 | ||||
| 2013-May-12 21:00 | N 45°30' W 001°24' | 7 | 7.3 | 270 / 7 | 1026.3 | 12.9 | 8.2 | ||||
| 2013-May-12 20:00 | N 45°24' W 001°18' | 4 | 4.2 | 310 / 7 | 1025.8 | 13.2 | 8.7 | ||||
| 2013-May-12 19:00 | N 45°24' W 001°24' | 0 | 0.0 | 290 / 8 | 1025.5 | 12.9 | 7.9 | ||||
| 2013-May-12 15:00 | N 45°24' W 001°24' | 0 | 0.0 | 310 / 6 | 1025.7 | 10.9 | 7.2 | ||||
| 2013-May-12 14:00 | N 45°24' W 001°24' | 7 | 7.3 | 310 / 12 | 1025.9 | 13.2 | 8.2 | ||||
| 2013-May-12 13:00 | N 45°30' W 001°18' | 0 | 0.0 | 320 / 8 | 1026.1 | 12.9 | 7.7 | ||||
| 2013-May-12 12:00 | N 45°30' W 001°18' | 7 | 7.3 | 330 / 11 | 1026.2 | 12.4 | 7.5 | ||||
| 2013-May-12 11:00 | N 45°24' W 001°24' | 4 | 4.2 | 300 / 9 | 1026.0 | 12.4 | 7.2 | ||||
| 2013-May-12 10:00 | N 45°24' W 001°18' | 7 | 7.3 | 350 / 7 | 1026.0 | 12.7 | 7.4 | ||||
| 2013-May-12 09:00 | N 45°30' W 001°24' | 6 | 3.0 | 340 / 11 | 1025.5 | 12.4 | 7.4 | ||||
| 2013-May-12 07:00 | N 45°24' W 001°24' | 0 | 0.0 | 330 / 17 | 1024.7 | 11.0 | 8.4 | ||||
| 2013-May-12 06:00 | N 45°24' W 001°24' | 0 | 0.0 | 320 / 16 | 1024.1 | 12.2 | 7.4 | ||||
| 2013-May-12 04:00 | N 45°24' W 001°24' | 6 | 6.0 | 280 / 16 | 1023.4 | 11.9 | 7.4 | ||||
| 2013-May-12 03:00 | N 45°30' W 001°24' | 4 | 4.2 | 300 / 15 | 1023.5 | 12.9 | 6.9 | ||||
| 2013-May-12 02:00 | N 45°30' W 001°18' | 4 | 4.2 | 310 / 16 | 1023.5 | 12.7 | 8.2 | ||||
| 2013-May-12 01:00 | N 45°30' W 001°24' | 0 | 0.0 | 290 / 14 | 1023.8 | 13.4 | 8.4 | ||||
| 2013-May-12 00:00 | N 45°30' W 001°24' | 0 | 0.0 | 300 / 12 | 1024.4 | 12.5 | 9.0 | ||||
| 2013-May-11 17:00 | N 45°30' W 001°24' | 0 | 0.0 | 300 / 13 | 1023.2 | 13.7 | 8.2 | ||||
| 2013-May-11 15:00 | N 45°30' W 001°24' | 0 | 0.0 | 270 / 13 | 1023.3 | 12.9 | 9.4 | ||||
| 2013-May-11 14:00 | N 45°30' W 001°24' | 0 | 0.0 | 260 / 17 | 1023.3 | 13.4 | 9.4 | ||||
| 2013-May-11 13:00 | N 45°30' W 001°24' | 0 | 0.0 | 270 / 15 | 1023.5 | 14.0 | 10.0 | ||||
| 2013-May-11 11:00 | N 45°30' W 001°24' | 0 | 0.0 | 260 / 14 | 1023.5 | 13.7 | 9.2 | ||||
| 2013-May-11 10:00 | N 45°30' W 001°24' | 6 | 6.0 | 260 / 16 | 1023.3 | 13.7 | 9.0 | ||||
| 2013-May-11 09:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 15 | 1023.0 | 13.7 | 8.4 | ||||
| 2013-May-11 08:00 | N 45°24' W 001°24' | 0 | 0.0 | 260 / 16 | 1022.9 | 14.2 | 8.9 | ||||
| 2013-May-11 06:00 | N 45°24' W 001°24' | 6 | 3.0 | 290 / 16 | 1021.5 | 11.7 | 7.2 | ||||
| 2013-May-11 04:00 | N 45°30' W 001°24' | 6 | 6.0 | 270 / 13 | 1021.0 | 13.0 | 7.9 | ||||
| 2013-May-11 03:00 | N 45°24' W 001°24' | 0 | 0.0 | 260 / 15 | 1021.3 | 12.7 | 7.9 | ||||
| 2013-May-11 02:00 | N 45°24' W 001°24' | 0 | 0.0 | 270 / 13 | 1021.6 | 12.9 | 8.2 | ||||
| 2013-May-11 00:00 | N 45°24' W 001°24' | 6 | 6.0 | 270 / 13 | 1022.6 | 13.2 | 8.7 | ||||
| 2013-May-10 23:00 | N 45°30' W 001°24' | 4 | 1.1 | 290 / 13 | 1022.8 | 13.4 | 8.5 | ||||
| 2013-May-10 19:00 | N 45°30' W 001°18' | 10 | 10.3 | 280 / 12 | 1022.3 | 13.2 | 7.2 | ||||
| 2013-May-10 18:00 | N 45°36' W 001°06' | 4 | 0.3 | 300 / 13 | 1021.9 | 13.0 | 7.5 | ||||
| 2013-May-10 05:00 | N 45°36' W 001°00' | 10 | 10.3 | 280 / 15 | 1021.1 | 12.9 | 6.4 | ||||
| 2013-May-10 04:00 | N 45°30' W 001°12' | 4 | 4.2 | 280 / 14 | 1020.9 | 15.2 | 6.0 | ||||
| 2013-May-10 03:00 | N 45°30' W 001°18' | 7 | 7.3 | 270 / 17 | 1020.9 | 13.7 | 7.4 | ||||
| 2013-May-10 02:00 | N 45°24' W 001°24' | 6 | 6.0 | 280 / 16 | 1021.1 | 12.9 | 5.0 | ||||
| 2013-May-10 01:00 | N 45°30' W 001°24' | 0 | 0.0 | 280 / 15 | 1021.3 | 12.7 | 4.9 | ||||
| 2013-May-10 00:00 | N 45°30' W 001°24' | 0 | 0.0 | 290 / 17 | 1021.6 | 12.7 | 4.4 | ||||
| 2013-May-09 21:00 | N 45°30' W 001°24' | 0 | 0.0 | 290 / 15 | 1021.1 | 13.0 | 6.7 | ||||
| 2013-May-09 20:00 | N 45°30' W 001°24' | 7 | 3.7 | 320 / 15 | 1020.4 | 13.9 | 6.5 | ||||
| 2013-May-09 18:00 | N 45°24' W 001°18' | 290 / 12 | 1019.2 | 14.2 | 5.5 |
Dump ship's entire track history
