Bookmark and Share
Track history (hours):
 

Callsign BAREU51 (name unknown)

Last reported at 2013-May-23 08:00 UTC. Time now 2013-May-23 09:25 UTC.
Position N 41°00' E 011°00'.

Barometer 1001.7 mb
Air temperature 17.3 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-23 08:00N 41°00' E 011°00'2625.6 1001.7 17.3
2013-May-23 07:00N 41°24' E 010°48'1918.6 1002.7 18.3
2013-May-23 06:00N 41°42' E 010°42'2424.4 1002.3 17.3
2013-May-23 05:00N 42°06' E 010°36'2625.6 1001.2 16.2
2013-May-23 04:00N 42°30' E 010°24'1817.9 998.9 16.5
2013-May-23 03:00N 42°42' E 010°06'2424.4 1001.9 17.5
2013-May-23 02:00N 43°06' E 010°00'2222.3 1002.0 17.7
2013-May-23 01:00N 43°24' E 009°42'2020.0 1001.7 17.3
2013-May-23 00:00N 43°42' E 009°30'2222.2 1001.7 18.1
2013-May-22 23:00N 44°00' E 009°12'2525.5 1003.1 18.3
2013-May-22 22:00N 44°24' E 009°00'4 0.9 1003.8 18.4
2013-May-22 17:00N 44°24' E 008°54'1010.5 1002.8 21.8
2013-May-22 16:00N 44°18' E 009°06'2625.5 1002.6 20.0
2013-May-22 15:00N 43°54' E 009°18'2222.2 1002.8 18.6
2013-May-22 14:00N 43°36' E 009°36'2727.3 1002.9 17.6
2013-May-22 13:00N 43°12' E 009°54'1918.5 1003.4 17.7
2013-May-22 12:00N 42°54' E 010°00'2222.3 1003.7 17.8
2013-May-22 11:00N 42°36' E 010°18'2727.4 1004.3 18.1
2013-May-22 10:00N 42°12' E 010°36'2222.4 1004.3 17.4
2013-May-22 09:00N 41°54' E 010°54'2222.5 1004.1 17.4
2013-May-22 08:00N 41°36' E 011°12'2020.1 1003.8 17.5
2013-May-22 07:00N 41°18' E 011°24'2827.6 1004.5 18.2
2013-May-22 06:00N 40°54' E 011°42'2020.2 1002.4 17.5
2013-May-22 05:00N 40°36' E 011°54'2020.2 1004.6 17.9
2013-May-22 04:00N 40°18' E 012°06'2322.7 1004.9 18.4
2013-May-22 03:00N 40°00' E 012°24'2827.7 1004.7 19.2
2013-May-22 02:00N 39°36' E 012°42'2020.2 1005.7 19.4
2013-May-22 01:00N 39°18' E 012°54'2322.8 1006.2 19.7
2013-May-22 00:00N 39°00' E 013°12'2020.3 1006.7 20.6
2013-May-21 23:00N 38°42' E 013°24'2424.0 1007.7 21.8
2013-May-21 22:00N 38°18' E 013°24'6 1.0 1007.9 23.4
2013-May-21 16:00N 38°12' E 013°24'2020.3 1009.6 20.4
2013-May-21 15:00N 38°30' E 013°12'2827.8 1009.1 20.1
2013-May-21 14:00N 38°54' E 012°54'2322.8 1010.7 19.8
2013-May-21 13:00N 39°12' E 012°36'2625.7 1012.5 18.6
2013-May-21 12:00N 39°36' E 012°24'2827.7 1014.3 18.7
2013-May-21 11:00N 40°00' E 012°06'2625.7 1015.6 18.6
2013-May-21 10:00N 40°24' E 011°54'2020.2 1016.3 19.1
2013-May-21 09:00N 40°42' E 011°42'2827.6 1016.6 19.5
2013-May-21 08:00N 41°06' E 011°24'2020.1 1017.0 18.5
2013-May-21 07:00N 41°24' E 011°12'6822.6 1017.4 17.6
2013-May-21 04:00N 42°24' E 010°30'2222.4 1016.7 16.7
2013-May-21 03:00N 42°42' E 010°12'2020.0 1016.5 16.1
2013-May-21 02:00N 43°00' E 010°00'2020.0 1018.2 15.7
2013-May-21 01:00N 43°18' E 009°48'4422.2 1018.1 15.8
2013-May-20 23:00N 43°54' E 009°12'2625.5 1018.0 15.6
2013-May-20 22:00N 44°18' E 009°00'7 1.2 1017.8 16.0
2013-May-20 16:00N 44°24' E 008°54'1312.7 1018.0 17.1
2013-May-20 15:00N 44°12' E 009°00'2727.3 1017.8 16.7
2013-May-20 14:00N 43°48' E 009°18'2625.5 1018.1 16.5
2013-May-20 13:00N 43°24' E 009°30'3030.3 1018.2 17.2
2013-May-20 12:00N 42°54' E 009°36'2424.4 1018.8 17.9
2013-May-20 11:00N 42°30' E 009°42'3030.3 1018.9 19.3
2013-May-20 10:00N 42°00' E 009°48'5527.4 1019.4 18.1
2013-May-20 08:00N 41°06' E 010°00'2424.4 1019.4 16.8
2013-May-20 07:00N 40°42' E 010°06'2424.0 1019.9 17.2
2013-May-20 06:00N 40°18' E 010°06'2424.4 1020.1 17.2
2013-May-20 05:00N 39°54' E 010°00'2424.4 1019.6 16.2
2013-May-20 04:00N 39°30' E 009°54'2424.0 1019.8 16.0
2013-May-20 03:00N 39°06' E 009°54'2625.8 1019.8 16.5
2013-May-20 02:00N 38°42' E 010°06'2424.5 1020.2 16.8
2013-May-20 01:00N 38°18' E 010°12'2424.0 1020.7 16.8
2013-May-20 00:00N 37°54' E 010°12'2625.8 1021.0 16.9
2013-May-19 23:00N 37°30' E 010°24'1918.6 1021.1 16.8
2013-May-19 22:00N 37°12' E 010°30'2424.5 1021.1 17.1
2013-May-19 21:00N 36°48' E 010°24'5 0.7 1022.2 17.3
2013-May-19 14:00N 36°48' E 010°18'2020.4 1019.0 18.8
2013-May-19 13:00N 37°06' E 010°30'2424.5 1020.6 18.1
2013-May-19 12:00N 37°30' E 010°24'2020.4 1021.3 18.4
2013-May-19 11:00N 37°48' E 010°12'2424.5 1020.4 17.9
2013-May-19 10:00N 38°12' E 010°06'2424.0 1019.9 17.7
2013-May-19 09:00N 38°36' E 010°06'2424.0 1019.3 18.0
2013-May-19 08:00N 39°00' E 010°06'3030.0 1018.0 17.7
2013-May-19 07:00N 39°30' E 010°06'2424.0 1017.3 17.4
2013-May-19 06:00N 39°54' E 010°06'2424.0 1015.4 17.6
2013-May-19 05:00N 40°18' E 010°06'2424.0 1014.1 16.7
2013-May-19 04:00N 40°42' E 010°06'2424.4 1013.3 16.5
2013-May-19 03:00N 41°06' E 010°00'2424.0 1012.4 16.3
2013-May-19 02:00N 41°30' E 010°00'2424.4 1010.1 16.2
2013-May-19 01:00N 41°54' E 009°54'4924.4 1009.0 17.1
2013-May-18 23:00N 42°42' E 009°42'2424.4 1010.3 15.6
2013-May-18 22:00N 43°06' E 009°36'2424.4 1010.1 15.7
2013-May-18 21:00N 43°30' E 009°30'2222.2 1010.7 17.3
2013-May-18 20:00N 43°48' E 009°12'2625.5 1010.0 16.5
2013-May-18 19:00N 44°12' E 009°00'13 2.5 1011.1 15.9
2013-May-18 14:00N 44°24' E 008°54'7 7.4 1015.0 15.0
2013-May-18 13:00N 44°18' E 009°00'2727.3 1014.1 15.5
2013-May-18 12:00N 43°54' E 009°18'2222.2 1014.8 17.0
2013-May-18 11:00N 43°36' E 009°36'2727.3 1014.8 17.3
2013-May-18 10:00N 43°12' E 009°54'1918.5 1015.0 18.0
2013-May-18 09:00N 42°54' E 010°00'2727.4 1014.1 18.7
2013-May-18 08:00N 42°30' E 010°18'2525.3 1015.1 20.5
2013-May-18 07:00N 42°12' E 010°42'2625.6 1014.2 17.6
2013-May-18 06:00N 41°48' E 010°54'2222.5 1014.4 18.9
2013-May-18 05:00N 41°30' E 011°12'2625.6 1014.4 17.8
2013-May-18 04:00N 41°06' E 011°24'2020.2 1013.8 17.2
2013-May-18 03:00N 40°48' E 011°36'2827.6 1013.7 17.2
2013-May-18 02:00N 40°24' E 011°54'2020.2 1014.0 17.6
2013-May-18 01:00N 40°06' E 012°06'4824.0 1014.3 17.6
2013-May-17 23:00N 39°24' E 012°36'2625.7 1014.6 17.7
2013-May-17 22:00N 39°00' E 012°48'2827.8 1014.9 17.9
2013-May-17 21:00N 38°36' E 013°06'2322.9 1015.0 18.1
2013-May-17 20:00N 38°18' E 013°24'6 1.2 1014.9 18.4
2013-May-17 15:00N 38°12' E 013°24'2020.3 1013.2 22.7
2013-May-17 14:00N 38°30' E 013°12'2020.3 1012.5 21.2
2013-May-17 13:00N 38°48' E 013°00'2322.8 1011.9 19.8
2013-May-17 12:00N 39°06' E 012°42'2322.8 1011.1 19.0
2013-May-17 11:00N 39°24' E 012°24'2020.2 1009.9 18.5
2013-May-17 10:00N 39°42' E 012°12'2424.4 1008.7 18.3
2013-May-17 09:00N 40°06' E 012°06'2020.2 1007.3 18.2
2013-May-17 08:00N 40°24' E 011°54'2827.6 1006.7 17.6
2013-May-17 07:00N 40°48' E 011°36'2020.2 1006.0 17.2
2013-May-17 06:00N 41°06' E 011°24'2020.1 1004.3 17.2
2013-May-17 05:00N 41°24' E 011°12'2827.5 1003.0 16.8
2013-May-17 04:00N 41°48' E 010°54'2020.1 1002.1 17.1
2013-May-17 03:00N 42°06' E 010°42'2020.1 1000.8 17.2
2013-May-17 02:00N 42°24' E 010°30'2525.2 999.5 17.8
2013-May-17 01:00N 42°42' E 010°06'3819.2 999.6 17.6
2013-May-16 23:00N 43°18' E 009°48'2020.0 1000.6 16.1
2013-May-16 22:00N 43°36' E 009°36'2222.2 1000.5 15.8
2013-May-16 21:00N 43°54' E 009°18'2020.0 1000.1 14.8
2013-May-16 20:00N 44°12' E 009°06'15 3.0 1000.0 16.7
2013-May-16 15:00N 44°24' E 008°54'1514.8 999.4 17.9
2013-May-16 14:00N 44°12' E 009°06'2222.2 999.5 17.1
2013-May-16 13:00N 43°54' E 009°24'2020.0 999.2 17.3
2013-May-16 12:00N 43°36' E 009°36'2727.3 999.2 17.8
2013-May-16 11:00N 43°12' E 009°54'1918.5 999.1 17.8
2013-May-16 10:00N 42°54' E 010°00'2222.3 999.6 19.5
2013-May-16 09:00N 42°36' E 010°18'2222.4 998.9 18.2
2013-May-16 08:00N 42°18' E 010°36'2222.4 999.8 17.9
2013-May-16 07:00N 42°00' E 010°54'2222.4 1000.3 18.5
2013-May-16 06:00N 41°42' E 011°12'2625.6 1000.0 18.3
2013-May-16 05:00N 41°18' E 011°24'2020.1 1001.1 18.1
2013-May-16 04:00N 41°00' E 011°36'2827.6 999.3 18.3
2013-May-16 03:00N 40°36' E 011°54'2020.2 1002.9 18.9
2013-May-16 02:00N 40°18' E 012°06'2020.2 1000.6 19.5
2013-May-16 01:00N 40°00' E 012°18'2827.7 1001.8 19.6
2013-May-16 00:00N 39°36' E 012°36'2020.2 1002.8 20.3
2013-May-15 23:00N 39°18' E 012°48'2625.7 1002.0 19.2
2013-May-15 22:00N 38°54' E 013°00'1918.6 1003.9 19.6
2013-May-15 21:00N 38°36' E 013°06'2322.9 1006.3 19.9
2013-May-15 20:00N 38°18' E 013°24'12 3.0 1005.5 21.6
2013-May-15 16:00N 38°06' E 013°24'6 6.0 1008.3 19.6
2013-May-15 15:00N 38°12' E 013°24'2827.8 1007.4 20.3
2013-May-15 14:00N 38°36' E 013°06'2020.3 1007.4 20.5
2013-May-15 13:00N 38°54' E 012°54'2827.8 1007.7 20.6
2013-May-15 12:00N 39°18' E 012°36'2625.7 1008.2 19.7
2013-May-15 11:00N 39°42' E 012°24'2020.2 1007.8 18.7
2013-May-15 10:00N 40°00' E 012°12'2625.7 1008.2 16.9
2013-May-15 09:00N 40°24' E 012°00'2322.6 1008.2 16.8
2013-May-15 08:00N 40°42' E 011°42'2625.7 1008.5 18.2
2013-May-15 07:00N 41°06' E 011°30'2322.5 1008.7 18.2
2013-May-15 06:00N 41°24' E 011°12'2020.1 1008.7 18.0
2013-May-15 05:00N 41°42' E 011°00'2625.6 1008.4 17.8
2013-May-15 04:00N 42°06' E 010°48'4020.0 1008.6 17.1
2013-May-15 02:00N 42°36' E 010°12'2625.6 1009.3 17.3
2013-May-15 01:00N 43°00' E 010°00'1918.5 1009.6 17.3
2013-May-15 00:00N 43°18' E 009°54'2222.2 1009.9 17.1
2013-May-14 23:00N 43°36' E 009°36'2222.2 1010.6 17.5
2013-May-14 22:00N 43°54' E 009°18'2020.0 1011.9 17.0
2013-May-14 21:00N 44°12' E 009°06'15 0.5 1012.2 16.6
2013-May-13 16:00N 44°24' E 008°54'0 0.0 1016.8 19.4
2013-May-13 13:00N 44°24' E 008°54'2019.9 1017.7 19.3
2013-May-13 12:00N 44°06' E 009°06'2625.5 1017.7 20.5
2013-May-13 11:00N 43°42' E 009°18'2625.5 1018.2 19.9
2013-May-13 10:00N 43°18' E 009°30'2424.4 1017.9 19.2
2013-May-13 09:00N 42°54' E 009°36'2424.4 1017.2 18.9
2013-May-13 08:00N 42°30' E 009°42'   1016.7 19.2

Dump ship's entire track history

sailing weather and tide predictions

Ship Status Report: callsign BAREU51