Bookmark and Share
Track history (hours):
 

Callsign AMOUK15 (name unknown)

Last reported at 2013-May-22 00:00 UTC. Time now 2013-May-22 02:07 UTC.
Position S 25°00' E 006°00'.

Barometer 1016.7 mb
Air temperature 20.2 ° C
Dewpoint 9.6 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-22 00:00S 25°00' E 006°00'1717.4 1016.7 20.2 9.6
2013-May-21 23:00S 25°06' E 006°18'1313.2 1016.7 20.211.2
2013-May-21 22:00S 25°18' E 006°24'1212.4 1016.8 19.813.1
2013-May-21 21:00S 25°24' E 006°36'2020.2 1016.7 20.111.8
2013-May-21 20:00S 25°36' E 006°54'1616.2 1016.3 19.913.9
2013-May-21 19:00S 25°48' E 007°06'1212.4 1016.3 20.012.9
2013-May-21 18:00S 25°54' E 007°18'1616.1 1015.6 20.013.3
2013-May-21 17:00S 26°06' E 007°30'1212.3 1014.7 19.912.7
2013-May-21 16:00S 26°12' E 007°42'   1013.8 20.012.2
2013-May-18 07:00S 33°54' E 018°24'0 0.0 1025.2 17.8 6.4
2013-May-18 03:00S 33°54' E 018°24'0 0.0 1025.1 14.5 6.2
2013-May-18 02:00S 33°54' E 018°24'0 0.0 1025.1 16.2 3.6
2013-May-18 01:00S 33°54' E 018°24'0 0.0 1025.4 17.9 3.9
2013-May-17 23:00S 33°54' E 018°24'0 0.0 1025.9 18.3 5.2
2013-May-17 22:00S 33°54' E 018°24'0 0.0 1026.2 18.1 4.5
2013-May-17 21:00S 33°54' E 018°24'0 0.0 1026.6 17.8 7.1
2013-May-17 20:00S 33°54' E 018°24'0 0.0 1026.4 18.1 7.1
2013-May-17 19:00S 33°54' E 018°24'0 0.0 1026.7 18.5 6.4
2013-May-17 18:00S 33°54' E 018°24'0 0.0 1026.7 18.3 7.5
2013-May-17 17:00S 33°54' E 018°24'0 0.0 1026.5 18.4 7.9
2013-May-17 16:00S 33°54' E 018°24'0 0.0 1025.6 20.6 4.4
2013-May-17 15:00S 33°54' E 018°24'0 0.0 1025.1 20.8 4.6
2013-May-17 14:00S 33°54' E 018°24'0 0.0 1024.8 21.7 1.6
2013-May-17 13:00S 33°54' E 018°24'0 0.0 1024.8 21.4 2.8
2013-May-17 11:00S 33°54' E 018°24'0 0.0 1026.6 20.5 2.2
2013-May-17 10:00S 33°54' E 018°24'0 0.0 1027.8 20.1 3.6
2013-May-17 09:00S 33°54' E 018°24'8 7.8 1028.1 19.3 5.6
2013-May-17 08:00S 33°48' E 018°18'1211.6 1027.7 17.010.3
2013-May-17 07:00S 33°42' E 018°06'1615.6 1027.1 15.311.5
2013-May-17 06:00S 33°30' E 017°54'1211.7 1026.5 14.911.4
2013-May-17 05:00S 33°24' E 017°42'1919.2 1025.6 15.311.5
2013-May-17 04:00S 33°12' E 017°24'1919.3 1025.4 16.111.9
2013-May-17 03:00S 33°00' E 017°06'3912.9 1025.0 16.713.0
2013-May-17 00:00S 32°36' E 016°30'1615.7 1024.3 18.412.1
2013-May-16 23:00S 32°24' E 016°18'1615.7 1024.2 17.712.1
2013-May-16 22:00S 32°12' E 016°06'1211.8 1024.2 17.611.4
2013-May-16 21:00S 32°06' E 015°54'1211.8 1024.1 18.311.0
2013-May-16 20:00S 32°00' E 015°42'2713.6 1023.5 18.6 9.9
2013-May-16 18:00S 31°42' E 015°18'1615.8 1022.1 18.412.6
2013-May-16 17:00S 31°30' E 015°06'1919.5 1021.4 18.512.9
2013-May-16 16:00S 31°18' E 014°48'8 7.9 1020.7 18.813.0
2013-May-16 15:00S 31°12' E 014°42'1211.9 1019.9 18.712.8
2013-May-16 14:00S 31°06' E 014°30'2713.7 1019.2 18.812.8
2013-May-16 12:00S 30°48' E 014°06'1716.6 1019.4 18.513.5
2013-May-16 11:00S 30°42' E 013°48'1313.1 1019.7 19.113.6
2013-May-16 10:00S 30°30' E 013°42'1212.0 1019.7 18.413.9
2013-May-16 09:00S 30°24' E 013°30'1716.7 1019.5 18.713.5
2013-May-16 08:00S 30°18' E 013°12'2713.7 1019.1 18.513.1
2013-May-16 06:00S 30°00' E 012°48'1615.9 190 / 161018.010.8 1.017.711.719.5
2013-May-16 05:00S 29°48' E 012°36'1212.0 1017.6 17.912.1
2013-May-16 04:00S 29°42' E 012°24'2019.7 1017.1 18.012.7
2013-May-16 03:00S 29°30' E 012°06'1212.0 1017.4 18.012.6
2013-May-16 02:00S 29°24' E 011°54'1212.1 1017.5 18.012.9
2013-May-16 01:00S 29°18' E 011°42'1615.9 1017.7 18.214.4
2013-May-16 00:00S 29°06' E 011°30'1212.1 1018.0 18.115.1
2013-May-15 23:00S 29°00' E 011°18'3216.0 1018.2 18.215.2
2013-May-15 21:00S 28°36' E 010°54'1212.1 1018.4 18.614.8
2013-May-15 20:00S 28°30' E 010°42'1616.0 1018.4 18.615.1
2013-May-15 19:00S 28°18' E 010°30'1717.0 1018.1 18.514.6
2013-May-15 18:00S 28°12' E 010°12'8 8.0 1017.9 18.514.5
2013-May-15 17:00S 28°06' E 010°06'3216.0 1017.9 18.613.9
2013-May-15 15:00S 27°48' E 009°36'1616.0 1017.5 19.213.6
2013-May-15 14:00S 27°36' E 009°24'1616.0 1017.5 19.213.3
2013-May-15 13:00S 27°24' E 009°12'3216.1 1017.7 19.313.7
2013-May-15 11:00S 27°06' E 008°42'1212.3 1018.8 19.314.3
2013-May-15 10:00S 27°00' E 008°30'1313.1 1019.1 19.614.7
2013-May-15 09:00S 26°48' E 008°24'1717.2 1019.0 20.014.7
2013-May-15 08:00S 26°42' E 008°06'1616.1 1018.5 20.313.8
2013-May-15 07:00S 26°30' E 007°54'1212.3 1018.2 19.914.3
2013-May-15 06:00S 26°24' E 007°42'1616.1 1017.7 19.314.5
2013-May-15 05:00S 26°12' E 007°30'1212.3 1017.5 19.414.3
2013-May-15 04:00S 26°06' E 007°18'1616.1 1017.5 19.515.8
2013-May-15 03:00S 25°54' E 007°06'1212.4 1017.5 19.715.4
2013-May-15 02:00S 25°48' E 006°54'1616.2 1017.9 19.515.5
2013-May-15 01:00S 25°36' E 006°42'2020.2 1018.8 19.615.4
2013-May-15 00:00S 25°24' E 006°24'1212.4 1019.0 19.815.2
2013-May-14 23:00S 25°18' E 006°12'1616.2 1019.4 19.915.4
2013-May-14 22:00S 25°06' E 006°00'1212.4 1019.4 19.915.4
2013-May-14 21:00S 25°00' E 005°48'2814.1 1019.8 19.415.8
2013-May-14 19:00S 24°42' E 005°24'1313.2 1019.3 19.914.9
2013-May-14 18:00S 24°30' E 005°18'1212.5 1019.2 19.814.5
2013-May-14 17:00S 24°24' E 005°06'2020.3 1019.0 20.014.2
2013-May-14 16:00S 24°12' E 004°48'1212.5 1018.9 20.614.2
2013-May-14 15:00S 24°06' E 004°36'1616.3 1019.1 20.513.1
2013-May-14 14:00S 23°54' E 004°24'1616.3 1019.3 20.612.3
2013-May-14 13:00S 23°42' E 004°12'1312.5 1019.8 20.512.6
2013-May-14 12:00S 23°36' E 004°00'1616.3 1020.6 20.511.6
2013-May-14 11:00S 23°24' E 003°48'1312.5 1021.3 20.811.3
2013-May-14 10:00S 23°18' E 003°36'2814.2 1021.7 20.910.9
2013-May-14 08:00S 23°00' E 003°12'1616.3 1021.0 20.910.6
2013-May-14 07:00S 22°48' E 003°00'8 8.2 1020.2 20.512.3
2013-May-14 06:00S 22°42' E 002°54'1312.6 1019.9 20.410.3
2013-May-14 05:00S 22°36' E 002°42'1616.3 1019.0 20.710.6
2013-May-14 04:00S 22°24' E 002°30'1312.6 1019.3 20.811.4
2013-May-14 03:00S 22°18' E 002°18'1616.4 1019.5 20.810.9
2013-May-14 02:00S 22°06' E 002°06'2120.6 1020.4 20.611.0
2013-May-14 01:00S 21°54' E 001°48'8 8.2 1020.6 20.910.5
2013-May-14 00:00S 21°48' E 001°42'1312.7 1020.7 20.812.6
2013-May-13 23:00S 21°42' E 001°30'2120.6 1020.8 21.012.6
2013-May-13 22:00S 21°30' E 001°12'1616.4 1020.8 21.112.2
2013-May-13 21:00S 21°18' E 001°00'1312.7 1020.7 21.412.0
2013-May-13 20:00S 21°12' E 000°48'1616.4 1020.5 21.113.7
2013-May-13 19:00S 21°00' E 000°36'1312.7 1020.0 21.014.3
2013-May-13 18:00S 20°54' E 000°24'1616.4 1019.7 21.214.0
2013-May-13 17:00S 20°42' E 000°12'2512.7 1019.2 21.313.7
2013-May-13 15:00S 20°30' W 000°12'1616.4 1019.2 21.713.7
2013-May-13 14:00S 20°18' W 000°24'1312.8 1019.4 21.813.4
2013-May-13 13:00S 20°12' W 000°36'1616.5 1020.1 21.813.7
2013-May-13 12:00S 20°00' W 000°48'1616.5 1020.7 21.913.9
2013-May-13 11:00S 19°48' W 001°00'8 8.2 1021.3 22.513.2
2013-May-13 10:00S 19°42' W 001°06'1312.8 1021.4 22.514.4
2013-May-13 09:00S 19°36' W 001°18'1616.5 1021.2 22.214.5
2013-May-13 08:00S 19°24' W 001°30'2914.5 1020.6 22.013.9
2013-May-13 06:00S 19°06' W 001°54'1716.5 1018.8 21.715.7
2013-May-13 05:00S 18°54' W 002°06'5016.6 1018.1 21.716.0
2013-May-13 02:00S 18°24' W 002°48'1312.9 1018.5 22.115.9
2013-May-13 01:00S 18°18' W 003°00'1716.6 1018.9 22.015.2
2013-May-13 00:00S 18°06' W 003°12'2914.5 1018.8 22.316.1
2013-May-12 22:00S 17°48' W 003°36'2914.6 1018.8 22.816.4
2013-May-12 20:00S 17°30' W 004°00'2121.0 1017.9 22.517.6
2013-May-12 19:00S 17°18' W 004°18'1716.6 1017.2 23.016.7
2013-May-12 18:00S 17°06' W 004°30'1312.9 1017.0 23.016.1
2013-May-12 17:00S 17°00' W 004°42'2512.5 1016.7 22.618.1
2013-May-12 15:00S 16°42' W 005°00'5016.7 1016.8 22.714.9
2013-May-12 12:00S 16°12' W 005°42'1313.3 1018.4 22.615.9
2013-May-12 11:00S 16°00' W 005°48'8 8.3 1018.6 23.615.1
2013-May-12 10:00S 15°54' W 005°42'0 0.0 1018.8 23.714.0
2013-May-12 09:00S 15°54' W 005°42'0 0.0 1018.7 23.214.4
2013-May-12 08:00S 15°54' W 005°42'0 0.0 1018.3 21.216.3
2013-May-12 06:00S 15°54' W 005°42'0 0.0 1016.9 21.415.4
2013-May-12 05:00S 15°54' W 005°42'0 0.0 1016.6 20.715.8
2013-May-12 04:00S 15°54' W 005°42'0 0.0 1016.6 20.816.3
2013-May-12 03:00S 15°54' W 005°42'0 0.0 1017.0 20.217.4
2013-May-12 02:00S 15°54' W 005°42'0 0.0 1017.4 20.817.1
2013-May-12 00:00S 15°54' W 005°42'   1017.9 22.017.4

Dump ship's entire track history

sailing weather and tide predictions

Ship Status Report: callsign AMOUK15